Thursday, January 5, 2017

US Register Update 04 January 2017

+ N298PA Alexander Schleicher ASG 32 MI 32027 04.01.17
+ N527DR Alexander Schleicher ASH 31 MI 31152 04.01.17
+ N315HF Richardson 69 009 04.01.17
+ N390XX Beech 390A RB289 04.01.17
+ N111CA Beech F90 LA201 04.01.17 ex: N955RA
+ N86DX Bell 206B 3960 04.01.17
+ N512SA Bell UH-1H 13836 04.01.17 ex: 4-22512
+ N579UA* Boeing B737 -700 32422 04.01.17
+ N2135U Boeing B777 -300ER 62646 04.01.17
+ N867TX* Britaer BAe125-800XP 258576 04.01.17 ex: N867QS
+ N876VR Britaer BAe125-800XP 258586 04.01.17 ex: N876QS
+ N895VR Britaer BAe125-800XP 258606 04.01.17 ex: N895QS
+ N686TX* Britaer BAe125-800XP 258686 04.01.17 ex: N851QS
+ N1226 Canadair BD700-1A11 9737 04.01.17
+ N6704G Cessna 150L 15072204 04.01.17
+ N7714T Cessna 172A 47314 04.01.17
+ N5404T Cessna 172E 17251304 04.01.17
+ N61709 Cessna 172M 17264748 04.01.17
+ N111KB Cessna 182P 18261460 04.01.17
+ N5057Q Cessna 310N 310N0157 04.01.17
+ N411CJ Cessna 525A 525A0411 04.01.17
+ N229BM Cessna 550 5500207 04.01.17 ex: N196RJ
+ N924CK Cessna T206H T20609252 04.01.17 ex: N412CV
+ N254CS Cessna T206H T20609254 04.01.17
+ N717CT Cirrus SR22T 1476 04.01.17
+ N991EW Cirrus SR22T 1481 04.01.17
+ N577SC Czech Sportcruizer C0577 04.01.17
+ N260NE Eclipse EA500 550-0270 04.01.17 ex: N550UZ
+ N2904H Erco 415D 3529 04.01.17
+ N7813 Grob Twin Astir 3178 04.01.17
+ N403SL* Israel G200 013 04.01.17 ex: N200BH
+ N979AA Israel G200 055 04.01.17
+ N29AK Tango 2 T008 04.01.17
+ N804YB Bradford Biplane 004 04.01.17
+ N317EC Lear 60 359 04.01.17 ex: N359LW
+ N1891B* Luscombe 8C 6318 04.01.17
+ N3114C Maule MX-7-180A 20030C 04.01.17
+ N1038 Nord Stampe SV-4C 604 04.01.17
+ N8876P Piper PA24-260 24-4333 04.01.17
+ N461VF* Piper PA46-310P 46-8408049 04.01.17 ex: N469CC
+ N2200T Titan Tornadi II D 002 04.01.17
+ N250DV Sikorsky S76C 760695 04.01.17 ex: N312RG
+ N384KT Gyro Technic 002 04.01.17

* denotes a reservation

No comments: