Tuesday, March 20, 2012

US Aircraft Revoked 19 March 2012

- N3357E 11AC-1689 19.03.12 AERONCA 11AC
- N3384E 11AC-1710 19.03.12 AERONCA 11AC
- N33758 C-13271 19.03.12 AERONCA 65-CA
- N9107Y RX7-3287 19.03.12 AEROSTAR INTERNATIONAL INC RX-7
- N5035R 602-0426 19.03.12 AIR TRACTOR INC AT-602
- N9000J 602-0543 19.03.12 AIR TRACTOR INC AT-602
- N97EP 027 19.03.12 ANDERSON ERIC L CORSAIR 1/2 SCALE
- N3273C D-3940 19.03.12 BEECH E35
- N3380C D-4047 19.03.12 BEECH F35
- N5642S D-8183 19.03.12 BEECH V35
- N3383V D-852 19.03.12 BEECH 35
- N55D DB-01 19.03.12 BENSEN B-8M
- N5476V 75-25476 19.03.12 BOEING A75N1(PT17)
- N56415 75-597 19.03.12 BOEING A75N1(PT17)
- N54561 75-939 19.03.12 BOEING A75N1(PT17)
- N4555J CH20989CW0464 19.03.12 BURNETT JERRY D CHALLENGER II SPEC
- N7972Z 15060072 19.03.12 CESSNA 150C
- N3257J 15065957 19.03.12 CESSNA 150G
- N3352V 15076470 19.03.12 CESSNA 150M
- N3382V 15076483 19.03.12 CESSNA 150M
- N24204 15280148 19.03.12 CESSNA 152
- N79420 17258071 19.03.12 CESSNA 172K
- N3358T 17700658 19.03.12 CESSNA 177
- N3388Y 18254388 19.03.12 CESSNA 182E
- N3369U 18254769 19.03.12 CESSNA 182F
- N5639J 18263477 19.03.12 CESSNA 182P
- N3386L 185-1338 19.03.12 CESSNA 185E
- N5471C 19505 19.03.12 CESSNA 170A
- N5476C 19510 19.03.12 CESSNA 170A
- N5510C 19544 19.03.12 CESSNA 170B
- N3365S 21059165 19.03.12 CESSNA 210J
- N3389S 21059189 19.03.12 CESSNA 210J
- N732VC 21061800 19.03.12 CESSNA T210M
- N5472B 33472 19.03.12 CESSNA 182
- N337S 337-0045 19.03.12 CESSNA 337
- N5470S 337-0570 19.03.12 CESSNA 337B
- N22AW 401A0059 19.03.12 CESSNA 401A
- N56399 5472 19.03.12 CESSNA T-50
- N9409T 57209 19.03.12 CESSNA 210
- N89230 8250 19.03.12 CESSNA 140
- N3392 65-5 19.03.12 DI STASI BOWERS FLY BABY
- N34GD 162 19.03.12 DIRKS GEORGE W QUICKIE
- N54579 20123 19.03.12 DOUGLAS DC3C-S1C3G
- N2006H 2629 19.03.12 ENGINEERING & RESEARCH ERCOUPE 415-C
- N3350H 3975 19.03.12 ENGINEERING & RESEARCH ERCOUPE 415-C
- N54593 9364AE 19.03.12 FAIRCHILD M-62A
- N56452 T41-736 19.03.12 FAIRCHILD M-62A
- N55043 T411272 19.03.12 FAIRCHILD M-62A
- N56316 T41851 19.03.12 FAIRCHILD M-62A
- N5457 RBCG1 19.03.12 GENTRY GENTRY PUTT-PUTT
- N75DG 001 19.03.12 GIDZINSKI DANIEL P SKYBOLT
- N3344 1 19.03.12 HUNSICKER B-8M
- N3353 001 19.03.12 KING SKYHOPPER 20
- N54632 117 19.03.12 LAISTER-KAUFFMAN LK-10A
- N790DL 193A-1143 19.03.12 LOCKHEED L-1011-385-1
- N34E 2082 19.03.12 LOCKHEED 18-56
- N71639 3066 19.03.12 LUSCOMBE 8A
- N1951K 4678 19.03.12 LUSCOMBE 8E
- N45LK 19030C 19.03.12 MAULE MX-7-160
- N5638N 100 19.03.12 MONOCOUPE CABURE
- N3394X 1103 19.03.12 MOONEY M20E
- N201MZ 24-0251 19.03.12 MOONEY M20J
- N5637Q 3017 19.03.12 MOONEY M20C
- N5491F B-291 19.03.12 MOONEY A-2A
- N231DH 25-0164 19.03.12 MOONEY AIRCRAFT CORP. M20K
- N33687 502 19.03.12 NELSON BB-1
- N25046 1 19.03.12 NEWTON JEFF NEWTON
- N5490V 43881 19.03.12 NORTH AMERICAN SNJ-5B
- N5634V 4481412 19.03.12 NORTH AMERICAN SNJ-5
- N5493V 51836 19.03.12 NORTH AMERICAN SNJ-5
- N91617 NAV-4-149 19.03.12 NORTH AMERICAN NAVION
- N91684 NAV-4-172 19.03.12 NORTH AMERICAN NAVION A
- N5465V 44-73423N 19.03.12 NORTH AMERICAN/AERO CLASSICS P-51D
- N5637N 102 19.03.12 OWENS/WRIGHT BUMBLEBEE
- N34HH 2628 19.03.12 PENDREY BD-5A/B
- N5490 1 19.03.12 PHILLIPS GYROPLANE MOD 1
- N3362M 12-2238 19.03.12 PIPER PA-12
- N3350A 18-2979 19.03.12 PIPER PA-18A-135
- N3390Z 18-7275 19.03.12 PIPER PA-18A 150
- N8943C 22-1540 19.03.12 PIPER PA-22-135
- N3368A 22-1673 19.03.12 PIPER PA-22-135
- N3367B 22-2172 19.03.12 PIPER PA-22-135
- N3369B 22-2174 19.03.12 PIPER PA-22
- N3380B 22-2179 19.03.12 PIPER PA-22-135
- N5507Z 22-9293 19.03.12 PIPER PA-22-108
- N3362N 22562 19.03.12 PIPER J3C-65
- N3369P 23-1326 19.03.12 PIPER PA-23-160
- N6879A 27-7954104 19.03.12 PIPER PA-23-250
- N6594W 28-20684 19.03.12 PIPER PA-28-140
- N2130R 28-5466 19.03.12 PIPER PA-28-180
- N33834 28-7515367 19.03.12 PIPER PA-28-151
- N33478 28-7525198 19.03.12 PIPER PA-28-140
- N33638 28-7525214 19.03.12 PIPER PA-28-140
- N56357 28R7335420 19.03.12 PIPER PA-28R-200
- N5510J 32-1052 19.03.12 PIPER PA-32-260
- N33681 32-7540111 19.03.12 PIPER PA-32-300
- N2900B 34-7970338 19.03.12 PIPER PA-34-200T
- N56341 367360039 19.03.12 PIPER PA-36-285
- N2499T 38-78A0816 19.03.12 PIPER PA-38-112
- N33474 5985 19.03.12 PIPER J3C-65
- N4373Q CH2 1291-0770 19.03.12 PLYLER RONALD J CHALLENGER II
- N3352 1 19.03.12 RAMBO BENSEN B-8
- N54682 S50A-243 19.03.12 RAVEN S-50A
- N54699 S50A-249 19.03.12 RAVEN S-50A
- N54659 S55A-157 19.03.12 RAVEN S55A
- N54702 S55A-192 19.03.12 RAVEN S55A
- N91539 NAV4321 19.03.12 RYAN NAVION
- N91573 NAV4354 19.03.12 RYAN NAVION
- N54650 1584 19.03.12 RYAN AERONAUTICAL ST3KR
- N564A 101 19.03.12 SCHEUTZOW B
- N33878 618 19.03.12 SCHWEIZER SGS 1-26E
- N55040 83 19.03.12 SCHWEIZER TG3A
- N38AT H20057 19.03.12 SEA & SKY INC KRUCKER CYGNET
- N55BS 582 19.03.12 STOLTE BD-5
- N33922 2772 19.03.12 TAYLORCRAFT BC12-65
- N5636 2RT 19.03.12 THOMAS SCORPION
- N54575 141 19.03.12 THUNDER BALLOONS LIMITED AX8-105
- N336Y 1 19.03.12 WYATT-HOMER GYRO COPTER HGW-1

No comments: