Saturday, November 30, 2013

US Register Exports WK48

- N2WJ CESSNA 172N 17270833 27.11.13 CHILE
- N119DT MCCLELLAND DAVID B RV10 40567 27.11.13 SOUTH AFRICA
- N132BP COLUMBIA LC41-550FG 41767 26.11.13 GUATEMALA
- N144AB BEECH 300 FA-176 25.11.13 PARAGUAY
- N196CJ SAAB 340B 340B-196 27.11.13 BAHAMAS
- N280SC BOEING 737-76N 32738 25.11.13 SWEDEN
- N289B BONDE ROBERT L VANS RV-7 72029 26.11.13 UNITED KINGDOM
- N427KW CIRRUS SR22 0376 25.11.13 GERMANY
- N440HB BRITAER 4000 RC-13 27.11.13 MEXICO
- N479MA MITSUBISHI MU-2B-60 1553 S.A. 26.11.13 CANADA
- N486WC CESSNA 208B 208B1137 27.11.13 TANZANIA
- N517MD BEECH 400A RK-459 26.11.13 MEXICO
- N602PT CESSNA TP206D P2060562 27.11.13 CANADA
- N623ZC CESSNA 208B 208B0959 26.11.13 SRI LANKA
- N732CS CESSNA T210L 21061415 26.11.13 MEXICO
- N767PA CESSNA 402C 402C0259 25.11.13 BAHAMAS
- N784NJ JOHNSON RICHARD FRANCIS OSPRY J-1 25.11.13 CANADA
- N787JC BRITAER HAWKER 800XP 258727 27.11.13 MEXICO
- N789KP BEECH C90A LJ-1664 25.11.13 BRAZIL
- N800CE CIRRUS SR22 1812 25.11.13 CANADA
- N831AV BOEING B737-4Q8 26306 27.11.13 BULGARIA
- N925LW HENDERSON DAVID B RV-7 70523 26.11.13 CANADA
- N929MD BEECH B36TC EA-391 27.11.13 GUATEMALA
- N975AE AEROSPAC AS 350 B2 ECUR 2777 26.11.13 NEW ZEALAND
- N996TM BEECH B-55 TC-1670 26.11.13 ECUADOR
- N1981F CESSNA 152 15284765 26.11.13 BRAZIL
- N2413G PIPER PA38-112 38-79A0520 26.11.13 RUSSIAN FEDERATION
- N3036B PIPER PA28-236 28-7911017 25.11.13 EL SALVADOR
- N3083Y LET L-39 433148 26.11.13 CANADA
- N4300F PIPER PA32-300 32-7640112 26.11.13 EL SALVADOR
- N5111Q CESSNA 172M 17261753 26.11.13 MEXICO
- N5216K CESSNA 172P 17274016 27.11.13 KOREA REP OF (S)
- N5528M CESSNA 152 15284604 26.11.13 BANGLADESH
- N6604Y CESSNA 210N 21064455 27.11.13 BRAZIL
- N7206J BEECH A36 E-2183 25.11.13 BRAZIL
- N9358D CESSNA 172RG 172RG1133 25.11.13 BRAZIL
- N27172 CANADAIR CL-600-2B19 7172 25.11.13 VENEZUELA
- N27467 PIPER PA31-350 31-7852016 27.11.13 CANADA
- N50783 BEECH C90GTI LJ-2083 25.11.13 BRAZIL
- N56665 CONVAIR BT-13A 7861 26.11.13 BRAZIL

No comments: