Saturday, January 4, 2014

US Register Exported WK01

- N50RM CESSNA TP206A P206-0204 31.12.13 BOLIVIA
- N123RZ SCHLEICHER ASH 26245 02.01.14 GERMANY
- N336BC BEECH G36 E-4006 02.01.14 INDONESIA
- N522Z PIPER PA31-350 31-7405484 02.01.14 CAYMAN ISLANDS
- N591M EMBRAER EMB-120ER 120316 30.12.13 ZAMBIA
- N745ML BEECH B200GT BY-28 31.12.13 BRAZIL
- N1855Y CESSNA 172S 172S9924 30.12.13 NEW ZEALAND
- N2328U CESSNA 172S 172S9990 30.12.13 NEW ZEALAND
- N3535H CESSNA 172R 17280997 31.12.13 THAILAND
- N3656F MAULE MXT-7-180 14118C 02.01.14 ECUADOR
- N5948R CESSNA 172G 17253617 30.12.13 PARAGUAY
- N6713S CESSNA 150H 15067513 30.12.13 PARAGUAY
- N6719T BEECH 77 WA-75 31.12.13 EL SALVADOR
- N6721Y PIPER PA23-250 27-4052 30.12.13 CANADA
- N8787S CESSNA 150F 15062087 31.12.13 PARAGUAY
- N24222 CESSNA 152 15280157 31.12.13 BRAZIL
- N82167 PIPER PA18-150 18-7809138 30.12.13 CANADA
- N93404 ERCO 415-C 727 31.12.13 AUSTRALIA

No comments: