Friday, May 2, 2014

US Register Exports WK18

- N3RP CANADAIR CL-600-1A11 1011 29.04.14 SOUTH AFRICA
- N316LA BOEING 767-316F 30842 29.04.14 JAPAN
- N362BJ BOEING 737-7ES 33964 30.04.14 TURKEY
- N662WF AIRBUS A320-211 662 29.04.14 LATVIA
- N726BC CIRRUS SR20 1936 28.04.14 BRAZIL
- N732VY CESSNA U206G U20604730 28.04.14 MEXICO
- N855AM BOEING 737-700 33792 28.04.14 MOZAMBIQUE
- N888YY BEECH 300 FA-46 29.04.14 AUSTRALIA
- N4301V CESSNA 195 7205 28.04.14 NETHERLANDS
- N5243S PIPER PA32-300 32-40931 30.04.14 CANADA
- N6024V GRUMMAN 114-B 14609 01.05.14 CHANNEL ISLANDS
- N6205K BEECH B-60 P-266 30.04.14 ARGENTINA
- N7365B ROBINSON R44 0844 29.04.14 ITALY
- N7453V MOONEY M20F 22-1230 28.04.14 CANADA
- N9507U STOL UC-1 017 01.05.14 RUSSIAN FEDERATION
- N9973M CESSNA 207A 20700771 29.04.14 BOLIVIA
- N39607 PIPER PA34-200T 34-7870398 29.04.14 ARGENTINA
- N45904 CESSNA 152 15282941 30.04.14 CANADA
- N95638 BELL 412 33170 29.04.14 PERU
- N96658 CESSNA 182Q 18266797 01.05.14 RUSSIAN FEDERATION

No comments: