Saturday, April 4, 2015

US Exports WK14

- N35SA LEAR 35A (326) 02.04.15 MEXICO
- N118CT CESSNA 172N (17272223) 01.04.15 VENEZUELA
- N160TS DIAMOND DA 42 (42.AC008) 01.04.15 SWITZERLAND
- N210LP CESSNA 210L (21060320) 30.03.15 PARAGUAY
- N260WL MCDONNELL DOUGLAS A4N (158730) 02.04.15 CANADA
- N272PR PIPER PA28R-201T (28R-7703145) 31.03.15 BRAZIL
- N445SD SOCATA TB-20 TRINIDAD (1916) 02.04.15 FRANCE
- N505BD LYONS GARY V BD-5B (1667) 31.03.15 AUSTRALIA
- N545SR CIRRUS SR22 (2568) 01.04.15 POLAND
- N736AA CESSNA R172K (R1722362) 30.03.15 BOLIVIA
- N760NA BOEING B767-39H (26257) 01.04.15 CANADA
- N909JC BELL 208B 02.04.15 TURKEY
- N976AS DOUGLAS DC-9-83(MD-83) (53452) 30.03.15 INDONESIA
- N3161K AIR TRACTOR AT-301 (301-0490) 01.04.15 MEXICO
- N3164S AIR TRACTOR AT-301 (301-0538) 02.04.15 MEXICO
- N4190 FOCKE WULF FW 190-A8 (173056) 30.03.15 AUSTRALIA
- N5012P ROBINSON R44 II (10740) 31.03.15 CANADA
- N5018E PIPER PA32R-301 (3246186) 02.04.15 BRAZIL
- N7007Q BELL 412EP 01.04.15 CANADA
- N7614P PIPER PA18-150 (9967CC) 31.03.15 KENYA
- N29137 CESSNA U206C (U206-1107) 01.04.15 BOLIVIA
- N52718 CESSNA 182P (18262795) 02.04.15 PARAGUAY
- N89302 CESSNA 152 (15282707) 01.04.15 HONG KONG

No comments: