Thursday, December 8, 2016

US Register Update 07 December 2016

+ N477PG 3DR SOLO BB11A5000065 07.12.16
+ N801JD* 3DR SOLO S11A5704406 07.12.16
+ N863NC Aerospatiale EC135T2+ 0564 07.12.16 ex:N861NQ
+ N2MF Aerospatiale SA341F2 1448 07.12.16
+ N341MG Aerospatiale SA341F2 1482 07.12.16
+ N2TW Aerospatiale SA341F2 1575 07.12.16
+ N893UA Airbus A319-132 2948 07.12.16
+ N238FR* Airbus A320-214 7458 07.12.16
+ N80176* Airtract AT602 602-1284 07.12.16
+ N320KM Anderson Neal R COMP AIR 6 006426 07.12.16 ex:N6140U
+ N620RE* Arcturus Uav Llc T-20 T20-1111-131 07.12.16
+ N640AX Beech 1900C-1 UC1 07.12.16 ex:N640MW
+ N35QT Beech 35 VA D8839 07.12.16 ex:N243CJ
+ N400XA* Beech 400A RK138 07.12.16 ex:N48PL
+ N213RA Beech 400XP RK572 07.12.16 ex:N365KM
+ N580MN Beech 58 TH1520 07.12.16 ex:N131BB
+ N389MV* Beech 58P TJ389 07.12.16 ex:N119CA
+ N413WG Beech A36 E804 07.12.16 ex:N6640S
+ N500VA* Beech B200GT BY199 07.12.16 ex:N71TR
+ N247CH Beech B300 FL1042 07.12.16 ex:N1042H
+ N90EJ Beech C90A LJ1306 07.12.16 ex:N65CL
+ N56NM Beech T34A G759 07.12.16 ex:N326M
+ N30LR Bell 206L-3 51486 07.12.16 ex:N8588X
+ N921SP* Bell 407GX 54350 07.12.16 ex:N290SF
+ N407SG Bell 407GX 54655 07.12.16 ex:N465AM
+ N407TK* Bell 407GX 54662 07.12.16 ex:N472AM
+ N915UF* Bell 407GX 54686 07.12.16 ex:N686MT
+ N2331U Boeing B777 -300ER 62642 25.08.16 ex:N58031
+ N850EZ Britaer BAe125-800XP 258799 07.12.16 ex:N452RS
+ N432BL* Brm Aero Sro BRISTELL S-LSA 032/2013 07.12.16 ex:N348BL
+ N727SJ Canadair BD-100-1A10 20039 07.12.16 ex:N724SJ
+ N700BW* Canadair BD-100-1A10 20297 07.12.16 ex:N612JN
+ N163EG* Canadair BD700-1A10 9069 07.12.16 ex:N568M
+ N519JG Canadair CRJ-700 10217 07.12.16
+ N412CW Van RV-7 74069 07.12.16 ex:N412HC
+ N197 Cassutt III JAW2EX 07.12.16 ex:N8P
+ N2143N Cessna 140 12379 07.12.16
+ N307KM* Cessna 172D 17250381 07.12.16 ex:N2781U
+ N385CH* Cessna 172H 17255354 07.12.16 ex:N3854R
+ N636CX Cessna 172N 17271789 07.12.16 ex:N5238E
+ N3069Q Cessna 182K 18258069 07.12.16
+ N843SA Cessna 208B 208B0930 07.12.16 ex:N228PA
+ N905RL* Cessna 525B 525B0507 07.12.16
+ N3750N* Cessna 560XL 5605534 07.12.16 ex:N424HH
+ N78XL Cessna 560XL Exc 5605578 07.12.16 ex:N578VR
+ N193JC Cessna 650 6500199 07.12.16 ex:N400RE
+ N781RC Cessna 680 6800040 07.12.16 ex:N785RC
+ N913TX Cessna 750 7500113 07.12.16 ex:N913QS
+ N487SL Cessna 750 7500525 07.12.16
+ N7380H Cessna A185F 18503384 07.12.16
+ N444V* Cessna T206H T20609229 07.12.16 ex:N444VS
+ N1DR Cessna T206H T20609255 07.12.16
+ N312AD Cirrus SR22 1615 07.12.16 ex:N222TN
+ N222TN* Cirrus SR22T 1356 07.12.16 ex:N322TN
+ N722SF* Dassault F20F 403 07.12.16 ex:N960TX
+ N950CC Dassault F50 131 07.12.16 ex:N750BR
+ N550SE Eclipse Aerospace In EA500 550-1007 19.05.16 ex:N210NE
+ N550NJ Eclipse Aerospace In EA500 550-1008 15.06.16 ex:N230NE
+ N254SY* Embraer ERJ170-200LR 17000621 07.12.16
+ N325NJ* Geoblue SURVEYOR 800 1 07.12.16
+ N197GB Grumman 690A 11282 07.12.16 ex:N984CJ
+ N428KS Grumman G1159 SP 1360 07.12.16 ex:N460QS
+ N809SM Grumman G450 4032 07.12.16 ex:N823A
+ N7KV Grumman G450 4117 07.12.16 ex:N770XB
+ N687GS* Grumman G650 6244 07.12.16 ex:N644GA
+ N31YA Lear 31 021 07.12.16
+ N864KV Lear 31A 048 07.12.16 ex:N864KB
+ N758JA Lear 35A 497 07.12.16
+ N711BH Lear 40 2070 07.12.16 ex:N77HN
+ N365KM* Lear 60 368 07.12.16 ex:N368XR
+ N423LS Martin Mark T DESTINY 2000 9007 07.12.16 ex:N75497
+ N620NG* Pilatus PC-12/47E 1620 07.12.16 ex:N881SA
+ N3570K* Piper J3- 22261 07.12.16 ex:N46PS
+ N40540 Piper PA23-250 27-7405276 07.12.16
+ N5282P* Piper PA24-250 24-321 07.12.16
+ N89BS Piper PA32-300 32-7940199 07.12.16 ex:N2915R
+ N197LA Piper PA46-350P 4636098 07.12.16 ex:N9285W
+ N500BR* Piper PA46-500TP 4697290 07.12.16 ex:N885DS
+ N44AQ Piper PA60 60-0033 07.12.16
+ N247TC Quest Kodiak 100 100-0025 07.12.16 ex:N505KQ
+ N6255K Republic RC-3 462 07.12.16
+ N792H Sikorsky S92A 920037 07.12.16 ex:N792PH
+ N543TU Six Chuter DISC 2000 DISC.-21 07.12.16 ex:N787DL
+ N801HM* Stinson RELIANT 787MS 07.12.16
+ N4190M* Temco D-16A TTN79 07.12.16 ex:N11VN

*) denotes a reservation

No comments: