Thursday, February 16, 2017

US Register Update 15 February 2017

+ N930WK Aerospatiale TBM900 1171 15.02.17
+ N61RX Aerospatiale AS350B3 8346 15.02.17
+ N62RX Aerospatiale AS350B3 8353 15.02.17
+ N603SS Agusta AW119MKII 14927 15.02.17
+ N403JP Airbus A320-231 198 15.02.17
+ N504JP Airbus A320-231 322 15.02.17
+ N931AM Airbus A321-231 7541 15.02.17
+ N5523E Ayres S2R H80 H80-194DC 15.02.17
- N5946C Beech 35 C D3307 15.02.17 FAA
+ N189KF Beech B300 FL1089 15.02.17
+ N9300S Beech 24 BR MC332 15.02.17
- N186AQ Boeing 737-322 24666 15.02.17 FAA
- N293PB Boeing 737-33V 29334 15.02.17 Chile
+ N842FD Boeing B777 -FHT 38969 15.02.17
+ N272AK Boeing B737 -900ER 44112 15.02.17
- N9758G Cessna 172N 17273635 15.02.17 FAA
- N346CB Cessna 210L 21060712 15.02.17 United Kingdom
+ N86CG Cessna 525B 525B0512 15.02.17
+ N721DJ Cessna 525B 525B0513 15.02.17
+ N329LH Cessna 525C 525C0248 15.02.17
- N224PG Cessna 650 6500054 15.02.17 ntu
+ N13XT Christopher K Murley ACROSPORT 2S SM120 15.02.17
+ N82XC Cub Crafters Inc CC19-180 CC19-0018 15.02.17
- N986JA Diamond DA42 42.AC138 15.02.17 Mexico/S
- N791LV Dji PHANTOM 4 VISION CE131307DDD4 15.02.17 FAA/Antu
+ N709EE Embraer EMB500 50000377 15.02.17
+ N4831A Excalibur Aircraft EXCALIBUR 102898 15.02.17
+ N635E Grumman G450 4355 15.02.17 ex: N355GA
+ N550GU Grumman G550 5545 15.02.17 ex: N545GA
+ N239WH Hadank Walter SEA REY 1DK-056 15.02.17
- N395RH Haliburton Robert SPIRIT SPIRIT XL 28 15.02.17 FAA/SR
+ N40066 Head AX8-105 449 15.02.17
+ N724DC Head AX8-105 457 15.02.17
+ N5008R Head AX8-88 458 15.02.17
- N609XL Liberty XL-2 0085 15.02.17 Mexico
+ N264TX N264tx Llc SPORTSMAN GS-2 7450 15.02.17
+ N650LL Pilatus PC-12/45 449 15.02.17 ex: N449BY
+ N822WV Powrachute Corp PEGASUS A108PEG 15.02.17 ex: N102JD
+ N76YA Ultramagic Sa N-300 300/76 15.02.17
+ N196L Volmer Amphibian VJ22-CL 196 15.02.17

* denotes a reservation

No comments: