Tuesday, March 7, 2017

US Register Update 06 March 2017

- N93RA Aero Commander 680W 1722-2 06.03.17 FAA
- N272BB Aero Commander 500S 3173 06.03.17 FAA
- N1203H Aeronca 15AC 15AC215 06.03.17 FAA
- N8414A Aeronca 7AC 7 AC2827 06.03.17 FAA
- N83205 Aeronca 7AC 7AC1866 06.03.17 FAA
- N85677 Aeronca 7AC 7AC4423 06.03.17 FAA
- N2129E Aeronca 7AC 7AC5700 06.03.17 FAA
+ N250WH Aerospatiale EC120B 1697 06.03.17
+ N260WH Aerospatiale EC120B 1699 06.03.17
- N40446 Aerospatiale AS350B2 AS-2953 06.03.17 Brazil
- N3SE Aerotechnik L-13 SEH VIVAT 900330 06.03.17 FAA
- N395EF Airbus A300-B4601 395 06.03.17 FAA
+ N933AM Airbus A321-231 7564 06.03.17
+ N718FR Airbus A321-211 7575 06.03.17
- N4253X Angus Kevin B MINIMAX 001994 06.03.17 FAA
+ N811ZA Auto-tic Usa Llc TANGO2 000007 06.03.17
+ N689TC Autogyro Usa Llc CALIDUS US-C00482 06.03.17
+ N991TC Autogyro Usa Llc CALIDUS US-C00483 06.03.17
- N790WL Av Roe And Co Ltd AVRO 696 SKTN MR WL790 06.03.17 FAA
+ N217NK Balony Kubicek Spol BB30Z 1302 06.03.17
- N670DB Barner David KING COBRA 829857 06.03.17 FAA
- N66141 Bassett Robin C KOLB UL059 06.03.17 FAA
+ N4945C Beech T34B BG234 06.03.17
- N5367G Beech T34B BG243 06.03.17 FAA
- N14VY Beech T34A BG74 06.03.17 FAA
- N3568B Beech 50 B CH28 06.03.17 FAA
- N4641D Beech 35 G D4810 06.03.17 FAA
- N3063C Beech 35 K D5729 06.03.17 FAA/rvkd
+ N514CS Beech 35 S D7533 06.03.17 ex: N5746K
- N191MK Beech A36 E3362 06.03.17 FAA
+ N119SL Beech B300 FL8 06.03.17 ex: N770JH
- N271WN Beech 65A90 LJ226 06.03.17 FAA
- N72154 Beech C90 LJ619 06.03.17 FAA
- N8750M Beech 23 M538 06.03.17 FAA
- N701DW Beech 23-19 M977 06.03.17 FAA
- N254M Beech 24 AR MC34 06.03.17 FAA
- N246L Beech 95-B55 TC502 06.03.17 FAA
- N91133 Bell UH-1V 11074 06.03.17 FAA
- N9239H Bell UH-1H 11597 06.03.17 FAA
- N999TV Bell 206B 184 06.03.17 FAA
- N10414 Bell H-13H 2163 06.03.17 FAA
- N58125 Bell 47G-5A 25125 06.03.17 FAA
- N2766N Bell 206B 2746 06.03.17 FAA
+ N926CL Bell 206B 4390 06.03.17 ex: N99NW
- N154PG Bell 47G-3B-1 6658 06.03.17 FAA
- N28007 Bellanca 17-30A 78-30885 06.03.17 FAA
- N62594 Bert Floyd S BF6 1 06.03.17 FAA
- N728EV Boeing 727-78 18794 06.03.17 FAA
- N275WC Boeing 727-277 20549 06.03.17 FAA
- N8881Z Boeing 727-225 21578 06.03.17 FAA
- N225US Boeing 737-201 21667 06.03.17 FAA
- N6557G Brewer Danny Lynn HARMENING HIGH F 006037 06.03.17 FAA
- N67843 Brown Ray L 1-B 90-5 06.03.17 FAA
- N77QK Brunet Lawrence J JrQUICKIE 333 06.03.17 FAA
- N6614R Buckeye DREAM MACHINE 16507 06.03.17 FAA
- N6611Q Buckeye 582 DREAM MACHIN 4392 06.03.17 FAA
- N6507P Buckeye DREAM MACHINE 4890 06.03.17 FAA
- N8606Y Buckeye Industries DREAM MACHINE 4892 06.03.17 FAA
- N66218 Buckeye PW500 MK2-MBC 4922 06.03.17 FAA
- N199NM Buckeye Industries I582 DUAL 6099 06.03.17 FAA
- N2960G Callair A-5T 315 06.03.17 FAA
- N7517Y Cameron N-210 5795 06.03.17 FAA
- N4121S Cameron N 120 6097 06.03.17 FAA
+ N575FD Canadair BD-100-1A10 20023 06.03.17 ex: N39ER
+ N4868 * Canadair CL605 5942 06.03.17 ex: N988JC
- N191C Causey Steve XAIR 826A 06.03.17 FAA
- N3158J Cessna 150G 15065858 06.03.17 FAA
- N22183 Cessna 150H 15068121 06.03.17 FAA
- N22344 Cessna 150H 15068226 06.03.17 FAA
- N23362 Cessna 150H 15068903 06.03.17 FAA
- N50486 Cessna 150J 15069338 06.03.17 FAA
- N60051 Cessna 150J 15070036 06.03.17 FAA
- N6136G Cessna 150K 15071636 06.03.17 FAA
- N1287Q Cessna 150L 15072587 06.03.17 FAA
- N2990V Cessna 150M 15076344 06.03.17 FAA
- N514RA Cessna 150 17094 06.03.17 FAA
- N7810U Cessna 172E 17251810 06.03.17 FAA
- N5766R Cessna 172G 17253435 06.03.17 Kuwait
- N78331 Cessna 172K 17257568 06.03.17 FAA
- N75BG Cessna 172M 17265064 06.03.17 FAA
- N80814 Cessna 172M 17266759 06.03.17 FAA
- N737GA Cessna 172N 17269396 06.03.17 FAA
- N9490D Cessna 172RG 172RG1185 06.03.17 FAA
- N70847 Cessna 177A 17701356 06.03.17 FAA
- N7384Q Cessna 182P 18261024 06.03.17 FAA
- N58547 Cessna 182P 18262131 06.03.17 Mexico
- N182DE Cessna 182R 18268540 06.03.17 FAA
- N6068 Cessna A185F 18503024 06.03.17 FAA
- N53208 Cessna A188B 18801685 06.03.17 FAA
- N8184V Cessna A188 1880434 06.03.17 FAA
- N6593X Cessna 210A 21057593 06.03.17 FAA
- N8246M Cessna 210K 21059246 06.03.17 FAA
- N91PL Cessna 210L 21060477 06.03.17 FAA
- N732AG Cessna 210L 21061358 06.03.17 FAA
- N33AH Cessna 337G 33701595 06.03.17 FAA
- N402ME Cessna 402C 402C0010 06.03.17 FAA
- N9743T Cessna 172A 47543 06.03.17 FAA
- N7019 Cessna 180C 50881 06.03.17 FAA
- N8556T Cessna 182C 52456 06.03.17 FAA
+ N6BB Cessna 525B 525B0460 06.03.17 ex: N460TX
- N44143 Cessna 120 9470 06.03.17 FAA
+ N210SE Cessna P210N P21000621 06.03.17
+ N4820J Cessna T206H T20608052 06.03.17
- N6735R Cessna T210F T2100135 06.03.17 FAA
+ N247CB Cessna TU206G U20605386 06.03.17
+ N625LE Cirrus SR22T 1504 06.03.17
+ N104SM Cirrus SR22T 1518 06.03.17
- N155ZS Cirrus SR22 3165 06.03.17 FAA
- N36TC Colt 69A 1529 06.03.17 FAA
- N3212Y Cropp Mike SPORTCOPTER VORT 011 06.03.17 FAA
+ N936BP DJI PHANTOM 2 PH645428850 06.03.17
+ N986NU DJI SPREADING WINGS S900 U1RE14 06.03.17
+ N717FM Dassault F2000 75 06.03.17 ex: N229DA
- N703CT Diamond DA20-C1 C0003 06.03.17 FAA
- N154MD Doering Mike COZY 154MD 06.03.17 FAA
- N9019U Dougla SCHWOCHERT A/W 9 001 06.03.17 FAA
- N401Y Douglas A-26C 29605 06.03.17 FAA
- N37529 Douglas DC3 42-108953 06.03.17 FAA
- N427FB Douglas DC8F-54 45684 06.03.17 FAA
+ N471TD Embraer EMB505 505-00063 06.03.17 ex: N505TM
- N87287 Erco 415C 460 06.03.17 FAA
- N2214W Fay David VELOCITY ELITE V420 06.03.17 FAA
- N37051 Firefly 7 F7-227 06.03.17 FAA
- N7407U Firefly 7-B F7B-131 06.03.17 FAA
- N7018U Firefly 8B-15 F8B-590 06.03.17 FAA
- N4287L Fullana Jose M GT-500 0109 06.03.17 FAA
- N62165 Gleason William CGS HAWK Arrow I HII-CGS-126- 06.03.17 FAA
- N874TK Golden Circle Air T-T-BIRD II 110120 06.03.17 FAA
- N9783 Grumman G164A 1262 06.03.17 FAA
- N200AE Grumman G159 169 06.03.17 FAA
- N598Y Grumman G164 259 06.03.17 FAA
- N650PA Grumman G650ER 6138 06.03.17 Australi
- N7957 Grumman G164A 836 06.03.17 FAA
- N8612W Harmenings HIGH FLYERS 005939 06.03.17 FAA
- N367HC Helio H-295 1411 06.03.17 FAA
- N70770 Hickerson Warren CWS-2 CH2-0702-CW- 06.03.17 FAA
+ N252LG Hiller OH-23C 55-4096 06.03.17 ex: N3170
- N14641 Hiller OH-23G 63-12847 06.03.17 FAA
- N9169F Hinds Clark E PRUE CH001 06.03.17 FAA
+ N378PM Honda HA-420 42000068 06.03.17
+ N707FH Honda HA-420 42000069 06.03.17
- N68101 Howard DGA-15P 1829 06.03.17 FAA
- N5211R Hughes 369D 1161D 06.03.17 FAA
+ N8872F Hughes 269A 63-0238 06.03.17
+ N520MD Hughes MD520N LN039 06.03.17
- N8534 Israel 1121 113 06.03.17 FAA
+ N750NS Israel G200 185 06.03.17 ex: N750QS
+ N1MK * Israel G200 187 06.03.17
+ N209GA Israel G280 2119 06.03.17
- N32MK Knight Michael A WOODSTOCK Glider 226 06.03.17 FAA
- N80826 Langford Don COLYAER FREEDOM 306001 06.03.17 FAA
+ N38VM Lear C-21A 557 06.03.17
+ N424RL Lemon Ronald L ROTOR LIGHTNING 001 06.03.17
- N1056G Linebaugh Harry R BAKENG DOUBLE DU 0010 06.03.17 FAA
- N1784K Luscombe 8E 4511 06.03.17 FAA
+ N23004 Luscombe 8A 930 06.03.17
- N3520T Mbb BO-105S S-539 06.03.17 FAA
- N2028Z Micro Flight Inc CGS HAWK H-1-9-C 06.03.17 FAA
- N935AH Miles Richard J HAWK 092035 06.03.17 FAA
- N44EU Moran John J EUROPA MONOWHEEL A044 06.03.17 FAA
- N30489 Morris Thomas E MORRIS DRIFTER M-103 06.03.17 FAA
- N51WW Nagel SAL 2/3 P51 1 06.03.17 FAA
- N26U Navion A NAV4-1275 06.03.17 FAA
- N8609B Pack Curtis TUKAN Model 1 CBP19981 06.03.17 FAA
- N2854 Palitza E/palitza J RAF 2000 GTX-SE H2-99-10-422 06.03.17 FAA
- N20RK Pilatus B4-PC11 249 06.03.17 FAA
- N7711R Piper PA18-150 18-5381 06.03.17 FAA
- N8191D Piper PA18A-150 18-6127 06.03.17 FAA
- N6062A Piper PA18-150 18-8009046 06.03.17 FAA
- N6193H Piper J3C65 20008 06.03.17 FAA
- N2107P Piper PA23 23-696 06.03.17 FAA
- N78423 Piper J3C65 23164 06.03.17 FAA
- N5619P Piper PA24-250 24-688 06.03.17 FAA
- N6843Z Piper PA25-235 25-2515 06.03.17 Mexico/S
- N6686Y Piper PA23-250 27-4008 06.03.17 FAA
- N770MJ Piper PA23-250 E 27-7405425 06.03.17 FAA
- N8668W Piper PA28-235 28-10195 06.03.17 FAA
- N15507 Piper PA28-140 28-7325083 06.03.17 FAA
- N32840 Piper PA28-151 28-7515255 06.03.17 FAA
- N3889F Piper PA28-181 28-7690455 06.03.17 FAA
- N8212Y Piper PA30 30-1339 06.03.17 FAA
- N628R Piper PA30 30-595 06.03.17 FAA
- N939RS Piper PA31-310 31-359 06.03.17 FAA
- N434AL Piper PA31-350 31-7405492 06.03.17 FAA
- N1087H Piper PA31-325 317712011 06.03.17 FAA
- N312AG Piper PA32S-300 32S7240096 06.03.17 FAA
- N15156 Piper PA34-200 34-7350028 06.03.17 FAA
- N509JR Piper PA34-200T 34-7770149 06.03.17 FAA
- N9410T Piper PA38-112 38-78A0098 06.03.17 FAA
- N2328C Piper PA38-112 38-79A0154 06.03.17 FAA
- N70DL Piper PA46-310P 46-8608001 06.03.17 FAA
- N198PM Piper PA46-350P 4636133 06.03.17 FAA
+ N817CJ Piper PA46-600TP 4698034 06.03.17
- N7534Y Powrachute PEGASUS A271PEG 06.03.17 FAA
- N8608F Powrachute POWERED PARA PEG A321 PEG 06.03.17 FAA
- N371NS Powrachute Llc PEGASUS A471PEG 06.03.17 FAA
- N5EP Pruett VARIEZE 129 06.03.17 FAA
- N195KQ Quest Kodiak 100 100-0195 06.03.17 Japan
- N202KB Quicksilver MX SPRINT E-245 06.03.17 FAA
- N95141 Quicksilver EnterpriQUICKSILVERMXIIS SPRINT II 55 06.03.17 FAA
- N877SS Rans Inc COYOTE S5 90135 06.03.17 FAA
- N5111C Raven RX7 RX7-3333 06.03.17 FAA
- N207TM Robinson R44 0465 06.03.17 FAA
- N8280J Robinson R22B 0892 06.03.17 FAA
- N3234U Robinson R44 II 11654 06.03.17 FAA
+ N657JC Robinson R44 II 11890 06.03.17
- N995JW Robinson R22B 2984 06.03.17 FAA
- N7195B Robinson R22B 3159 06.03.17 FAA
- N611SC Robinson R22B 3869 06.03.17 FAA
- N3900C Robison Charles W AIRPLANE CR5074 06.03.17 FAA
- N2097Q Rogers Howard L SPRINT II 109HR 06.03.17 FAA
- N503MR Russell Mark C Tiger CUB 1001 06.03.17 FAA
- N95FT Schaefer Andrew J KITFOX -4 1557 06.03.17 FAA
- N127AL Schleicher ASW-27 27209 06.03.17 FAA
- N935W Siai S.205/22R 4-182 06.03.17 FAA
+ N7610Q Sikorsky S76D 761022 06.03.17
- N857BA Sikorsky UH34D 581680 06.03.17 FAA
- N7646L Sikorsky S76D 761046 06.03.17 Nigeria
- N386KX Slip Stream Ind GENESIS 011 06.03.17 FAA
+ N151KK Steven Kregel T51 TITAN AIRCRAFT 17 T51 161 06.03.17
- N201G Stits SA6B P2101 06.03.17 FAA
- N897MM Stone Michael J AEROLITE-103 MJS001 06.03.17 FAA
+ N992DS Sukhoi SU-31 03-01 06.03.17 ex: N131BT
- N2257J Swanson Carl SOPWITH CAMEL CS006 06.03.17 FAA
- N45311 Taylor DCO-65 5763 06.03.17 FAA
+ N39979 Taylor BF 6638 06.03.17
- N936BC Thunder AX8-105 1411 06.03.17 FAA
- N91688 Trimmier Gene GENE2000 H2-99-10-4-4 06.03.17 FAA
+ N183PD Turbo Ace MATRIX E MAT10798 06.03.17
+ N917PB Van RV-12 120971 06.03.17
- N66RV Vangrunsven Richard/RV-6 1 06.03.17 FAA
- N46WA Weatherly 620B 1659 06.03.17 FAA
- N3063B Westergom Barry C SPORTSTER 001 06.03.17 FAA
- N172VP Wiehl Robert J EVANS VP-1 VP1.2007 06.03.17 FAA
+ N811UW World Tech Toys PROWLER SPY 11302015 06.03.17
- N65363 Wright Jeffrey W RAF 2000 11476 06.03.17 FAA
- N5JH Zenair ZENITH TRI Z TZ 704 06.03.17 FAA

* denotes a reservation

No comments: