Wednesday, April 19, 2017

US Register Update 18 April 2017

- N113SX Aero Vodochody L29 294899 18.04.17 FAA/xpi
- N6254B Aero Commander 560E 680 18.04.17 FAA/xpi
- N433CR Aero Commander 500 738 18.04.17 FAA/xpi
- N47KF Aero Vodochody L29 993409 18.04.17 FAA/xpi
+ N188SD Aerospatiale AS350B2 3859 18.04.17 ex: N183SD
- N711BE Aerospatiale AS350B3 7934 18.04.17 ntu
- N5047S Air Tractor AT-302 302-0109 18.04.17 FAA/xpi
- N65532 Airborne Windsports XT582-L XT-582-0036 18.04.17 FAA/xpi
- N414SA Anderson Steve KR2-S B397905 18.04.17 FAA/xpi
- N3271Q Baslee Robert W N28 N28-051506 18.04.17 FAA/xpi
- N33G Beech D18S A274 18.04.17 FAA/xpi
+ N16HG Beech B200 BB1647 18.04.17 ex: N506GF
- N3NM Beech 33 C CD1001 18.04.17 FAA/xpi
- N133RB Beech 50 C CH190 18.04.17 FAA/xpi
- N471 Beech 35 C D3303 18.04.17 FAA/xpi
- N8246D Beech 35 J D5350 18.04.17 FAA/xpi
+ N889S Beech A36 E2138 18.04.17 ex: N67986
+ N6GF Beech A36 E2657 18.04.17 ex: N8240H
+ N815TG Beech G36 E3781 18.04.17 ex: N781W
- N9FK Bell 47G 1675 18.04.17 FAA/xpi
- N207BY Bell 206B 3126 18.04.17 ntu
- N414EV Bell 412EP 36389 18.04.17 India
- N208BY Bell 206B 3808 18.04.17 ntu
+ N707EE Bell OH-58A 41825 18.04.17 ex: N7221N
- N949CB Bell Norman Edward COZY III 432 18.04.17 FAA/xpi
- N452CC Bell UH-1H 5138 18.04.17 FAA/xpi
- N206YT Bell 206-L4 52111 18.04.17 ntu
- N207YT Bell 206-L4 52112 18.04.17 ntu
+ N11TV Bell 206L-4 52289 18.04.17 ex: N14NY
+ N727KS Bell 429 57023 18.04.17 ex: N429HA
+ N90GK Bellanca 8KCAB 1172-2017 18.04.17
- N72RW Bensen B-8M RW41691 18.04.17 FAA/xpi
- N747PA Boeing 747-121 19639 18.04.17 FAA/xpi
- N733HL Boeing 737-229 21176 18.04.17 FAA/xpi
- N737HL Boeing 737-229 21177 18.04.17 FAA/xpi
- N2132M Boeing 727-251 21322 18.04.17 FAA/xpi
- N42JU Boeing B75A 75-6793 18.04.17 FAA/xpi
- N642DE Bowers Fly Baby 1 88-3 18.04.17 FAA/xpi
- N777JA Bradfield Jared ArdeBRAD 135 JAB001 18.04.17 FAA/xpi
- N125FD Britaer BAe125-3A 25123 18.04.17 FAA/xpi
- N879WC Britaer BAe125-800XP 258379 18.04.17 FAA/xpi
+ N851VR Britaer BAe125-800XP 258673 18.04.17
+ N64SQ Britaer SPITFIRE MK.F IX 6S-160931 18.04.17
+ N559AK Britaer 4000 RC50 18.04.17 ex: N412TF
- N95CA Britten Norman BN-2A-8 357 18.04.17 FAA/xpi
- N4307L Brunette Leonard AntROTORWAY INTL EX 81360 18.04.17 FAA/xpi
+ N201MC Canadair BD-100-1A10 20117 18.04.17 ex: N202DH
+ N883TW Canadair BD-100-1A10 20675 18.04.17
+ N179KC Canadair BD-100-1A10 20676 18.04.17
- N401AG Canadair CL41G 2201 18.04.17 FAA/xpi
+ N888YC Canadair CL604 5402 18.04.17 ex: N604CD
- N962L Canadair BD700-1A11 9340 18.04.17 ntu
- N47XY Carlson Aircraft IncCARLSON SKYCYCLE 003 18.04.17 FAA/xpi
- N114EZ Carter Ward VERIEZ N114EZ 18.04.17 FAA/xpi
- N2007V Cessna 120 14218 18.04.17 FAA/xpi
- N2449V Cessna 140 14701 18.04.17 FAA/xpi
- N7344X Cessna 150B 15059444 18.04.17 FAA/xpi
- N6177T Cessna 150E 15060877 18.04.17 FAA/xpi
- N6215T Cessna 150E 15060915 18.04.17 FAA/xpi
- N8454G Cessna 150F 15062554 18.04.17 FAA/xpi
- N8208F Cessna 150F 15064308 18.04.17 FAA/xpi
- N7085S Cessna 150H 15067785 18.04.17 FAA/xpi
- N23500 Cessna 150H 15068992 18.04.17 FAA/xpi
- N5301Q Cessna 150L 15073201 18.04.17 FAA/xpi
- N757RN Cessna 152 15279945 18.04.17 FAA/xpi
- N1676F Cessna 172H 17255071 18.04.17 FAA/xpi
- N1679V Cessna 172M 17263711 18.04.17 FAA/xpi
- N1555U Cessna 172M 17267171 18.04.17 FAA/xpi
- N75560 Cessna 172N 17267809 18.04.17 FAA/xpi
- N746TW Cessna 172N 17268710 18.04.17 ntu
- N271EP Cessna 172N 17273207 18.04.17 FAA/xpi
+ N5128B Cessna 172RG 172RG0279 18.04.17 ex: N5199U
- N2436F Cessna 172S 172S10145 18.04.17 FAA/xpi
- N8120T Cessna 175B 17556820 18.04.17 FAA/xpi
- N8359T Cessna 175C 17557059 18.04.17 FAA/xpi
+ N503JS Cessna 182T 18283009 18.04.17
- N7083V Cessna A185E 18501693 18.04.17 FAA/xpi
- N93DM Cessna A185F 18503667 18.04.17 FAA/xpi
- N53106 Cessna A188B 18801626T 18.04.17 FAA/xpi
- N5418C Cessna 170A 19452 18.04.17 FAA/xpi
- N336DN Cessna 208 20800001 18.04.17 FAA/xpi
+ N59NW * Cessna 208 20800546 18.04.17 ex: N881B
+ N3686Y Cessna 210C 21058186 18.04.17
- N4520C Cessna 170B 25464 18.04.17 FAA/xpi
- N3289X Cessna 310L 310L0139 18.04.17 FAA/xpi
- N3217K Cessna 182A 33877 18.04.17 FAA/xpi
+ N8125F Cessna 402 4020231 18.04.17
- N908AB Cessna 402B 402B0908 18.04.17 FAA/xpi
- N6841R Cessna 402C 402C0494 18.04.17 FAA/xpi
- N844JK Cessna 421C 421C0681 18.04.17 FAA/xpi
+ N808LS Cessna 510 5100263 18.04.17 ex: N362B
- N102PT Cessna 525 5250433 18.04.17 FAA/xpi
- N752KP Cessna 525C 525C0091 18.04.17 ntu
- N85SC Cessna 550 5501097 18.04.17 Canada
+ N15QV * Cessna 560 5600766 18.04.17 ex: N15CV
+ N907WT Cessna 560XL Exc 5605049 18.04.17 ex: N305LX
+ N305LX Cessna 560XL 5606057 18.04.17 ex: N868RB
+ N85HA * Cessna 560XL 5606183 18.04.17 ex: N183XL
+ N1027P Cessna 680 6800004 18.04.17 ex: N680DR
+ N652PP Cessna 680 6800083 18.04.17 ex: N672PP
- N195MD Cessna 195A 7787 18.04.17 FAA/xpi
+ N777DK Cessna P210N P21000345 18.04.17 ex: N77788
- N9CM Cessna T337G P3370034 18.04.17 FAA/xpi
+ N758PH Cessna R172K R1723248 18.04.17
+ N460CS Cessna T240 T24002126 18.04.17
+ N461CS Cessna T240 T24002128 18.04.17
- N2874B Cessna U206G U20603647 18.04.17 FAA/xpi
- N8013Z Cessna U206 U2060413 18.04.17 FAA/xpi
- N9057L Champion 7ECA 769-70 18.04.17 FAA/xpi
- N50477 Chapin Gregory D EDGE X-582 582-585 18.04.17 FAA/xpi
- N200CL Christen Eagle Ii CHRISTEN EAGLE I LAIDLAW 0001 18.04.17 FAA/xpi
+ N312JJ Cirrus SR22T 0360 18.04.17 ex: N712JJ
+ N595AT Cirrus SR22T 1035 18.04.17 ex: N968JA
- N702SR Cirrus SR22 2198 18.04.17 FAA/xpi
- N5081K Condor Sport 5544374 18.04.17 FAA/xpi
- N108KX Cox John KITFOX IV 1200 1908 18.04.17 FAA/xpi
- N5079N Csongor Robert A Quicksilver Spor 556 18.04.17 FAA/xpi
- N162AK D & E Rotorcraft IncEXEC 90 5045 18.04.17 FAA/xpi
+ N985PC DHC DHC2 1410 18.04.17 ex: N8134G
- N188GB Dji PHANTOM 3 PROFES P76DCG270166 18.04.17 FAA
- N876RS Douglas NRA3B 142667 18.04.17 FAA/xpi
- N971Z Douglas DC9-15 45773 18.04.17 FAA/xpi
- N975Z Douglas DC9-15 47035 18.04.17 FAA/xpi
- N128NK Douglas DC9-21 47307 18.04.17 FAA/xpi
- N352WL Douglas DC10-30 47838 18.04.17 FAA/xpi
+ N742YX Embraer ERJ170-200LR 17000654 18.04.17
- N912EA Europa Aviation Inc EUROPA XS TRI-GE EA003XS 18.04.17 FAA/xpi
- N61F Falconar F-12 F-7071 18.04.17 FAA/xpi
- N4062U Firefly 7 7994 18.04.17 FAA/xpi
- N25917 Firefly 7-15 F7-825 18.04.17 FAA/xpi
- N3290H Firefly 7-15 F71020 18.04.17 FAA/xpi
- N32885 Firefly 7B-15 F7B-380 18.04.17 FAA/xpi
- N74238 Firefly 8-24 F8-082 18.04.17 FAA/xpi
+ N703VF George Welsh FLY BABY 63-61 18.04.17
- N4357Q Gokey J G KITFOX IV 1524 18.04.17 FAA/xpi
- N277GR Grumman G1159 IV 1237 18.04.17 ntu
+ N981RA Grumman 680 680-322-16 18.04.17
- N7832 Grumman G164A 783 18.04.17 FAA/xpi
- N707SH Hall Steve LANCAIR 4P LIV-363 18.04.17 FAA/xpi
- N858BH Hanley Brett A BH 701 001 18.04.17 FAA/xpi
- N90330 Harris Isaac G Jr RANS S-4 503315 18.04.17 FAA/xpi
- N93BH Harris R E K R 2 5907 18.04.17 FAA/xpi
- N65RV Holmes Arthur O RV-6A 20342 18.04.17 FAA/xpi
- N1951H Hooker Roy RANS 6 ES 02021435-ES 18.04.17 FAA/xpi
- N377WH Hughes 369A 1291329 18.04.17 FAA/xpi
- N765HV Hughes 369D 310904D 18.04.17 FAA/xpi
- N9558F Hughes 269B 890441 18.04.17 FAA/xpi
+ N580A Jack M Cupp CHALLENGER I 0402-0776 18.04.17
- N3019G Johnson Stephen B JOHNSON SP PL RD 1 18.04.17 FAA/xpi
- N62387 Kaman HH-43F 59-1547 18.04.17 FAA/xpi
- N86DK Kern Donald R KR2 4336 18.04.17 FAA/xpi
- N109RL Larner Raymond L STEWART S-51D 120 18.04.17 FAA/xpi
- N948LC Let L-13 026037 18.04.17 FAA/xpi
- N764EL Luciano Edison HALLMAN SPORSTER 91966 18.04.17 FAA/xpi
- N1199K Luscombe 8A 3926 18.04.17 FAA/xpi
- N888RF Maule M-5-220C 5043C 18.04.17 FAA/xpi
- N956ST Mbb BK117C-2 9156 18.04.17 New Zealand
- N4348G Mcculloch J-2 058 18.04.17 FAA/xpi
+ N543TM Mits MU2P 1543SA 18.04.17 ex: N469MA
- N122SX Monnett Jeremy T SONEX ST 0007 18.04.17 Canada
- N9323M Mooney M20E 1255 18.04.17 FAA/xpi
+ N217JJ Mooney M20V 33-0003 18.04.17
- N378AS Morane Saulnier MS760 45 18.04.17 FAA/xpi
- N760F Morane Saulnier MS760 58 18.04.17 FAA/xpi
- N8120H Nanchang China CJ-6 48-21 18.04.17 FAA/xpi
- N7824L Nephew Alan H KITFOX Srs 7 S70208-015 18.04.17 FAA/xpi
- N598RN Nielsen Ross FALCON 51998 18.04.17 FAA/xpi
- N377AA Pair Mike E FALCON XP 600136 18.04.17 FAA/xpi
- N910ZZ Paradise Industria APARADISE P-I LSA 0045 18.04.17 FAA/xpi
- N200FK Parker Fred A SKY RAIDER II SR200 18.04.17 FAA/xpi
+ N1067P Piaggio P180 1067 18.04.17
+ N88RJ Piaggio P180 1081 18.04.17
+ N697NG Pilatus PC-12/47E 1697 18.04.17
- N1601P Piper PA22-135 22-2416 18.04.17 FAA
- N2397P Piper PA22-150 22-2788 18.04.17 FAA/xpi
- N9414D Piper PA22-160 22-6388 18.04.17 FAA/xpi
- N6340Z Piper PA25 25-523 18.04.17 FAA/xpi
- N7650W Piper PA28-180 28-1627 18.04.17 FAA/xpi
- N8170W Piper PA28-180 28-2289 18.04.17 FAA/xpi
- N56809 Piper PA28-140 28-7425041 18.04.17 FAA
- N47389 Piper PA28-161 28-7816066 18.04.17 FAA/xpi
- N8118A Piper PA28-236 28-8011028 18.04.17 FAA/xpi
+ N7105F Piper PA28-181 2843878 18.04.17
- N411DL Piper PA31T 31T7720057 18.04.17 FAA/xpi
+ N292AW Piper PA32-300 32-7840061 18.04.17 ex: N2988M
- N17KB Piper PA32-300 3240749 18.04.17 FAA/xpi
- N277BB Piper PA34-200T 34-7970040 18.04.17 Mexico
- N4307E Piper PA38-112 38-78A0543 18.04.17 FAA/xpi
- N379KW Piper J4A 4546 18.04.17 FAA/xpi
+ N831CY Piper PA46-600TP 4698038 18.04.17
- N700RJ Piper PA61P 61P-0288-068 18.04.17 FAA/xpi
- N11MJ Pitts S1S 123-H 18.04.17 FAA/xpi
- N66DP Platt BABY GREAT LAKES 293B 18.04.17 FAA/xpi
- N8608B Powrachute PEGASUS A213PEG 18.04.17 FAA/xpi
- N62587 Pzl M-18A 1Z026-08 18.04.17 FAA/xpi
- N5081G Quicksilver GT-400 8680306 18.04.17 FAA/xpi
- N50681 Rans S-17 STINGER 0300010 18.04.17 FAA/xpi
- N37BD Ranum Roy W/psycho ABD 5 3636B 18.04.17 FAA/xpi
- N291R Remar Light Sport PlROAD RUNNER 12007 18.04.17 FAA/xpi
- N713U Robinson R22B 3515 18.04.17 ntu
- N464JR Rogers John JOLLY ROGERS JR001 18.04.17 FAA/xpi
+ N887AM Ronald D Ward VANS ACFT INC RV-14 140263 18.04.17
- N8RS Sacher Richard HP - 18 2076 18.04.17 FAA/xpi
- N250WS Sallas C William VANS RV-7A 71658 18.04.17 FAA/xpi
- N7033K Schoenenberger LarryCHARGER 001 18.04.17 FAA/xpi
- N44043 Shively John B WOODEN BI-PLANE 001 18.04.17 FAA/xpi
- N765MB Six Chuter SR7 XL 99-2237-SR7X 18.04.17 FAA/xpi
- N701SB Sky Balloons SKY 200-24 020 18.04.17 FAA/xpi
- N322X Smalley Daniel S VELOCITY XL-5 3RX081 18.04.17 FAA/xpi
- N6239B Sollars Dale L NIEUPORT 11 00813 18.04.17 FAA/xpi
- N648RS South Ms Light AircrSPRINT 1000 513 18.04.17 FAA/xpi
- N3141L Sportflight InternatASTRA HKS A0400109H 18.04.17 FAA/xpi
- N145LS Stayer Leslie E Sr PELICAN PL-912 594 18.04.17 FAA/xpi
- N23755 Stinson HW75 7215 18.04.17 FAA/xpi
- N4370Y Stone Dr Leslie H Challenger II KT 489548546 18.04.17 FAA/xpi
- N925PJ Sullivan Robert N KRUCKER CYGNAT H20019 18.04.17 FAA/xpi
- N168GA Swearingen SA226TC TC207 18.04.17 FAA/xpi
- N408BG Sweet Frederick ROTORWAY / EXEC 3855 18.04.17 FAA/xpi
- N52007 Taylor DCO-65 L6263 18.04.17 FAA/xpi
- N99993 Thibodeau Philip KITFOX CLASSIC I C 9412 0087 18.04.17 FAA/xpi
- N124BT Thornley Johnny THORNLEY 2000 461 18.04.17 FAA/xpi
+ N240PH Van RV-8A 82400 18.04.17
- N41760 Wallis Donald C RV-7A 70169 18.04.17 FAA/xpi
- N777XQ Welborn Harold L GLASSAIR 1 TD 304 18.04.17 FAA/xpi
- N107RZ White J/white C LONG EZ 685 18.04.17 ntu
- N530KW Winship Kent S DOGGER CRAFT 1001 18.04.17 FAA/xpi
- N8518V Wisler Peter P Jr Super KITTEN 71037 18.04.17 FAA/xpi
- N41812 Wolfe DOMINATOR SINGLE DW01 18.04.17 FAA/xpi
- N520RW Worthington William ROTORWAY EXEC 90 6839 18.04.17 FAA/xpi
+ N62AN Wsk Pzl Mielec AN-2 TP 1G237-35 18.04.17
- N513BN Wsk-pzl-mielec TS-11 ISKRA 1H0513 18.04.17 FAA/xpi
- N71131 Yakovlev YAK-55M 950504 18.04.17 FAA/xpi
- N72111 Yakovlev YAK-55M 950505 18.04.17 FAA/xpi
- N72811 Yakovlev YAK-55M 950507 18.04.17 FAA/xpi
- N7489Z Zenair ZODIAC CH 601 HD 63136 18.04.17 FAA/xpi
- N701BX Zenair Ltd STOL CH 701/A 7-1514 18.04.17 FAA/xpi

* denotes a reservation

No comments: