| + | N40327 | Adams A B | 152 | 10.07.17 | |
| + | N152JS | Aerospatiale AS350B3 | 3675 | 10.07.17 | ex: N64HP |
| + | N824PB | Airborne Windsports Edge XT-912-L | XT-912-0462 | 10.07.17 | |
| + | N400DQ | Airtract AT400A | 301-0343 | 10.07.17 | ex: N36612 |
| + | N321BH | Aviat S-2B | 5138 | 10.07.17 | |
| - | N31SN | Beech B90 | LJ362 | 10.07.17 | FAA/xpi |
| - | N49DM | Beech 60 | P67 | 10.07.17 | FAA/xpi |
| - | N42294 | Bell UH-1H | 11463 | 10.07.17 | FAA/xpi |
| + | N941SC | Bell 206B | 1497 | 10.07.17 | ex: N581RD |
| + | N7355V | Bellanca 17-30 | 30213 | 10.07.17 | |
| + | N313KK | Ben R Proffit Kolb Kolbra | KB02-6-00015 | 10.07.17 | |
| + | N576BC | Boeing B777 -200ER | 30869 | 10.07.17 | |
| - | N583BC | Boeing 747-41R | 32746 | 10.07.17 | Moldova |
| + | N26970 | Boeing B787 -9 | 60146 | 10.07.17 | |
| + | N277AK | Boeing B737 -900ER | 62472 | 10.07.17 | |
| - | N832DS | Boeing 737-800A | 63179 | 10.07.17 | FAA |
| - | N815TR | Britaer BAe125 700A | NA0273 | 10.07.17 | Mexico |
| - | N46603 | Cessna 172K | 17257379 | 10.07.17 | FAA |
| + | N289JS | Cessna 172S | 172S8996 | 10.07.17 | ex: N5126U |
| + | N713GF | Cessna 182P | 18263999 | 10.07.17 | ex: N9939E |
| + | N338BM | Cessna 182Q | 18267111 | 10.07.17 | ex: N921DT |
| - | N8028A | Cessna 170B | 20880 | 10.07.17 | FAA |
| + | N648TT | Cessna 208EX | 208B5408 | 10.07.17 | |
| + | N741MM | Cessna 525C | 525C0039 | 10.07.17 | ex: N390TA |
| - | N70XA | Cessna 550 | 5500008 | 10.07.17 | Mexico |
| + | N862K * | Cessna 550 | 5500257 | 10.07.17 | |
| + | N610RS | Cessna 560 | 5600610 | 10.07.17 | ex: N804VR |
| + | N827JS | Cessna 560XL | 5605116 | 10.07.17 | ex: N498AB |
| + | N158RH | Cessna 680 | 6800049 | 10.07.17 | ex: N158PH |
| + | N861TX | Cessna 750 | 7500116 | 10.07.17 | ex: N916QS |
| + | N399LF | Cessna 750 | 7500213 | 10.07.17 | ex: N9NG |
| + | N394MA | Cessna T240 | T24002034 | 10.07.17 | ex: N234CS |
| + | N806DM | Cirrus SR20 | 2228 | 10.07.17 | ex: N958PT |
| - | N400BR | Cirrus SR22 | 4443 | 10.07.17 | Brazil |
| + | N623K | Czech Sportcruiser | C0564 | 10.07.17 | ex: N957SC |
| - | N740DG | DJI Phantom 3 | P77DCJ200108 | 10.07.17 | FAA |
| - | N776CA | DJI Inspire 1 | W130CD160318 | 10.07.17 | UK |
| - | N683BC | Embraer ERJ190-100 IGW | 19000068 | 10.07.17 | Mexico |
| + | N90329 | Firefly 8-24 | F8-303 | 10.07.17 | |
| + | N25510 | Firefly 8B-15 | F8B-417 | 10.07.17 | |
| - | N178SD | Grumman G450 | 4111 | 10.07.17 | Egypt |
| - | N396SC | Grumman G650 | 6116 | 10.07.17 | ntu |
| + | N1575R | Grumman AA5B | AA5B0075 | 10.07.17 | |
| + | N505BH | Hasson Robert M Teenie Two | 003BH | 10.07.17 | |
| - | N4476N | Howard DGA-15P | 710 | 10.07.17 | FAA |
| + | N290SB | LET L-23 | 938029 | 10.07.17 | |
| + | N93ZZ * | Lancair Legacy | L2K-336 | 10.07.17 | ex: N93ZG |
| + | N824KW | Leon Wacker Skymax | 001 | 10.07.17 | |
| - | N1957V | Mack Rans S-10 Sakota | 001 | 30.06.17 | FAA/xpi |
| + | N137MN | Matternet Inc M2 | M2-0014-X4 | 10.07.17 | |
| + | N824HT | Oak Ridge National L Belka | 001 | 10.07.17 | |
| + | N824FR | Oak Ridge National L Talon | 001 | 10.07.17 | |
| + | N377AA | Pair Mike E Falcon XP | 600136 | 10.07.17 | |
| + | N94PW | Pence Eddie F Teratorn Tierra II | 27 | 10.07.17 | |
| - | N9179J | Piper PA28-180 | 28-3245 | 10.07.17 | FAA |
| - | N7702Y | Piper PA30 | 30-788 | 10.07.17 | FAA |
| - | N4261A | Robinson R44 II | 12830 | 10.07.17 | China PR |
| + | N998TP | Robinson R44 II | 13120 | 10.07.17 | |
| + | N70056 | Robinson R44 | 2481 | 10.07.17 | |
| + | N122RF | Robinson R22B | 3397 | 10.07.17 | ex: N505LA |
| + | N173TR | Rosengren Aviation L Evolution | EVO-0073 | 10.07.17 | |
| + | N59ES | Spangler E/esco Farm Harmon Rocket I | 4082 | 10.07.17 | |
| + | N620TJ | Timberline Helicopte UH-60A | 81-23620 | 10.07.17 | ex: N5362N |
| + | N4754 * | Van RV-12 | 120531 | 10.07.17 | |
| + | N6677F | Van RV-8A | 82067 | 10.07.17 | ex: N325RB |
| + | N516KL | Van RV-9 | 90616 | 10.07.17 | ex: N927BJ |
| - | N150PB | Wells Aventura II | AA2A0121 | 10.07.17 | Iceland |
* denotes a reservation
No comments:
Post a Comment