- | N432AH | Aerospatiale AS350B3 | 8401 | 30.04.18 | Argentina |
+ | N762MW | Beech B300 | FL1141 | 30.04.18 | |
+ | N215BV | Beech B300 | FL1146 | 30.04.18 | |
+ | N2505Q | Beech G58 | TH2505 | 30.04.18 | |
- | N348JS | Boeing 737-79L | 34538 | 30.04.18 | Suriname |
- | N954JC | Bombardier BD700-1A10 | 9548 | 30.04.18 | Austria |
+ | N55BA | Britaer BAe125-800XP | 258356 | 30.04.18 | restored |
+ | N518JA | Canadair CL605 | 5719 | 30.04.18 | ex: N339FX |
- | N9618G | Cessna 182P | 18263409 | 30.04.18 | FAA/xpi |
+ | N97787 | Cessna 182Q | 18267192 | 30.04.18 | |
- | N5500C | Cessna 170A | 19534CORRECT | 30.04.18 | FAA |
- | N3426Q | Cessna 320E | 320E0026 | 30.04.18 | FAA/xpi |
+ | N17LP * | Cessna S550 | S5500111 | 30.04.18 | |
+ | N775E | Dassault F7X | 75 | 30.04.18 | ex: N906SB |
- | N605SJ | Diamond DA 40 NG | 40.N284 | 30.04.18 | UK |
- | N874FB | Diamond DA 40 NG | 40.N310 | 30.04.18 | UK |
+ | N542DR | Rans D2 | 111500132 | 30.04.18 | |
- | N255JX | Embraer EMB135LR | 145343 | 30.04.18 | Netherlands |
+ | N915JW | Head AX7-77 | 001 | 30.04.18 | |
- | N903AW | Honda HA-420 | 42000090 | 30.04.18 | Czech Rep |
+ | N556MH | Hughes 369D | 570143D | 30.04.18 | ex: N317MM |
+ | N224GF | Israel 1124A | 402 | 30.04.18 | ex: N224GP |
+ | N5378W | Piper PA28-160 | 28-443 | 30.04.18 | restored |
- | N4386F | Piper PA32R-300 | 32R-7680446 | 30.04.18 | FAA/SR |
- | N356AG | SAAB 340B | 340B-411 | 30.04.18 | Thailand |
- | N350FT | Quicksilver MXL-II Sport | 0936 | 30.04.18 | FAA/xpi |
+ | N224TD | Duncan Tango 2 | 000012 | 30.04.18 | |
- | N457SL | US Cinestar 6 | 12-002RM | 30.04.18 | FAA/xpi |
+ | N512ES | Zenair | 7-10426 | 30.04.18 |
* denotes a reservation
No comments:
Post a Comment