Tuesday, November 20, 2018

US Register Update 19 November 2018

+ N686Z * Adamson Larry A RV6-A 001 19.11.18 ex: N328SL
+ N930RD Aerospatiale TBM930 1146 19.11.18 ex: N930RA
+ N36TB Aerospatiale TB 30 120 19.11.18 ex: N8383A
+ N30XS Aerospatiale TB 30 140 19.11.18 ex: N607BS
+ N1124X Aerospatiale TBM850 243 19.11.18 ex: N700KK
+ N20KP Aerospatiale TB20 683 19.11.18 restored
+ N160CC Aerospatiale AS350B3 8505 19.11.18 ex: N476AH
- N278SM Agusta AW119MKII 14827 19.11.18 South Africa
+ N535RL Autogyro Cavalon V00267 19.11.18 ex: N89AG
+ N36GG Aviat S1S 483-H 19.11.18 ex: N26SM
+ N1006X Ayres S2R T34 T34-487 19.11.18
- N2202S Beech SNB-5 67279 19.11.18 FAA/Antu
+ N753W * Beech 33 C CD1100 19.11.18 ex: N321JM
+ N466G Beech 35 K D5776 19.11.18 restored
+ N17MA Beech 35 S D7529 19.11.18 restored
+ N387JK Beech A36 E1638 19.11.18 ex: N66960
+ N642E * Beech 300 FA54 19.11.18 ex: N42E
+ N173ML Beech B300 FL1151 19.11.18 ex: N896UP
+ N350TT Beech B300 FL1158 19.11.18 ex: N1158A
+ N725TR Beech B300 FL1159 19.11.18 ex: N725TG
+ N419K * Beech B300C FM64 19.11.18 ex: N164FM
+ N121JG Beech 65-90 C LJ996 19.11.18 ex: N679FS
- N3195S Bell 206L-3 51136 19.11.18 Canada
+ N286MR Bell 407 53087 19.11.18 ex: N1417
- N848PB Bell 505 65088 19.11.18 Japan
+ N859LC Bell 505 65165 19.11.18
+ N94CM * Bellanca 7CCM 7CCM-69 19.11.18 ex: N6710C
+ N112TU Boeing B767-300 25656 19.11.18
+ N360BG Canadair BD-100-1A10 20067 19.11.18 ex: N300BC
+ N163JR Canadair CL601 3057 19.11.18 ex: N163WG
+ N898AK Canadair CL604 5490 19.11.18 ex: N14GU
+ N998PY Canadair BD700-1A11 9149 19.11.18
+ N8250F Cessna 150F 15064350 19.11.18 restored
+ N535DB Cessna 150M 15078237 19.11.18 restored
+ N152TM Cessna 152 15279562 19.11.18 ex: N714ZM
- N25576 Cessna 152 15280742 19.11.18 Philippines
+ N355AA Cessna 152 15284224 19.11.18 ex: N4717L
+ N2107Y Cessna 172D 17249607 19.11.18 restored
+ N41AF * Cessna 172F 17253102 19.11.18 ex: N5524R
+ N979JF Cessna 172G 17254071 19.11.18 restored
- N739QY Cessna 172N 17270732 19.11.18 Canada
+ N247PM Cessna 182H 18256123 19.11.18 ex: N2023X
+ N308S Cessna 182M 18259354 19.11.18 ex: N70683
- N52388 Cessna 182P 18262571 19.11.18 FAA/xpi
+ N904WL Cessna 208B 208B5030 19.11.18 ex: N904LS
+ N555SK Cessna T210 N 21064728 19.11.18 ex: N210DT
+ N425X * Cessna 425 4250122 19.11.18 ex: N828SG
+ N959HM Cessna 525 5250047 19.11.18 ex: N47FH
+ N952MC Cessna 525 5250998 19.11.18 ex: N76DG
+ N151GM Cessna 525B 525B0452 19.11.18 ex: N51GZ
+ N45TP Cessna 525C 525C0125 19.11.18 ex: N888KG
+ N25SM Cessna 550 5500682 19.11.18 ex: N73HH
+ N816SH Cessna 560 5600360 19.11.18 ex: N62WD
+ N65CA * Cessna 560 5600455 19.11.18
+ N883TX Cessna 560 5600784 19.11.18 ex: N830QS
+ N560AD Cessna 560XL 5605239 19.11.18 ex: N192W
+ N5150V Cessna 560XL 5605776 19.11.18 ex: N489MD
+ N942AW Cessna 560XL 5606245 19.11.18 ex: N842AW
+ N775EA Cessna R172K R1722959 19.11.18 ex: N758BF
+ N753WS Cessna T206H T20608309 19.11.18 ex: N553WS
+ N639C * Cirrus SR22 1860 19.11.18 ex: N833GM
+ N1681T Cirrus SR22 4081 19.11.18 ex: N979TH
+ N906AR DJI PHANTOM 4 07DDD6M0B112 19.11.18 ex: N388UA
+ N44JQ * Dassault F2000 164 19.11.18 ex: N44JC
+ N505DE Dassault F50EX 325 19.11.18 ex: N146AS
- N499SS Dji S1000+ 03P0013573 19.11.18 FAA
- N199SS Dji Phantom 2 PH645335785 19.11.18 FAA
- N3507A Douglas MD82 49801 19.11.18 FAA
+ N3143C Enstrom 280C 1103 19.11.18 ex: N899JS
+ N94737 Erco 415CD 4848 19.11.18 restored
+ N47EL * Grumman G450 4221 19.11.18 ex: N57EL
+ N53EL * Grumman G450 4230 19.11.18 ex: N56EL
+ N380ER Grumman G650 6166 19.11.18 ex: N766GA
+ N194WM Grumman G650ER 6321 19.11.18 ex: N621GD
+ N8620F Hughes 369D 770160D 19.11.18 restored
+ N969HW Icon Aircraft Inc A5 00032 19.11.18 ex: N559BA
+ N710EC Israel G280 2153 19.11.18 ex: N253GA
+ N216GA Israel G280 2166 19.11.18
+ N325ER Lear 60 325 19.11.18 ex: N325LJ
+ N807DL Van RV-6A 60009 19.11.18 ex: N609SL
+ N4075N Lukehart Larry L MUSTANG II 129 19.11.18 ex: N527JT
+ N618GL MBB BK117C-2E 9760 19.11.18 ex: N363AH
+ N32VM MTO Sport M00961 19.11.18 ex: N989MM
+ N69007 Mooney M20C 2933 19.11.18 restored
+ N881AB Pilatus PC-12/47E 1502 19.11.18 ex: N909EC
+ N324AC Pilatus PC-12/45 197 19.11.18 ex: N512MF
+ N1365A Piper PA18 18-1193 19.11.18 restored
+ N7728K Piper PA20 20-550 19.11.18 restored
+ N7540D Piper PA22-150 22-5270 19.11.18 restored
+ N4253T Piper PA28-180 28-7205120 19.11.18 restored
+ N91JV * Piper PA28-151 28-7615117 19.11.18 ex: N8533C
+ N3459Q Piper PA28-181 28-7790458 19.11.18 restored
+ N236EK Piper PA28-236 28-7911083 19.11.18 restored
+ N8071X Piper PA28-161 28-8216103 19.11.18 restored
+ N617HZ Piper PA28R-200 28R-7335058 19.11.18 ex: N15428
+ N121HE Piper PA32-300 32-7940127 19.11.18 ex: N29143
+ N327BG Piper PA46-500TP 4697073 19.11.18 ex: N232SW
+ N869JV Quest Kodiak 100 100-0146 19.11.18 ex: N146QK
+ N121FW Rans Inc S-7S 0907484 19.11.18 restored
+ N808NV Robinson R44 0926 19.11.18 ex: N165TC
+ N4045J Robinson R44 II 14283 19.11.18
+ N806NV Robinson R44 1950 19.11.18 ex: N713NV
+ N444BK Scoda Aeronautica Super Petrel LS S0364 19.11.18
- N295G Sikorsky S92A 920295 19.11.18 Norway
+ N9524K Stinson 108 108-2524 19.11.18 restored
+ N763LG Thorp T-18 460 19.11.18 ex: N13P
+ N178PS Tl Ultralight TL Duo 22 0140 19.11.18 restored
+ N737SM Van RV-7 71676 19.11.18 ex: N917HW
+ N51LV * Van RV-8 81871 19.11.18 ex: N889Y
+ N371CC Van RV-8 81887 19.11.18 ex: N184DR
+ N12430 Waco UBF-2 3646 19.11.18 ex: N82670

* denotes a reservation

NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.

No comments: