Wednesday, January 23, 2019

US Register Update 22 January 2019

- N921ST Aero Commander 690A 11200 22.01.19 Canada
+ N608T Aerospatiale AS350B2 3151 22.01.19 ex: N212EH
+ N533AH Aerospatiale AS350B3 8647 22.01.19
+ N538AH Aerospatiale AS350B3 8648 22.01.19
+ N537AH Aerospatiale AS350B3 8652 22.01.19
+ N366DX Airbus A321-211 8694 22.01.19
+ N322HY Aviat A-1C 3322 22.01.19
+ N323HY Aviat A-1C 3323 22.01.19
+ N218HC Beech C-18S 8281 22.01.19 restored
- N501HC Beech B200 BB-1306 22.01.19 UK
+ N8419A Beech 35 A D1854 22.01.19 restored
+ N1856D Beech 35 C D3112 22.01.19 restored
+ N8680M Beech 35 P D7291 22.01.19 restored
+ N407AP Bell 407 53370 22.01.19
+ N963JS Bell 407 53680 22.01.19 ex: N408SB
+ N861MT Bell 407 53693 22.01.19 ex: N515JW
+ N193AE Bell 407GX 54847 22.01.19
+ N7635E Bellanca 14-19-3 4137 22.01.19 restored
+ N88K Bird A 1050 22.01.19 restored
+ N684UA Boeing B767-3CB 33466 22.01.19 ex: N588HA
+ N280UA Boeing B777-237LR 36300 22.01.19
+ N3225J Cessna 150G 15065925 22.01.19 restored
+ N61531 Cessna 172M 17264619 22.01.19 restored
- N739SF Cessna 172N 17270763 22.01.19 Peru
+ N4940G Cessna 172N 17273487 22.01.19 restored
+ N6532J Cessna 172N 17273885 22.01.19 restored
+ N31AZ * Cessna T182 18267911 22.01.19 ex: N7369H
- N473Y Cessna 208B 208B5473 22.01.19 Kenya
+ N6230E Cessna 172 46330 22.01.19 restored
+ N100MC Cessna 525 5251003 22.01.19 ex: N666MC
+ N300KS Cessna 525C 525C0298 22.01.19
- N909LA Cessna 560XL 5605021 22.01.19 Canada
+ N89WV Cirrus SF50 0104 22.01.19
+ N422SX Cirrus SR22T 1867 22.01.19
+ N106MC Cirrus SR22T 1877 22.01.19
- N998SR Cirrus SR22 4645 22.01.19 Australia
+ N946BD Curtis M Beede RV-4 1589 22.01.19
+ N2000A Dassault 2000S 741 22.01.19
+ N51239 Destiny 2000 4G0541 22.01.19 restored
+ N69EF Kitfox S7 KA16039323 22.01.19
- N416MA Embraer EMB145LR 145475 22.01.19 Ireland
+ N821MD Embraer ERJ170-100SU 17000042 22.01.19
+ N269NN Embraer ERJ170-200LR 17000774 22.01.19
+ N516N Embraer EMB505 50500397 22.01.19 ex: N289FG
- N77642 Fairchild 24W-46 W46342 22.01.19 UK
+ N369TF (Grant Porter) Hughes OH-6A 67-16071 22.01.19 ex: N807VP
- N689JE Grumman G1159 258 22.01.19 Ecuador
+ N95NU Honda HA-420 42000135 22.01.19 ex: N741MK
+ N8714F Hughes 269A 111-0027 22.01.19 restored
+ N37604 Hughes 269A 64-18055 22.01.19 restored
+ N3793A Hughes OH-6 67-16021 22.01.19 restored
+ N5185C Hughes OH-6 68-17320 22.01.19 restored
+ N9655F Hughes 269C 910123 22.01.19 restored
+ N324DJ (Hunt) Glasair RG 324 22.01.19 restored
+ N460BA Icon A5 00083 22.01.19
- N240RP Lear 45 2025 22.01.19 Paraguay
+ N600XR Lear 60 330 22.01.19
- N135DE Lear 35A 667 22.01.19 Australia
+ N4PE (Michalk) Velocity STD FG-Elite DMO415 22.01.19 restored
+ N81NG Pilatus PC-12/47E 1847 22.01.19
+ N5320H Piper PA16 16-125 22.01.19 restored
+ N98045 Piper J3C65 18192 22.01.19 restored
+ N6238Y Piper PA23-250 27-3470 22.01.19 restored
+ N15557 Piper PA28-140 28-7325096 22.01.19 restored
+ N3914T Piper PA28R-180 28R-30961 22.01.19 restored
- N253PA Piper PA38-112 38-79A0132 22.01.19 Argentina
+ N460PF Piper PA46-600TP 4698066 22.01.19 ex: N600YR
+ N266KQ Quest Kodiak 100 100-0266 22.01.19
+ N40LR (Rausch) Rutan Vari-EZE 2131 22.01.19 restored
+ N456JJ Robinson R44 II 14314 22.01.19
- N722HH Robinson R22B 1744 22.01.19 Spain
+ N65SL * Rockwell Sabreliner 65 465-57 22.01.19 ex: N480CD
+ N765MH Sikorsky S76A 760236 22.01.19 ex: N151A
+ N911FK Sikorsky S76C 760518 22.01.19 ex: N911UK
+ N41074 Soaring Sky Trek 2004031 22.01.19 restored
+ N8008U (Vokoun) Nieuport 17 00871 22.01.19 restored
+ N125TB Zenair 99999 63824 22.01.19 restored

* denotes a reservation

NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.

No comments: