Tuesday, March 12, 2019

US Register Update 11 March 2019

- N102GH Agusta AW119 MKII 14773 11.03.19 Ecuador
+ N119DV Agusta AW119MKII 14968 11.03.19
+ N113DV Agusta AW119MKII 14969 11.03.19
+ N114DV Agusta AW139 41558 11.03.19
+ N349FR Airbus A320-251N 8766 11.03.19
- N1007V Ayres S2R-T34 T34-488 11.03.19 Costa Rica
+ N531BX Beech B300 FL1154 11.03.19 ex: N1154J
+ N58MF Beech 58 TH279 11.03.19 restored
+ N304TA Beech 58PA TJ342 11.03.19 restored
+ N2618K Canadair BD-100-1A10 20067 11.03.19 ex: N360BG
+ N893CC Canadair BD700-1A11 9696 11.03.19 ex: N898CC
+ N3828S Cessna 172E 17251028 11.03.19 restored
- N7961U Cessna 172F 17251961 11.03.19 Argentina
+ N522EX Cessna 208EX 208B5522 11.03.19
+ N6414B Cessna 172 29614 11.03.19 ex: N6418B
+ N525FU Cessna 525A 525A0482 11.03.19
+ N224WW (Chris Wallen) Just JA35 Superstol JA527-08-18 11.03.19
+ N5515A EAA Bi Plane 1001 11.03.19
+ N144DP (Douglas) Van RV-14A 140486 11.03.19
+ N893EC (Eric Ashman) Steen Skybolt 6400 11.03.19
- N760G Eurocopter AS350BB 2973 11.03.19 France
+ N99JJ* Grumman G1159 IV 1188 11.03.19 ex: N102LV
- N650TY Grumman G650ER 6109 11.03.19 Cayman Islands
+ N911SG Hughes 369E 0430E 11.03.19
+ N1005 (James Snider) Just Superstol-XL JA478-12-15 11.03.19
+ N139LR Lear 31A 139 11.03.19
+ N602VA Maule M-5-210C 6027C 11.03.19 restored
+ N170BC Backcountry Supercub BC20617R020 11.03.19
+ N40BC Backcountry Supercub BC20617R019 11.03.19
+ N8052A Piper PA44-180 4496461 11.03.19
+ N2854A Raven RX7 RX7-3005 11.03.19 restored
+ N66CR Razer Chester RV-6A 24197 11.03.19 restored
+ N123MP Robinson R44 II 12796 11.03.19
+ N2722W Van RV-10 41785 11.03.19
- N226PS Sukhoi SU-26 06-10 11.03.19 Russia
+ N332PP Van RV-9A 90882 11.03.19
+ N193SW (Wise) Bowers Fly Baby 1A MAW01 11.03.19

* denotes a reservation

NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.

No comments: