- | N430TW | Beech B200 | BB-1935 | 08.04.19 | Greece |
+ | N448CL | Beech 35 H | D5268 | 08.04.19 | ex: N7981D |
+ | N803HC | Beech F90 | LA99 | 08.04.19 | |
+ | N1116S | Bell 505 | 65176 | 08.04.19 | ex: N8578W |
+ | N16274 | Bellanca LC | 2021 | 08.04.19 | restored |
+ | N830SY | Boeing B737-83N | 30706 | 08.04.19 | ex: N861AM |
+ | N455AB | Cameron Z-77 | 6590 | 08.04.19 | restored |
+ | N554AB | Cameron Bottle-105 | 6591 | 08.04.19 | restored |
+ | N272AV | Canadair CL600-2B19 | 7097 | 08.04.19 | |
+ | N5518R | Cessna 172F | 17253094 | 08.04.19 | restored |
+ | N61586 | Cessna 172M | 17264659 | 08.04.19 | restored |
+ | N835SC | Cessna 172S | 172S11178 | 08.04.19 | ex: N172HF |
+ | N184JP | Cessna 180K | 18052889 | 08.04.19 | ex: N151S |
- | N262MC | Cessna 421C | 421C0140 | 08.04.19 | FAA |
+ | N46CG* | Cessna 525 | 5250248 | 08.04.19 | ex: N300FC |
+ | N1482P | Cessna 525 | 5251026 | 08.04.19 | |
+ | N201MC | Cessna 525B | 525B0141 | 08.04.19 | ex: N238SW |
+ | N90PT | Cessna 550 | 5500465 | 08.04.19 | restored |
+ | N210YY | Cessna 210 | 57408 | 08.04.19 | ex: N9608T |
+ | N116PB | Cirrus SF50 | 0116 | 08.04.19 | |
+ | N44DE | Cirrus SF50 | 0117 | 08.04.19 | |
+ | N167CD | Cirrus SR20 | 1073 | 08.04.19 | |
+ | N528DB | Cirrus SR22 | 4248 | 08.04.19 | ex: N426SA |
+ | N990BH | DHC DHC8-103 | 265 | 08.04.19 | ex: N637AR |
- | N914HA | Dehavilland DHC8-102 | 53 | 08.04.19 | FAA |
- | N918DL | Douglas MD88 | 49583 | 08.04.19 | FAA |
- | N923DL | Douglas MD88 | 49705 | 08.04.19 | FAA |
- | N926DL | Douglas MD88 | 49713 | 08.04.19 | FAA |
- | N927DA | Douglas MD88 | 49714 | 08.04.19 | FAA |
+ | N865KG | Grove Randy L RV-4 | 2465 | 08.04.19 | |
+ | N268BA | Icon A5 | 00097 | 08.04.19 | |
+ | N328SM | Infinity CLASSIC | IPP5-318 | 08.04.19 | restored |
+ | N204HP | Lear 31A | 204 | 08.04.19 | ex: N204RT |
+ | N6680R | Mooney M20E | 423 | 08.04.19 | |
+ | N616CG | Peterson Colin C CP6A | 01 | 08.04.19 | |
+ | N1779J | Piper PA28-140 | 28-24202 | 08.04.19 | restored |
+ | N3952W | Piper PA32-260 | 32-936 | 08.04.19 | restored |
+ | N258JP | Price Jeremy W REPLICA PA-18 | 001 | 08.04.19 | |
+ | N338BC | Rainbow Sky Reach (p BUSHCAT | CH161C | 08.04.19 | |
- | N921ES | Robinson R44 | 13643 | 08.04.19 | Russia |
+ | N114VG | Robinson R22B | 2351 | 08.04.19 | ex: N2362E |
+ | N7163Z | Simon M Stull COZY MARK IV | 1494 | 08.04.19 | |
+ | N8023Q | Taylor BCS-65 | 3135 | 08.04.19 | restored |
+ | N314SD | Troy O Welch JUNGMANN | 001 | 08.04.19 | |
+ | N865MS | Ultra Flight Llc Challenger II CWS | CH2-1004-CW- | 08.04.19 | ex: N175CW |
+ | N8259S | Van RV-12 | 121006 | 08.04.19 | |
+ | N69YA | Van RV-7 | 70767 | 08.04.19 | ex: N53RG |
+ | N77L | Van RV-9A | 90339 | 08.04.19 | ex: N339WH |
+ | N33KW | Woods Kenneth R RV-10 | 40177 | 08.04.19 |
* denotes a reservation
No comments:
Post a Comment