| + | N273AM | Aerospatiale EC135T2 | 0273 | 23.04.19 | ex: N911NH |
| + | N125EP | Aerospatiale AS350B3 | 8650 | 23.04.19 | |
| + | N508AV | Airbus A330-243 | 1508 | 23.04.19 | restored |
| + | N376DN | Airbus A321-211 | 8858 | 23.04.19 | |
| + | N6331Y | Beech 33 FA | CE1000 | 23.04.19 | restored |
| + | N8991A | Beech 35 C | D2743 | 23.04.19 | restored |
| + | N995FM | Beech 35 J | D5477 | 23.04.19 | restored |
| + | N919BG | Beech B36TC | EA428 | 23.04.19 | ex: N72020 |
| + | N511EF | Beech B300 | FL1091 | 23.04.19 | ex: N534FF |
| + | N903J | Beech B300 | FL302 | 23.04.19 | ex: N3MH |
| - | N321MH | Beech 65C90GTi | LJ-2053 | 23.04.19 | Brazil |
| + | N687SS | Beech 23-19 | MB675 | 23.04.19 | ex: N1993W |
| + | N620SS | Beech 24 CR | MC785 | 23.04.19 | ex: N6661T |
| + | N624TE | Beech 58 | TH1588 | 23.04.19 | ex: N130S |
| + | N314PC | Bell Helicopter Text APT70 | 001 | 23.04.19 | |
| + | N992HA | Bell 505 | 65232 | 23.04.19 | |
| + | N128SM | Bellanca 7GCBC | 1162-79 | 23.04.19 | restored |
| + | N282AA | Boeing B737-3Q8 | 26282 | 23.04.19 | |
| + | N432AX | Boeing B767-323 | 27449 | 23.04.19 | ex: N389AA |
| - | N707JJ | Boeing 737-75C | 30512 | 23.04.19 | India |
| - | N748MA | Boeing 737-8K5 | 39094 | 23.04.19 | Germany |
| + | N460DM | Boeing B737-8JP | 42075 | 23.04.19 | |
| + | N256WB | Canadair BD-100-1A10 | 20079 | 23.04.19 | ex: N609SR |
| - | N18239 | Cessna 150L | 15073892 | 23.04.19 | Bolivia |
| + | N820ST | Cessna 150M | 15078376 | 23.04.19 | ex: N9428U |
| + | N22080 | Cessna 172M | 17264053 | 23.04.19 | restored |
| + | N4976G | Cessna 172N | 17273523 | 23.04.19 | |
| - | N4971W | Cessna 172S | 172S10497 | 23.04.19 | France |
| + | N3515U | Cessna 182F | 18254915 | 23.04.19 | restored |
| + | N185GH | Cessna A185F | 18504353 | 23.04.19 | ex: N9414N |
| + | N688MC | Cessna 208 | 20800347 | 23.04.19 | ex: N688RB |
| - | N616MF | Cessna 208 | 20800616 | 23.04.19 | PNG |
| + | N6239A | Cessna 182 | 33039 | 23.04.19 | restored |
| + | N73HM* | Cessna 421C | 421C0234 | 23.04.19 | ex: N3EG |
| + | N29HA* | Cessna 525 | 5250129 | 23.04.19 | |
| + | N331GG | Cessna 525 | 5250353 | 23.04.19 | ex: N275P |
| + | N7SG* | Cessna 525B | 525B0240 | 23.04.19 | ex: N4WP |
| + | N904MA | Cessna 550 | 5501104 | 23.04.19 | ex: N504VR |
| + | N104PC | Cessna 750 | 7500503 | 23.04.19 | ex: N503CX |
| - | N67HC | Cessna T206H | T20608175 | 23.04.19 | Mexico |
| + | N111NJ | Cessna U206 | U2060278 | 23.04.19 | ex: N527NR |
| + | N7GA* | Cirrus SR22 | 0015 | 23.04.19 | ex: N711KD |
| + | N85MM | Cirrus SR22T | 1913 | 23.04.19 | |
| + | N464WH | Cirrus SR22T | 1928 | 23.04.19 | |
| + | N626RE | Cirrus SR22 | 3167 | 23.04.19 | ex: N626RF |
| + | N41PJ | Cirrus SR22 | 3708 | 23.04.19 | |
| - | N222LU | Cirrus SR22 | 4658 | 23.04.19 | China PR |
| + | N309MT | Dassault F50 | 21 | 23.04.19 | ex: N56LT |
| + | N884BN | Dassault F900EX | 257 | 23.04.19 | ex: N884BL |
| + | N122YZ | Diamond DA 62 | 62.089 | 23.04.19 | ex: N189DA |
| + | N35EA* | Embraer EMB505 | 50500495 | 23.04.19 | ex: N327MC |
| + | N432PS | Fouga CM 170 Magister | 432 | 23.04.19 | restored |
| + | N24166 | Funk B75L | 191 | 23.04.19 | restored |
| + | N142ML | (Gibbons) Velocity XL RG | 3RX034 | 23.04.19 | ex: N314AR |
| + | N393SB | Glaser Dirks DG-400 | 4-85 | 23.04.19 | |
| + | N1TD* | Grumman G1159 IV | 1133 | 23.04.19 | ex: N385GP |
| + | N91JS* | Grumman G1159SP | 1485 | 23.04.19 | ex: N5NG |
| + | N845CB | Grumman G550 | 5188 | 23.04.19 | ex: N554CE |
| + | N363BH | (Harrison) Dominator | 001 | 23.04.19 | |
| - | N98YT | Hughes 269D | 0098M | 23.04.19 | Saudia |
| + | N374DH | (Hunter) Rotorway Exec 162F | 6505 | 23.04.19 | restored |
| - | N118CP | Lear 60 | 108 | 23.04.19 | Australia |
| + | N563AH | MBB BK117D-2 | 20241 | 23.04.19 | |
| + | N618GL | MBB BK117C-2E | 9760 | 23.04.19 | ex: N363AH |
| + | N6202N | (McCorkle) Rans S-12 AIRAILE | 0992285 | 23.04.19 | restored |
| + | N2957L | Mooney M20C | 670091 | 23.04.19 | restored |
| + | N3715W | (N3715W Llc) Blackcountry Supercub | BC21118R027 | 23.04.19 | |
| + | N400PC | Pilatus PC-12/47E | 1062 | 23.04.19 | ex: N588RS |
| + | N476SM | Piper PA18-150 | 18-7509080 | 23.04.19 | ex: N7HS |
| + | N1122A | Piper PA28-140 | 28-25081 | 23.04.19 | ex: N5416G |
| + | N9141J | Piper PA28-180 | 28-3195 | 23.04.19 | restored |
| + | N60HL | Piper PA46-600TP | 4698100 | 23.04.19 | |
| - | N255ZP | (Plumery) Zenair CH-701 | 8403 | 23.04.19 | Costa Rica |
| + | N896JP | Powrachute Pegasus | A287PEG | 23.04.19 | |
| + | N717LJ | Powrachute Airwolf 912ULS | A316VIK | 23.04.19 | ex: N374PC |
| + | N9511P | Quaker State JOF11150 | 00053 | 23.04.19 | restored |
| + | N521RL | Robinson R22 | 0216 | 23.04.19 | restored |
| + | N359DR | (Ruminski) Monet Moni | 359-T | 23.04.19 | |
| + | N5952V | Schweizer SGU2-22CK | 56 | 23.04.19 | restored |
| - | N20RU | Socata TB20 | 1877 | 23.04.19 | Russia |
| - | N43962 | Taylor BC12-D | 7621 | 23.04.19 | Argentina |
| + | N998BP | Zing Aerosports 90AE | ZAE-001 | 23.04.19 |
* denotes a reservation
NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.
No comments:
Post a Comment