Tuesday, May 14, 2019

US Register Update 13 May 2019

+ N5KC Daher TBM910 1207 13.05.19 ex: N910AY
+ N317EX Aerospatiale AS350B2 2818 13.05.19 ex: N106HN
+ N401DZ Airbus A330-941 1915 13.05.19
+ N402DX Airbus A330-941 1920 13.05.19
+ N609AC Airbus A320-214 4891 13.05.19
+ N618AC Airbus A320-214 4913 13.05.19
+ N628AC Airbus A320-214 4941 13.05.19
+ N632AC Airbus A320-214 4942 13.05.19
+ N641AC Airbus A319-115 5193 13.05.19
+ N642AC Airbus A320-214 5278 13.05.19
+ N667AC Airbus A320-214 5299 13.05.19
+ N680AC Airbus A320-214 5841 13.05.19
+ N20HC (Banting) Glasair II FT 2281 13.05.19
+ N372B* Beech 35 H D5101 13.05.19
+ N281V Beech 35 V D8195 13.05.19 restored
+ N7068N Beech 55D TE480 13.05.19 restored
+ N116DB (Beresford) Sabre Trike 514 13.05.19 restored
- N661AC Boeing 767-304 28979 13.05.19 China PR
- N423AM Boeing 737-73V 32423 13.05.19 FAA
+ N5153A Boeing B737-83N 32884 13.05.19 ex: N840DM
+ N901HE Cameron DP-90 4198 13.05.19 restored
+ N603NN Canadair CL600-2D24 15464 13.05.19
+ N160CB Cessna 150F 15063780 13.05.19 ex: N150DM
- N2908J Cessna 150G 15065708 13.05.19 ntu
+ N7040G Cessna 150L 15074611 13.05.19 restored
+ N7649G Cessna 150L 15074710 13.05.19 restored
+ N10647 Cessna 150L 15074945 13.05.19
- N2897L Cessna 172H 17256097 13.05.19 ntu
+ N79224 Cessna 172K 17257976 13.05.19 restored
+ N737ZW Cessna 172N 17269811 13.05.19 restored
+ N7611F Cessna 172N 17273269 13.05.19 restored
+ N50CG Cessna 182N 18260110 13.05.19
+ N73ES* Cessna 182T 18283074 13.05.19 ex: N5822E
- N59196 Cessna 210L 21060155 13.05.19 Argentina
+ N5968A Cessna 172 28568 13.05.19 restored
+ N6246A Cessna 182 33046 13.05.19 restored
- N6059B Cessna 182A 34059 13.05.19 revoked
+ N414AW Cessna 414 4140520 13.05.19
+ N788PK Cessna 525B 525B0367 13.05.19
+ N936TF Cessna 525C 525C0018 13.05.19 ex: N926TF
+ N655TX Cessna 560XL 5605251 13.05.19 ex: N651QS
+ N668TX Cessna 560XL 5605268 13.05.19 ex: N668QS
+ N100B Cessna 210 57114 13.05.19 restored
+ N167FT Cessna 680A 680A0204 13.05.19
+ N420KM Cessna 750 7500234 13.05.19 ex: N750WS
+ N736PL Cessna R172K R1722680 13.05.19 restored
+ N125AH Cessna T182 T T18208240 13.05.19 restored
+ N43JD Cirrus SR22T 1929 13.05.19
+ N54VL Cirrus SR22 4791 13.05.19
+ N2EA DHC DHC1 18043 13.05.19 restored
+ N900SB Dassault F900 107 13.05.19 ex: N71GK
+ N816MV (Anderson) Pietenpol Air Camper 816 13.05.19
+ N167CS (Garton) Van RV-6A 23197 13.05.19 restored
+ N1151Z Grumman 500B 1524-186 13.05.19 restored
+ N882MR Israel G200 074 13.05.19 ex: N889MR
+ N80SE (Kensrue) Kitfox II SW320 13.05.19 restored
+ N123LP (Max Lift) Rans S-7S 0312576 13.05.19
+ N208DM MD Helicopters 369E 0408E 13.05.19
- N7129C North American SNJ-5 90711 13.05.19 revoked
+ N79CS Pilatus PC-12 125 13.05.19
+ N9948P Pilatus PC-12/47E 1558 13.05.19 ex: N9943P
- N7131K Piper PA18S105 18-349 13.05.19 revoked
- N6183D Piper PA18A-150 18-5472 13.05.19 revoked
+ N7969N Piper PA28-180 28-5385 13.05.19 restored
+ N92BA Piper PA38-112 38-79A0013 13.05.19 restored
+ N7119L Piper PA46-M350 4636751 13.05.19
- N6597J Powrachute Pegasus A195PEG 13.05.19 ntu
+ N6353S Raven S49A S49A-3055 13.05.19 restored
+ N239FL Robinson R66 0943 13.05.19
+ N150UM Ultramagic T-150 150/12 13.05.19 restored

* denotes a reservation

No comments: