Wednesday, June 12, 2019

US Register Update 11 June 2019

+ N352FR Airbus A320-251N 8976 11.06.19
+ N353FR Airbus A320-251N 8977 11.06.19
+ N354FR Airbus A320-251N 9026 11.06.19
+ N116RJ Aviat A-1C 3227 11.06.19 restored
+ N175JA Beech B200GT BY358 11.06.19
+ N985T Beech 33 35-33 CD182 11.06.19 restored
- N402BL Beech F90 LA-130 11.06.19 Bolivia
+ N829KK Beech 400A RK330 11.06.19 ex: N330TS
+ N4377G Beech 58P TJ479 11.06.19
+ N17492 Bellanca K K-23 11.06.19
+ N945BC Boeing B777-212 30869 11.06.19
+ N845DM Boeing B737-800 32739 11.06.19
+ N323SG Boeing B737-8 44474 11.06.19
+ N326SJ Boeing B737-8 44475 11.06.19
+ N324SH Boeing B737-8 44476 11.06.19
+ N327SK Boeing B737-8 44477 11.06.19
+ N334SM Boeing B737-8 44478 11.06.19
+ N329SL Boeing B737-8 44479 11.06.19
+ N350DX Canadair BD-100-1A10 20802 11.06.19
+ N626LP Canadair CL604 5502 11.06.19 ex: N137DB
- N12181 Cessna 172M 17261865 11.06.19 FAA
+ N34943 Cessna 177B 17702108 11.06.19
+ N18075 Cessna 180J 18052511 11.06.19
+ N1420S Cessna 182P 18264976 11.06.19 restored
+ N208ZZ Cessna 208B 208B0260 11.06.19 ex: N766FE
- N425PC Cessna 425 4250193 11.06.19 Germany
+ N6741E Cessna 175A 56241 11.06.19 restored
+ N272MH Cessna 680 6800015 11.06.19 restored
+ N242AS Cessna 680 6800084 11.06.19 ex: N717MB
+ N993SR Cessna P210N P21000477 11.06.19 ex: N731JT
+ N34UM Cessna T182 T T18208561 11.06.19 restored
+ N3CW Cirrus SF50 0131 11.06.19
+ N841CD Cirrus SR22 0336 11.06.19
+ N1254C Cirrus SR22T 1953 11.06.19
+ N88KK Cirrus SR22 4798 11.06.19
+ N287TH Cirrus SR22 4807 11.06.19
+ N8699C (Cobb) Rans S6ES 9292270C 11.06.19
+ N870TD DJI Phantom 4 189CEAU 11.06.19
+ N7NG Diamond DA 40 NG 40.NC052 11.06.19
- N811HK Embraer EMB145LR 145256 11.06.19 Dominica
+ N261JX Embraer EMB135LR 145512 11.06.19 ex: N28529
+ N280NN Embraer ERJ170-200LR 17000800 11.06.19
+ N281NN Embraer ERJ170-200LR 17000801 11.06.19
+ N870SA (Rowland) Avid Flyer 1 11.06.19
- N213X Grumman G1159 213 11.06.19 Dominica
+ N413WJ Grumman G1159A 463 11.06.19 ex: N196CC
+ N17JS Grumman G650ER 6371 11.06.19 ex: N671GA
+ N393TF Smyth Sidewinder 3 11.06.19 restored
+ N7490F Hughes 269C 570596 11.06.19 restored
- N74CM Israel G200 065 11.06.19 Italy
+ N774MV Martin UAV U-BAT VBP-009 11.06.19
+ N775MV Martin UAV U-BAT VBP-010 11.06.19
+ N809TW Pilatus PC-12/47E 1490 11.06.19 ex: N809SA
+ N816TW Pilatus PC-12/47E 1499 11.06.19 ex: N816SA
+ N886LF Pilatus PC-12/47E 1616 11.06.19 ex: N83JR
+ N227BM Pilatus PC-12/47E 1879 11.06.19
+ N54933 Piper PA18-150 18-7709022 11.06.19 restored
+ N8109Y Piper PA18-150 18-8591 11.06.19 restored
+ N808PT Piper PA22-150 22-4644 11.06.19
+ N3920K Piper PA28-140 28-23789 11.06.19 restored
- N403D Piper PA31-325 31-7812100 11.06.19 Aruba
+ N7120F Piper PA46-M350 4636753 11.06.19
+ N789KB Robinson R44 II 13141 11.06.19 restored
+ N715KF Robinson R44 II 14348 11.06.19
+ N870QA Scheibe SF-25B (Glider) 4620 11.06.19
+ N58YF* Siai SF260 446 11.06.19 ex: N53GP
+ N787VB Ultramagic T210 210/128 11.06.19
+ N218EL Zlin Savage Outback S 356 11.06.19

* denotes a reservation

No comments: