Tuesday, July 16, 2019

US Register Update 15 July 2019

+ N929AS Aero Vdchy/pride Acf PRIDE/AERO-39 Z PA-831116 15.07.19 ex: N929AS
+ N390DN Airbus A321-211 9066 15.07.19
+ N75213 Balony Kubicek Spol BB51Z 1569 15.07.19 ex: N75213
+ N329MW Beech 35 D D3443 15.07.19 ex: N329MW
+ N9110Q Beech 35 VB D9219 15.07.19 ex: N9110Q
+ N215NC Beech A36 E3444 15.07.19 ex: N215NC
+ N777XP Beech 300 FA124 15.07.19 ex: N777XP
+ N980DW Beech C90GTI LJ2117 15.07.19 ex: N572BB
+ N771MB Beech 23 C M1851 15.07.19 ex: N771MB
+ N6AC Beech G58 TH2495 15.07.19 ex: N6AC
+ N407RW Bell 407GX 54355 15.07.19 ex: N407RW
+ N429CM Bell 429 57012 15.07.19 ex: N429CM
+ N416SD Bellanca 7GCAA 191 15.07.19 ex: N1647G
+ N328MP Boeing B767-31A 26470 15.07.19 ex: N328MP
- N990PP Boeing 737-75C 29084 15.07.19 India
+ N539GJ Canadair CRJ-700 10230 15.07.19 ex: N157GJ
+ N541GJ Canadair CRJ-700 10238 15.07.19 ex: N159GJ
+ N545GJ Canadair CRJ-700 10255 15.07.19 ex: N163GJ
+ N400DH Canadair CL604 5371 15.07.19 ex: N400DH
+ N13943 Cessna 172M 17263046 15.07.19 ex: N13943
+ N180FK Cessna 180H 18051920 15.07.19 ex: N180FK
+ N7373N Cessna 182P 18263156 15.07.19 ex: N7373N
+ N8845K Cessna 182 T 18282332 15.07.19 ex: N884JZ
+ N872NT Cessna 208 20800658 15.07.19 ex: N872NT
- N869ET Cessna 208B 208B5541 15.07.19 Mongolia
+ N7685Q Cessna 310Q 310Q0464 15.07.19 ex: N7685Q
+ N6235A Cessna 182 33035 15.07.19 ex: N6235A
+ N1624T Cessna 414 4140404 15.07.19 ex: N1624T
+ N414M Cessna 414 4140849 15.07.19 ex: N414M
+ N86TQ Cessna 525 5250041 15.07.19 ex: N86TQ
+ N86TG* Cessna 525A 525A0353 15.07.19 ex: N929VC
+ N247AJ Cessna 550 5501006 15.07.19 ex: N992HE
+ N802TD Cessna 560XL Exc 5605153 15.07.19 ex: N802TD
+ N1661R Cessna R182 R18200502 15.07.19 restored
+ N287NE Chris Galloway/charl JSX-02 0016 15.07.19
+ N712BC Cirrus SR22T 1808 15.07.19 ex: N712BC
+ N18HY Cirrus SR22 4816 15.07.19 ex: N18HY
+ N233MS Cub Crafters CC11-160 CC11-00233 15.07.19 ex: N233MS
+ N46E Dassault 2000EX 261 15.07.19 ex: N46E
+ N852CB Diamond DA 42 42.AC013 15.07.19 ex: N852CB
- N145MB Embraer EMB135BJ 14501035 15.07.19 Mexico
+ N282NN Embraer ERJ170-200LR 17000810 15.07.19
+ N599GC Game Composites Llc GB1 GAMEBIRD 0016 15.07.19
+ N959GC Game Composites Llc GB1 GAMEBIRD 0023 15.07.19
+ N9AG Grumman G550 5062 15.07.19 ex: N9AG
+ N757BL Grumman G550 5249 15.07.19 ex: N757PL
+ N600JD Grumman G550 5286 15.07.19 ex: N83CP
- N727CH Hughes 500E 0453E 15.07.19 Czech Rep
+ N618DB Klages David WAG-AERO Sport TRNR 4807 15.07.19
+ N62RW Labelle SKYBOLT 1AC 15.07.19 ex: N62RW
+ N314JL Lear 31A 055 15.07.19 ex: N314JL
+ N8981S Luis R Claudio-river KR25 10065 15.07.19 ex: N8981S
+ N28824 Luscombe 8A 1566 15.07.19 ex: N813XC
+ N901NF Nft Inc NFT DEMO D-001 15.07.19
+ N356TP Northam AT6D 58-17082 15.07.19 ex: N356TP
+ N3528 Olson MINI-PLANE CGO-1 15.07.19 ex: N3528
+ N19599 Piper J2- 1799 15.07.19 ex: N19599
+ N7502D Piper PA22-150 22-5229 15.07.19 restored
+ N5236P Piper PA24 24-266 15.07.19 ex: N5236P
+ N8328P Piper PA24 24-3581 15.07.19 ex: N8328P
+ N8201N Piper PA28-140 28-25403 15.07.19 ex: N8201N
+ N620RM Piper PA31-350 31-7552040 15.07.19 ex: N620RM
+ N10KV Piper PA32R-T300T 32R-7887120 15.07.19 ex: N10KV
+ N626FM Piper PA34-200T 34-7970142 15.07.19 ex: N626FM
+ N8543X Powrachute Llc AIRWOLF 912ULS A331ULS 15.07.19 ex: N8543X
- N64HF Robinson R66 0268 15.07.19 Chile
+ N378WX Rotorsport Uk Ltd ROTORSPORT UK CAVA RSUK-V00373 15.07.19
+ N928RW Rotorway Helicopter A600 6751 15.07.19
+ N5200M Taylor BC12-D 10500 15.07.19 ex: N5200M
+ N46AT Tolle Alan E RV-3 1 15.07.19 ex: N46AT

* denotes a reservation

NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.

No comments: