| - | N561AH | Aerospatiale AS350B3 | 8692 | 26.08.19 | Canada |
| - | N815FD | Airbus A310-324 | 638 | 26.08.19 | FAA |
| + | N859VA | Alexander Vagner TANGO 2 | 19021 | 26.08.19 | |
| + | N325X | Aviat A-1 | 1086 | 26.08.19 | ex: N9597C |
| - | N74GS | Beech B200 | BB-1135 | 26.08.19 | Mexico |
| + | N44JN | Beech 200 | BB191 | 26.08.19 | |
| - | N203RJ | Beech B300 | FL-837 | 26.08.19 | Canada |
| + | N980CR | Beech F90 | LA23 | 26.08.19 | ex: N16BM |
| + | N3575E | Bellanca 7AC | 7AC6917 | 26.08.19 | |
| - | N852BA | Boeing 787-9 | 62170 | 26.08.19 | UAE |
| + | N516DS | Boeing B737-800A | 65750 | 26.08.19 | |
| + | N786QV | Britaer 900XP | HA0052 | 26.08.19 | ex: N252HA |
| + | N536GJ | Canadair CRJ-700 | 10224 | 26.08.19 | ex: N154GJ |
| + | N534GJ | Canadair CRJ-700 | 10225 | 26.08.19 | ex: N155GJ |
| + | N535GJ | Canadair CRJ-700 | 10227 | 26.08.19 | ex: N156GJ |
| + | N539GJ | Canadair CRJ-700 | 10230 | 26.08.19 | ex: N157GJ |
| + | N537GJ | Canadair CRJ-700 | 10237 | 26.08.19 | ex: N158GJ |
| + | N541GJ | Canadair CRJ-700 | 10238 | 26.08.19 | ex: N159GJ |
| + | N540GJ | Canadair CRJ-700 | 10253 | 26.08.19 | ex: N161GJ |
| + | N538GJ | Canadair CRJ-700 | 10254 | 26.08.19 | ex: N162GJ |
| + | N545GJ | Canadair CRJ-700 | 10255 | 26.08.19 | ex: N163GJ |
| + | N543GJ | Canadair CRJ-700 | 10256 | 26.08.19 | ex: N164GJ |
| + | N544GJ | Canadair CRJ-700 | 10257 | 26.08.19 | ex: N165GJ |
| + | N606RP | Canadair BD-100-1A10 | 20309 | 26.08.19 | ex: N80HX |
| + | N2746N | Cessna 140 | 13004 | 26.08.19 | restored |
| - | N62085 | Cessna 172P | 17275209 | 26.08.19 | FAA |
| - | N423PE | Cessna 172S | 172S12049 | 26.08.19 | South Korea |
| + | N2596Q | Cessna 182K | 18257796 | 26.08.19 | |
| + | N61EL* | Cessna 182Q | 18267058 | 26.08.19 | ex: N97319 |
| - | N372WP | Cessna 310R | 310R0904 | 26.08.19 | FAA |
| + | N9753T | Cessna 172A | 47553 | 26.08.19 | restored |
| + | N595GS | Cessna 525B | 525B0592 | 26.08.19 | |
| + | N92ER | Cessna 525B | 525B0593 | 26.08.19 | |
| + | N30GX* | Cessna 525B | 525B0594 | 26.08.19 | |
| + | N2TW* | Cessna 560 | 5600286 | 26.08.19 | ex: N31NS |
| + | N154RK | Cessna 560 | 5600298 | 26.08.19 | ex: N656JG |
| + | N789MJ | Cessna 680 | 6800205 | 26.08.19 | ex: N799MJ |
| + | N600L | Cessna 680A | 680A0217 | 26.08.19 | |
| + | N600LN | Cessna 680A | 680A0218 | 26.08.19 | |
| - | N20433 | Cessna T206H | T20609578 | 26.08.19 | Mexico |
| + | N200LB | Cirrus SR22 | 0209 | 26.08.19 | ex: N848CD |
| + | N571JC | Cirrus SR22T | 2005 | 26.08.19 | |
| + | N112SK | Cirrus SR22 | 4821 | 26.08.19 | |
| + | N816CH | Cirrus SR22 | 4854 | 26.08.19 | |
| + | N429TA | Dassault F900 | 59 | 26.08.19 | |
| + | N719MC | Dassault 2000S | 746 | 26.08.19 | |
| - | N191GB | Dji PHANTOM 4 | 07DDD2V0A103 | 26.08.19 | FAA/xpi |
| - | N778XR | Dji PHANTOM 3 PROFES | CCAE15LP199O | 26.08.19 | FAA |
| - | N190GB | Dji PHANTOM 3 PROFES | P77D6J3 | 26.08.19 | FAA |
| - | N100VX | Eggstaff KITFOX VIXEN | ECV001 | 26.08.19 | Mexico |
| + | N970DC | Embraer EMB145LR | 14500837 | 26.08.19 | ex: N573RP |
| + | N830MR | Embraer EMB135LR | 145173 | 26.08.19 | ex: N703MR |
| - | N14998 | Embraer EMB145LR | 145302 | 26.08.19 | Libya |
| + | N543RJ | Embraer EMB505 | 50500543 | 26.08.19 | |
| + | N158NS | Embraer EMB545 | 55010056 | 26.08.19 | |
| - | N678GD | Grumman G650ER | 6378 | 26.08.19 | South Korea |
| + | N20TW* | Israel G150 | 295 | 26.08.19 | ex: N194SW |
| + | N268L | Lancair LANCAIR 235 | 268 | 26.08.19 | |
| + | N55FJ | Lear 55 | 089 | 26.08.19 | |
| + | N866PC | Lear 45 | 215 | 26.08.19 | ex: N852K |
| + | N259LJ | Lear 60 | 259 | 26.08.19 | ex: N600L |
| + | N424LJ | Lear 60 | 424 | 26.08.19 | ex: N600LN |
| - | N611TA | Lear 35A | 439 | 26.08.19 | Australia |
| + | N214PG | Mits MU300 IA | A082SA | 26.08.19 | |
| + | N912LW | Mortimer John Vince DRIFTER 912 | 2019-01 | 26.08.19 | |
| + | N777AB | Pilatus PC-12/47E | 1598 | 26.08.19 | ex: N598NG |
| + | N580LR | Pilatus PC-12/47 | 844 | 26.08.19 | ex: N739S |
| + | N92093 | Piper J3C65 | 16526 | 26.08.19 | |
| - | N5260L | Piper PA28-180 | 28-4558 | 26.08.19 | FAA/SR |
| + | N404AF | Piper PA32R-301T | 3257003 | 26.08.19 | ex: N797S |
| + | N359CF | Piper PA44-180 | 44-7995262 | 26.08.19 | ex: N3047U |
| + | N15828 | Rearwin 7000 | 451 | 26.08.19 | restored |
| - | N8426M | Robinson R44 | 0471 | 26.08.19 | Japan |
| - | N313SX | Sikorsky S-92A | 920313 | 26.08.19 | FAA |
| - | N95277 | Six SR7 XL | 99-2113-SR7X | 26.08.19 | FAA/SR |
| + | N44401 | Taylor BC12-D | 10201 | 26.08.19 | restored |
| + | N24TR | Troyer Timothy R VELOCITY RG | DM0045 | 26.08.19 | restored |
| + | N126KJ | Van RV-9A | 90265 | 26.08.19 | |
| + | N747T | Zenair | C75-10838 | 26.08.19 |
* denotes a reservation
No comments:
Post a Comment