Tuesday, September 24, 2019

US Register Update 23 September 2019

+ N221MT Aerospatiale AS350B3 8680 23.09.19 ex: N560AH
- N667AC Airbus A320-214 5299 23.09.19 Austria
+ N805EB Beech B200GT BY43 23.09.19 ex: N944SC
+ N344Z Beech 33 A CD231 23.09.19
+ N3MD Beech 35 S D7856 23.09.19 ex: N3MG
- N406LX Beech 400A RK-178 23.09.19 Brazil
+ N411SC Beech 400XP RK408 23.09.19 restored
+ N2934E Bellanca 7AC 7AC-6517 23.09.19
+ N928BS (Billy J Steward) Tango Gyro 1000B55S2 23.09.19
- N104UA Boeing 747-422 26902 23.09.19 FAA/SR
+ N956CB Brewer Sky Scout 005 23.09.19
+ N3002S Cameron Z-120 6895 23.09.19
+ N601DF Canadair CL600 1049 23.09.19 ex: N601CT
+ N124DU Canadair BD-500-1A10 50043 23.09.19
+ N5441T Cessna 172E 17251341 23.09.19
+ N3247Y Cessna 182E 18254247 23.09.19
+ N9168A Cessna 170A 18929 23.09.19 restored
+ N157HF Cessna 206H 20608228 23.09.19 ex: N1575G
+ N823CT Cessna 208EX 208B5553 23.09.19
+ N3462D Cessna 170B 27005 23.09.19 restored
+ N827JN Cessna 560XL 5605223 23.09.19 ex: N982FR
- N126DC Cessna 560XL 5606274 23.09.19 China PR
+ N76YF Cessna 680 6800509 23.09.19
+ N16YF Cessna 700 7000008 23.09.19
+ N217TR Cirrus SF50 0162 23.09.19
+ N219CT Cirrus SR22T 2021 23.09.19
+ N171HZ Cirrus SR22T 2022 23.09.19
+ N806BP Cirrus SR20 2524 23.09.19
+ N606CT Cirrus SR22 4852 23.09.19
+ N207MB Cirrus SR22 4857 23.09.19
+ N989HK Cirrus SR22 4859 23.09.19
+ N523DJ Dassault F2000 202 23.09.19 ex: N251QS
- N18041 Dehavilland DHC1 179-217 23.09.19 Canada
- N364RA Dehavilland DHC2 364 23.09.19 FAA/RP
+ N187HD Dewall Henry J RV4 1549 23.09.19
+ N138DA Diamond DA 40 NG 40.NC068 23.09.19
+ N3475H Erco 415D 4100 23.09.19
+ N918LA EvektorSportstar Plus 20070918 23.09.19 restored
+ N876LG (Gibson) Rans S-12XL 0403969 23.09.19
+ N329EH Grumman G-VII-G600 73011 23.09.19 ex: N611GD
+ N1511T Honda HA-420 42000176 23.09.19
+ N514SJ Honda HA-420 42000177 23.09.19
+ N137JT Honda HA-420 42000178 23.09.19
+ N211PJ Honda HA-420 42000181 23.09.19
+ N40JX Interplane Skyboy 030/2001 23.09.19
+ N150MT Israel G150 220 23.09.19 ex: N197HF
+ N355CK Lear 35 062 23.09.19 ex: N31DP
+ N59HC Lindstrand 105A 5277 23.09.19 ex: N233LB
+ N390FD MBB BK117C-2 9078 23.09.19 ex: N378TC
+ N82HG* (Mudge) Glasair IIS-FT 54982 23.09.19 ex: N142X
+ N797TS Noorduyn Norseman MK VI 797 23.09.19 restored
+ N2469A Piper PA22-135 22-806 23.09.19 restored
+ N4888Z Piper PA22-108 22-8470 23.09.19 restored
+ N9149J Piper PA28-180 28-3204 23.09.19
+ N40972 Piper PA28-140 28-7425196 23.09.19 restored
+ N5077W Piper PA28-160 28-86 23.09.19
+ N3038N Piper PA28-181 2843574 23.09.19 restored
+ N163GT Piper PA46-600TP 4698095 23.09.19 ex: N95DP
+ N6336C Raven RX8 RX8-3084 23.09.19
+ N111PA Robinson R44 II 11276 23.09.19 ex: N441UK
- N632NV Robinson R44 2435 23.09.19 FAA
- N570LC Robinson R44 2515 23.09.19 Ecuador
+ N473VP (Rocca) Evans VP-2 001 23.09.19 ex: N412JR
- N1957S (Schantz) Challenger II Spl CH2-0297-CW- 23.09.19 FAA
+ N103RH Schempp Hirth Ventus-2B 152 23.09.19 ex: N94RH
+ N323R Stinson SR-9C 5324 23.09.19
+ N952JS (Swilley) Rans S-14 0804137 23.09.19 restored
+ N893G Tecnam P2008 175 23.09.19
- N199MP Thorp T-18 419P 23.09.19 FAA
+ N774KB Van RV-7A 72060 23.09.19 restored
+ N392JN Van RV-7A 72474 23.09.19

* denotes a reservation

No comments: