Tuesday, November 5, 2019

US Register Update 04 November 2019

+ N252RG (Aaron) Autogyro Cavalon V00252 04.11.19 ex: N282RG
+ N753RG (Archangeli) Sonerai II-L 643 04.11.19
- N3049T Ayres S2R-T34 T34-388DC 04.11.19 Guyana
- N5736J Bell 212 31140 04.11.19 Canada
+ N211AK Bell 206B 3208 04.11.19
+ N575SH Bell 407 53382 04.11.19 ex: N8NR
+ N416SF Bell 407 53538 04.11.19 ex: N799WS
+ N14680 Bellanca 17-30A 74-30643 04.11.19 restored
+ N476DM Boeing B737-8JP 41121 04.11.19
+ N475DM Boeing B737-8JP 41125 04.11.19
+ N239GF Britaer 900XP HA0175 04.11.19 ex: N234GF
+ N610CG Canadair BD-100-1A10 20241 04.11.19 ex: N801EL
+ N8850G Cessna 150F 15062950 04.11.19 restored
- N7928G Cessna 172L 17259628 04.11.19 Philippines
+ N98186 Cessna 172P 17276265 04.11.19 restored
+ N879BT Cessna 172S 172S12400 04.11.19
+ N879DT Cessna 172S 172S12401 04.11.19
+ N879ET Cessna 172S 172S12402 04.11.19
+ N879FZ Cessna 172S 172S12403 04.11.19
+ N879GT Cessna 172S 172S12404 04.11.19
+ N879HZ Cessna 172S 172S12405 04.11.19
+ N8784T Cessna 172S 172S12406 04.11.19
+ N8788T Cessna 172S 172S12407 04.11.19
+ N8789T Cessna 172S 172S12408 04.11.19
+ N9106X Cessna 182D 18253506 04.11.19 restored
+ N3034T Cessna 320C 320C0034 04.11.19 restored
+ N1957W Cessna 172 36045 04.11.19 restored
+ N304MC Cessna 421B 421B0130 04.11.19 restored
+ N421GP Cessna 421C 421C0259 04.11.19 restored
+ N2228G Cessna 182A 51528 04.11.19 restored
+ N116MZ Cessna 525 5251016 04.11.19 ex: N11RF
- N742JS Cessna 525A 525A0241 04.11.19 Dominica
- N81SJ Cessna 525A 525A0468 04.11.19 Isle Of
+ N827JN Cessna 560XL Exc 5605223 04.11.19 ex: N982FR
+ N789MJ Cessna 680 6800205 04.11.19 ex: N799MJ
+ N2QG* Cessna 680 6800231 04.11.19 ex: N395G
- N885CK Cirrus SR22T 1510 04.11.19 Canada
+ N89BT Cirrus SR22T 2023 04.11.19
+ N214SQ Cirrus SR20 2527 04.11.19
+ N200DR Cirrus SR22 4860 04.11.19
+ N5770B (Collison) Kilburn Cougar I WKI 04.11.19 restored
+ N678YY Columbia LC41 400 41798 04.11.19 restored
+ N1222G Columbia LC42 350 42554 04.11.19 restored
+ N111LD Cub Crafters CC11-160 CC11-00348 04.11.19 ex: N111LB
+ N307TH Diamond DA 20-C1 C0307 04.11.19
+ N308TH Diamond DA 20-C1 C0308 04.11.19
+ N620UX Embraer ERJ170-200 LL 17000824 04.11.19
+ N621UX Embraer ERJ170-200 LL 17000825 04.11.19
+ N622UX Embraer ERJ170-200 LL 17000826 04.11.19
+ N233JQ Embraer ERJ170-200 LR 17000226 04.11.19 ex: N626CZ
+ N286NN Embraer ERJ170-200LR 17000827 04.11.19
+ N287NN Embraer ERJ170-200LR 17000828 04.11.19
+ N323GP Embraer EMB505 50500463 04.11.19 ex: N220MP
- N886CS Grumman G650 6063 04.11.19 Mexico
+ N411YY Insitu Scaneagle 3 411 04.11.19 ex: N411XX
+ N686BE Israel G280 2192 04.11.19 ex: N292GA
+ N9628J Piper PA28-180 28-3785 04.11.19 restored
+ N4591X Piper PA28-235 28-7610045 04.11.19 restored
+ N807ES Sonex 0700 04.11.19 restored
+ N760BG Sikorsky S-76C 760733 04.11.19
+ N763BG Sikorsky S-76C 760774 04.11.19
+ N764BG Sikorsky S-76C 760775 04.11.19
+ N9395K Stinson 108 108 2395 04.11.19 restored
+ N406MM Williams MM-1 559 04.11.19 ex: N74D

* denotes a reservation

NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.

No comments: