Our latest issue was published 05 April 2020, and the update below covers changes for 06 April.
+ | N36AM | Aerospatiale EC135T2 | 0361 | 06.04.20 | |
+ | N675WB | Agusta AW139 | 41504 | 06.04.20 | ex: N13UA |
+ | N928NK | Airbus Sas A320-271N | 9152 | 06.04.20 | |
+ | N339BS | Air Tractor AT802A | 802A-0839 | 06.04.20 | |
+ | N642AY | Richardson A-60S | 202 | 06.04.20 | restored |
+ | N946T | Beech 33 35-33 | CD154 | 06.04.20 | restored |
- | N699V | Beech 50 D/C | DH-283 | 06.04.20 | FAA |
+ | N1595W | Beech 95-B55 | TC1448 | 06.04.20 | restored |
+ | N406DA | Beech B200GT | BY178 | 06.04.20 | ex: N332P |
+ | N158YB | Beech G58 | TH2410 | 06.04.20 | ex: N585MM |
+ | N406KK | Bell 206L-4 | 52283 | 06.04.20 | ex: N268AL |
+ | N490AV | Bell 412EP | 36490 | 06.04.20 | |
+ | N191DP | Bellanca 7EC | 7EC335 | 06.04.20 | restored |
- | N757AL | Boeing 757-204 | 27208 | 06.04.20 | FAA |
- | N430CJ | Boeing 767-224 | 30430 | 06.04.20 | Canada |
+ | N49CU | Boeing CH-47D | 93-0934 | 06.04.20 | ex: N160CZ |
+ | N2226J | Bowers Fly Baby I | 89-4 | 06.04.20 | restored |
+ | N982EC | Britaer BAe125 1000A | 259005 | 06.04.20 | ex: N982LC |
- | N800BF | Britaer BAe125-800XP | 258386 | 06.04.20 | FAA |
- | N6030G | Cessna 150K | 15071530 | 06.04.20 | Argentina |
+ | N907TT | Cessna 172M | 17262358 | 06.04.20 | |
- | N65GA | Cessna 172RG | 172RG0586 | 06.04.20 | Russia |
+ | N90PF | Cessna 182M | 18260012 | 06.04.20 | restored |
+ | N975TX | Cessna 750 | 7500175 | 06.04.20 | ex: N975QS |
+ | N978TX | Cessna 750 | 7500187 | 06.04.20 | ex: N978QS |
+ | N404RG | Cessna A185F | 18502702 | 06.04.20 | ex: N306MC |
- | N52442 | Cessna R182 | R18201646 | 06.04.20 | FAA/RP |
+ | N716BK | Cirrus SF50 | 0067 | 06.04.20 | ex: N705TS |
+ | N905DG | Cirrus SR22 | 4905 | 06.04.20 | |
+ | N885PF | Sky Raider | 44G | 06.04.20 | |
+ | N540EA | Grumman G1159 | 174 | 06.04.20 | restored |
+ | N830NR | Grumman G550 | 5201 | 06.04.20 | |
+ | N995MA | Honda HA-420 | 42000132 | 06.04.20 | restored |
+ | N94EF | Honda HA-420 | 42000164 | 06.04.20 | ex: N213RT |
+ | N3LH* | Israel 1125 | 037 | 06.04.20 | ex: N400XS |
+ | N3JH* | Israel 1125 SPX | 121 | 06.04.20 | ex: N42NF |
+ | N89YS | Van RV-10 | 40052 | 06.04.20 | |
- | N2548H | Jordan DJ-1/K-Wing | 102759-DKJKW | 06.04.20 | FAA |
+ | N208KK | Monster Elite | E571 | 06.04.20 | |
+ | N787LD | Lear 60 | 398 | 06.04.20 | ex: N787LP |
+ | N529PA | Mooney M20J | 24-1659 | 06.04.20 | ex: N566PA |
+ | N9142Z | Mooney M20M | 27-0151 | 06.04.20 | restored |
+ | N50AV | Patriot PA-18R | 2020-0201 | 06.04.20 | |
+ | N5485P | Piper PA24-250 | 24-546 | 06.04.20 | restored |
+ | N28011 | Piper PA28-181 | 2881346 | 06.04.20 | |
+ | N767ME | Piper PA60P | 61P068079633 | 06.04.20 | ex: N141AJ |
+ | N830PD | PZL-Bielsko B1-PW-5 | 05.001.08 | 06.04.20 | restored |
+ | N6422C | Raven RX7 | RX7-3045 | 06.04.20 | restored |
+ | N923X | Schweizer SGS1-26B | 338 | 06.04.20 | restored |
+ | N8279J | Varga 2150A | VAC-125-79 | 06.04.20 | restored |
+ | N911BC | Washburn Homebuilt | 001 | 06.04.20 |
* denotes a reservation
No comments:
Post a Comment