Tuesday, December 20, 2016

US Register Update 19 December 2016

+ N404AH Aerospatiale EC130T2 8309 19.12.16
+ N405AH Aerospatiale EC130T2 8320 19.12.16
+ N411BF Air Tractor AT502A 502A-3082 19.12.16
+ N308LA Air Tractor AT502B 502B-3080 19.12.16
+ N523BF Air Tractor AT802A 802A-0689 19.12.16
+ N5515B Ayres S2R T34 T34-451 19.12.16
+ N137RM Beech 200 BB35 19.12.16 ex:N213UV
+ N487FP* Beech F90 LA98 19.12.16 ex:N103CB
+ N464SF* Bell 407 53128 19.12.16 ex:N307CH
+ N8043Z Bell UH-1B 198 19.12.16 ex:0-3552
+ N5923L Bellanca 7GC 7GC-80 19.12.16
+ N752AB Bradley Richner BUCKEYE 16263 19.12.16
+ N256MW* Cessna 172N 17269958 19.12.16 ex:N738GC
+ N21554 Cessna 182P 18261712 19.12.16
+ N145CG* Cessna 525B 525B0480 19.12.16 ex:N480JM
+ N837JS* Cessna 560XL 5605164 19.12.16 ex:N84LX
+ N278TJ* Cessna 650 6500057 19.12.16 ex:N955HG
+ N533QS Cessna 680A 680A0074 19.12.16
+ N535QS* Cessna 680A 680A0078 19.12.16
+ N536QS* Cessna 680A 680A0079 19.12.16
+ N25PC* Cessna T240 T24002122 19.12.16
+ N28326* Compton Williamson ROTOR WAY EXEC 3006 19.12.16
+ N682WP* DHC DHC8-402 4546 19.12.16
+ N722PT David C Momquist/rob RV6 TURBO 23869 19.12.16
+ N546DR Van RV-7A 70546 19.12.16
+ N562PT* Douglas DC3 33313 19.12.16 ex:N81907
+ N427KF Foxair Llc KITFOX LIGHT SPORT KA15157319 19.12.16
+ N420SX Geno Mancini RW 420 8102 19.12.16
+ N211SH George B Brantley SNIPER 001 19.12.16
+ N33QR* Jason M Skiby SKIBY Q200 928 19.12.16
+ N139LZ LET L-39C 432939 19.12.16
+ N11BR* Lear 31A 086 19.12.16
+ N847DP* Lear 60 251 19.12.16 ex:N747DP
+ N406AH Mbb -BK 117 C-2E 9737 19.12.16
+ N408AH Mbb BK117D-2 20078 19.12.16
+ N201ZY Mooney M20J 24-0551 19.12.16
+ N8979H Navion NAV-4-979 19.12.16
+ N204NC Noel Cusimano GLASAIR 1 FT 204 19.12.16
+ N6950D Piper PA22-150 22-4879 19.12.16
+ N106HF* Piper PA28R-201 28R-7737099 19.12.16 ex:N956XL
+ N652JW* Piper PA46-M500 4697616 19.12.16 ex:N616DF
+ N204TV Robinson R44 II 10723 19.12.16
+ N102ZW Warren Hahne KIT FOX IV 1595 19.12.16

*) denotes a reservation

No comments: