Thursday, January 26, 2017

US Register Update 25 January 2017

+ N616P Aeropro Cz A240 50316 25.01.17
+ N509T Alexander Schleicher ASG 32 MI 32029 25.01.17
- N304DM Beech B200 BB1342 25.01.17 Mexico
+ N375EM Beech B200 BB1585 25.01.17
+ N881UP Beech B300 FL1085 25.01.17
+ N882UP Beech B300 FL1086 25.01.17
+ N316PB Beech G36 E4088 25.01.17 ex: N488TA
+ N848DS Boeing B737 -800A 62698 25.01.17
+ N6954Y Cameron A-400 6826 25.01.17
- N89591 Cessna 120 8634 25.01.17 FAA/rvkd
- N89517 Cessna 140 8553 25.01.17 FAA/rvkd
- N8949B Cessna 172 36649 25.01.17 FAA/rvkd
+ N715TH Cessna 172S 172S12002 25.01.17
+ N716TH Cessna 172S 172S12008 25.01.17
+ N717TH Cessna 172S 172S12009 25.01.17
+ N719TH Cessna 172S 172S12010 25.01.17
+ N721TH Cessna 172S 172S12011 25.01.17
+ N661K * Cessna 177RG 177RG1311 25.01.17 ex: N52926
+ N182AP Cessna 182Q 18265198 25.01.17 ex: N7476S
+ N993KT Cessna 182Q 18266450 25.01.17 ex: N94590
+ N850AM Cessna 208EX 208B5307 25.01.17 ex: N307PK
- N525RZ Cessna 525 5250612 25.01.17 Monaco
+ N925EM Cessna 525B 525B0202 25.01.17 ex: N7CH
+ N615KJ Cessna 525B 525B0225 25.01.17 ex: N10TS
+ N2017T Cessna T206H T20609508 25.01.17
+ N862DP Cirrus SR20 2343 25.01.17
+ N338LL Cirrus SR22 4447 25.01.17
+ N225VT Cirrus SR22 4448 25.01.17
+ N882DF Cirrus SR22 4449 25.01.17
+ N1GT Cirrus SR22 4450 25.01.17
- N450N Cirrus SR22T 0121 25.01.17 Germany
+ N268GE Cirrus SR22T 1497 25.01.17
+ N611RP Cirrus SR22T 1498 25.01.17
- N769CQ DJI Inspire 1 W13DCA040205 25.01.17 FAA/Antu
- N159GB DJI Inspire 1 W13DCC080249 25.01.17 FAA/Antu
- N7665Q DJI Inspire 1 W13DCG100402 25.01.17 FAA/Antu
- N765LG DJI Inspire 1 W13DCJ130403 25.01.17 FAA/Antu
- N220AU Douglas DC10-10 46501 25.01.17 FAA
- N208AA Douglas MD82 49159 25.01.17 FAA
- N274AA Douglas MD82 49271 25.01.17 FAA
- N258AA Douglas MD82 49288 25.01.17 FAA
- N266AA Douglas MD82 49291 25.01.17 FAA
- N271AA Douglas MD82 49293 25.01.17 FAA
- N287AA Douglas MD82 49299 25.01.17 FAA
- N293AA Douglas MD82 49305 25.01.17 FAA
- N456LG Embraer EMB545 55000020 25.01.17 Canada
+ N9NZ Fairch SA226T T255 25.01.17
- N357MP Goode Duane Acro Sport I DG1 25.01.17 FAA
- N5262N J-3 Kitten 178 25.01.17 FAA
+ N951JS Jonker Sailplanes JS1-C 1C-095 25.01.17
- N516LT Lindstrand LT-31 007 25.01.17 FAA/Antu
+ N728H * Middleton Ben H TXP 503 4-8169728H 25.01.17
- N2595T Middleton Keith R T-103 AUNW003 25.01.17 FAA
+ N3535C Mooney M20R 29-0524 25.01.17 ex: N2011T
+ N34XS Lightning XS 179 25.01.17
- N49501 Piper J3C65 9798 25.01.17 FAA/rvkd
- N25795 Piper J3F50 3747 25.01.17 FAA/rvkd
+ N272LC Piper PA28R-200 28R-7235059 25.01.17 ex: N4503T
+ N19BA Piper PA46-500TP 4697463 25.01.17 ex: N307JE
+ N350CV Piper PA46-M350 4636711 25.01.17
+ N350CY Piper PA46-M350 4636712 25.01.17
+ N609JA Pipistrel Sinus 818 SFNM 912 25.01.17
+ N724JV Wag Aero Sport 4148 25.01.17
- N267GB Sensefly EBEE EB-03-09267 25.01.17 FAA/Antu
- N102SK Sportshares Skycruiser K16001 25.01.17 FAA
+ N981TL Van RV-7A 70210 25.01.17 ex: N247AJ
- N470CC Yuneec Q500 Typhoon YU04C01 25.01.17 FAA/Antu
- N7673A Yuneec Q500+ YU15390117B0 25.01.17 FAA/Antu
+ N750WG Zenair 75-10470 25.01.17
+ N130JJ Zenair 41505 64639 25.01.17

* denotes a reservation

No comments: