Tuesday, January 31, 2017

US Register Update 30 January 2017

+ N420BV 3DR SOLO S111A5707574 30.01.17
+ N684SH Aerospatiale AS350B3 7130 30.01.17 ex: N330LF
+ N811LV Aerospatiale EC130T2 8240 30.01.17 ex: N346AH
+ N836LF Aerospatiale EC135P2+ 0716 30.01.17 ex: N412MS
+ N968JB Airtract AT802A 802A-0669 30.01.17 ex: N80200
- N114LC American Legend Airc AL3 AL-1140 30.01.17 FAA
+ N16TF * Autel Robotics X-STAR PREMIUM UXS916384600 30.01.17
+ N942 Aviat S1C JM-1 30.01.17 ex: N8J
+ N270MA Beech 58 TH1380 30.01.17 ex: N66797
+ N68MP * Beech A36 E2320 30.01.17 ex: N27544
+ N1496B Beech B200 BB1496 30.01.17
+ N911CA Beech B300 FL462 30.01.17
+ N853B Beech B300 FL719 30.01.17 ex: N80709
+ N2759N Bell 206L-1 45271 30.01.17 ex: N457CJ
+ N2717W Bell 206L-3 51340 30.01.17 ex: N303MH
+ N498P * Bell 407 53283 30.01.17 ex: N723PH
+ N467P Bell 407 53323 30.01.17 ex: N4999
+ N921SP Bell 407GX 54350 30.01.17 ex: N290SF
+ N11PP Bell 412EP 36316 30.01.17 ex: N453AC
+ N1464W Bell 47G-5 7933 30.01.17 ex: N515BH
+ N9970F Bell UH-1B 214 30.01.17 ex: N70NW
+ N806YB Bell UH-1H 9293 30.01.17 ex: 66-17099
+ N623AM Bellanca 17-30A 79-30928 30.01.17 ex: N48YJ
+ N1951E Bellanca 7KCAB 81 30.01.17 ex: N1825G
- N118WF Boeing 737-4YO 24690 30.01.17 Brazil
+ N311GT Boeing B737 -400 26316 30.01.17 ex: N499SA
+ N401YK Boeing B737 -436 25860 30.01.17 ex: N860AU
+ N306GT Boeing B737 -45D 27157 30.01.17 ex: N495SA
+ N307GT Boeing B737 -4H6 26455 30.01.17 ex: N496SA
+ N305GT Boeing B737 -4H6 27674 30.01.17 ex: N494SA
+ N309GT Boeing B737 -4Q8 26334 30.01.17 ex: N498SA
+ N1181A Boeing B767 -300ER 26206 30.01.17 ex: N505CS
+ N1049A Boeing B767 -36N 30109 30.01.17 ex: N632GT
+ N141AE Britaer BAe125 700A NA0306 30.01.17 ex: N141AL
+ N109MJ Canadair BD-100-1A10 20263 30.01.17 ex: N526AC
+ N457WB Canadair BD-100-1A10 20665 30.01.17 ex: N350LM
+ N888ZG Canadair BD700-1A10 9300 30.01.17 ex: N709FG
+ N696JB Canadair CL600 1061 30.01.17 ex: N601KK
+ N811FL Canadair CL600-2B19 7029 30.01.17 ex: N405SW
+ N1637F Cessna 172H 17255032 30.01.17
+ N23MZ * Cessna 172L 17260459 30.01.17 ex: N7159Q
+ N230BA Cessna 172M 17261654 30.01.17 ex: N92942
+ N229BA Cessna 172M 17265585 30.01.17 ex: N6797H
+ N727PM Cessna 172P 17275485 30.01.17 ex: N63800
+ N612HK Cessna 177RG 177RG1303 30.01.17 ex: N666CW
+ N8005J Cessna 180D 18051037 30.01.17
+ N62K * Cessna 180E 18051115 30.01.17 ex: N71K
+ N830LC Cessna 180F 18051272 30.01.17 ex: N1302D
+ N9999E Cessna 182P 18262516 30.01.17 ex: N52304
+ N384TA Cessna 208B 208B5300 30.01.17 ex: N7130X
+ N421NF Cessna 421C 421C1401 30.01.17 ex: N420TL
+ N818RJ Cessna 500 5000001 30.01.17 ex: N840SP
+ N14TM Cessna 501 5010023 30.01.17 ex: N56MK
+ N131PL Cessna 525 5250057 30.01.17 ex: N585DG
+ N16GS Cessna 525 5250937 30.01.17 ex: N20160
+ N745JS Cessna 525A 525A0174 30.01.17 ex: N613LB
+ N1875C Cessna 525A 525A0488 30.01.17 ex: N1895C
+ N928CB Cessna 560XL 5605213 30.01.17 ex: N24EP
+ N835JS Cessna 560XL 5605813 30.01.17 ex: N813TX
+ N712GC Cessna 680 6800218 30.01.17 ex: N218SV
+ N333MG Cessna 680 6800332 30.01.17 ex: N227SE
+ N537QS Cessna 680A 680A0070 30.01.17
+ N752WJ Cessna 750 7500034 30.01.17 ex: N34VR
+ N185BH Cessna A185E 1851158 30.01.17 ex: N4704Q
+ N185SK Cessna A185F 18504151 30.01.17 ex: N61341
+ N163J * Cessna S550 S5500122 30.01.17 ex: N163C
+ N585GB Cirrus SR22 3959 30.01.17 ex: N585GT
- N648AB Cirrus SR22T 0337 30.01.17 Hungary
+ N79DK * Cub Crafters CC11-100 CC11-00021 30.01.17 ex: N549WH
+ N318BE DJI MATRICE 100 M11DA003RP 30.01.17
+ N100LN DJI PHANTOM 2 PH645121826 30.01.17
+ N378MG Dassault F20 428 30.01.17 ex: N373MG
+ N870AR Dassault F2000 46 30.01.17 ex: N505RR
+ N1933N Dassault F2000EX 0123 30.01.17 ex: N1933G
+ N7KM * Dassault F900EX 74 30.01.17 ex: N740LM
+ N479BK Delcambre Willard J PATROL 153 30.01.17
+ N221W * Desmon Butts MTO SPORT M00982 30.01.17 ex: N488FB
+ N567PT Douglas DC3 17077 30.01.17 ex: N1074A
+ N561PT Douglas DC3 32961 30.01.17 ex: N467BS
+ N566PT Douglas DC3C 13346 30.01.17 ex: N50CM
+ N550UZ Eclipse Aerospace In EA500 550-1006 30.01.17 ex: N200NE
+ N776PJ Eclipse EA500 000184 30.01.17 ex: N118EA
+ N608CS Embraer EMB500 50000084 30.01.17 ex: N600CS
+ N969CT Flight Design CTSW 04-12-08 30.01.17 ex: N84FS
+ N444T Garagliano Tom VANS RV-4 1218 30.01.17 ex: N470M
+ N1JN * Grumman G1159 V 538 30.01.17 ex: N223GA
+ N631VR Grumman G1159 V 631 30.01.17 ex: N508QS
+ N550UN Grumman G550 5029 30.01.17 ex: N155AD
+ N1901G Grumman G650 6257 30.01.17 ex: N657GA
+ N4VP Heisey Adriel R KOLB TWINSTAR TS-270 30.01.17
+ N845A Israel G280 2098 30.01.17 ex: N280GF
+ N51EE Israel G280 2106 30.01.17 ex: N216GA
+ N807AH Jason Hodge P-40K-1 42-45981 30.01.17
+ N358SF Jeffery Allen Miller F.8L FALCO 1372 30.01.17
+ N711KL Kemble M/locke D KITFOX IV 1558 30.01.17
+ N31LR * Lear 31A 150 30.01.17 ex: N381AL
+ N635RJ Lear 35 35-017 30.01.17 ex: N600DT
+ N77ZE Lear 40 2033 30.01.17 ex: N404EL
+ N18AX Lear 40 2121 30.01.17 ex: N124QT
+ N70AX Lear 40 2131 30.01.17 ex: N125QT
+ N422AJ Lear 45 536 30.01.17 ex: N422JA
+ N457UT Lear 60 007 30.01.17 ex: N733SW
+ N358P Lear 60 374 30.01.17 ex: N83TR
+ N416GP Lear 60 416 30.01.17 ex: N803GP
+ N2420K Luscombe 8E 5147 30.01.17
- N641NG Pilatus Aircraft Ltd PC-12/47E 1641 30.01.17 Brazil
+ N687QD Pilatus PC-12/47 687 30.01.17 ex: N687AF
+ N683PE Pilatus PC-12/47E 1683 30.01.17
+ N30986 Piper J4A 4-1264 30.01.17
+ N208CK Piper PA12 12-569 30.01.17 ex: N7680H
- N3028P Piper PA23 23-939 30.01.17 FAA
+ N867RM Piper PA23-250 27-7304944 30.01.17 ex: N44NA
+ N696HJ Piper PA28-181 28-8090190 30.01.17 ex: N3574G
+ N235ED Piper PA28-235 28-10097 30.01.17 ex: N5VQ
+ N611JD Piper PA31-350 31-7752113 30.01.17 ex: N85RD
+ N217TX Piper PA32R-301 3246070 30.01.17 ex: N787PA
- N41192 Piper PA34-200 34-7450097 30.01.17 Canada
+ N138Y Piper PA46-500TP 4697505 30.01.17 ex: N700CG
+ N78QQ Piper PA46-500TP 4697516 30.01.17 ex: N78Q
- N185KQ Quest Kodiak 100 100-0185 30.01.17 Japan
+ N664ES Robinson R66 0633 30.01.17 ex: N69GA
+ N844SG Scherer Russel J AVID MKIV HH 1374 30.01.17 ex: N844RS
+ N825AR Sikorsky S61N 61361 30.01.17 ex: N408FS
+ N827AR Sikorsky S61N 61474 30.01.17 ex: N61NH
+ N824AR Sikorsky S61N 61716 30.01.17 ex: N408HH
+ N1101R Snark Aero Inc SEAREY 1LK-528C 30.01.17 ex: N815PR
+ N914EN Van RV-12 120522 30.01.17
+ N767CF Van RV-12 120762 30.01.17
+ N265RS Van RV-12 120907 30.01.17
+ N184RB Van RV-8 81297 30.01.17 ex: N767JR
+ N95HC * Waco Classic Aircraf 2T-1A-2 1210 30.01.17 ex: N60SN
+ N154W * Willis Ramsdell F1 154 30.01.17

* denotes a reservation

No comments: