Tuesday, April 11, 2017

US Register Update 10 April 2017

+ N930ML Aerospatiale TBM930 1180 10.04.17
+ N309FR Airbus A320-251N 07555 10.04.17
+ N309NV Airbus A319-111 3084 10.04.17
+ N921VA Airbus A321-253N 7589 10.04.17
+ N979JT Airbus A321-231 7627 10.04.17
+ N8040L Airtract AT802 802-0706 10.04.17
+ N40165 Andrew Philip Richar LD S 236 10.04.17
+ N4017X Andrew Philip Richar LD S 237 10.04.17
+ N40205 Andrew Philip Richar LD S 238 10.04.17
+ N613BL Beech G58 TH2455 10.04.17 ex: N2455
+ N314ST Boeing B757 -225 22211 10.04.17
- N590CB Boeing 757-28A 32449 10.04.17 United Kingdom
+ N942CC Boeing 75 75-4246 10.04.17 ex: N9040R
- N72HL Bowers Fly Baby 1A 7138 10.04.17 FAA
+ N870TX Britaer BAe125-800XP 258763 10.04.17 ex: N871QS
+ N350XJ Canadair BD-100-1A10 20677 10.04.17
- N8195X Cessna 172B 17248695 10.04.17 FAA
- N20317 Cessna 172S 172S12014 10.04.17 Australia
- N2036W Cessna 172S 172S12020 10.04.17 Australia
- N20385 Cessna 172S 172S12021 10.04.17 Australia
- N75CD Cessna 180K 18053047 10.04.17 New Zealand
+ N1966G Cessna 208B 208B0927 10.04.17
+ N414BL Cessna 414A 414A0115 10.04.17
+ N132CK Cessna 421A 421A0038 10.04.17
+ N887RB Cessna 525B 525B0001 10.04.17 ex: N535F
+ N550HJ Cessna 550 5501117 10.04.17
+ N576SA Cessna 560XL 5606037 10.04.17 ex: N637TX
+ N962TX Cessna 750 7500126 10.04.17 ex: N962QS
+ N1227W Cirrus SR22T 1522 10.04.17
+ N71QT Cirrus SR22T 1535 10.04.17
+ N688LD Cirrus SR22T 1539 10.04.17
+ N100JC Cirrus SR22T 1542 10.04.17
+ N975AD Cirrus SR22 4474 10.04.17
+ N2801L Cirrus SR22 4475 10.04.17
+ N747CT Cirrus SR22 4485 10.04.17
+ N533AL Cub Crafters Inc CC19-180 CC19-0020 10.04.17
+ N97LL Cub Crafters Inc CC19-180 CC19-0021 10.04.17
+ N683WP DHC DHC8-402 4554 10.04.17
+ N816XP Delmar A Preston PIETENPOL AIR CAMPE 173A 10.04.17
+ N906KB Embraer EMB500 50000287 10.04.17
- N65692 Franke Roland SKY RAIDER 146 10.04.17 FAA
+ N7628F Freefly ALTA 8 159651 10.04.17
- N721MR Grumman G1159 IV 1534 10.04.17 ntu
- N901GA Grumman G450 4301 10.04.17 China PR
+ N922WC Grumman G550 5180 10.04.17 ex: N1FS
+ N1JN Grumman G1159 V 538 10.04.17 ex: N223GA
+ N650TY Grumman G650 6109 10.04.17 ex: N326JD
+ N705RS Hughes 269C 1150454 10.04.17
- N48100 Interstate S-1B1 101 10.04.17 FAA
+ N38LA Larry D Anderson VANS RV-10 40925 10.04.17
+ N696RB Lear 60 075 10.04.17 ex: N233VR
- N70EG Mbb BO-105S S-458 10.04.17 Australia
+ N40K Perth Amboy Bird A 1036 10.04.17
+ N698NG Pilatus PC-12/47E 1698 10.04.17
+ N699PE Pilatus PC-12/47E 1699 10.04.17
+ N7813H Piper PA12 12-711 10.04.17
+ N5538Z Piper PA22-108 22-9328 10.04.17
+ N215JD Piper PA32R-300 32R-7680241 10.04.17
- N863N Piper PA34-200T 34-8070367 10.04.17 El Salvador
+ N311ES Piszkin Frank M VANS RV-6A 21829 10.04.17 ex: N6FP
+ N420DH Robinson R66 0801 10.04.17
- N441VB Robinson R44 II 13611 10.04.17 Philippines
+ N960SR Robinson R44 II 14080 10.04.17
+ N449MS Robinson R44 II 14081 10.04.17
+ N165DA Robinson R44 2035 10.04.17
+ N56BE Robinson R44 2476 10.04.17
+ N264RH Robinson R44 2479 10.04.17
+ N4269U Robinson R44 30021 10.04.17
+ N23RC Rotory Club Llc SNOBIRD ADVENTURER 6 132 10.04.17
+ N706R Van RV-12 120294 10.04.17
+ N374PS Van RV-7A 73212 10.04.17
+ N1889M Van RV-8 83309 10.04.17

* denotes a reservation

No comments: