| - | N135AE | Aerospatiale EC135P2+ | 1127 | 23.10.17 | FAA |
| - | N6090U | Aviat A-1 | 1300 | 23.10.17 | FAA |
| - | N5534M | Ayres S2R-T660 | T660-133 | 23.10.17 | FAA |
| - | N63802 | Beech AT-11 | 4237276 | 23.10.17 | FAA |
| + | N504HB | Beech B200GT | BY33 | 23.10.17 | |
| - | N5599V | Beech B36TC | EA500 | 23.10.17 | FAA |
| + | N868VB | Beech B300 | FL19 | 23.10.17 | ex: N933CL |
| - | N830QA | Bell 412EP | 36354 | 23.10.17 | FAA |
| + | N28BB | Bell 429 | 57327 | 23.10.17 | ex: N45KK |
| - | N6649V | Bellanca 17-30A | 30305 | 23.10.17 | FAA |
| - | N716AN | Boeing 767-284 | 24716 | 23.10.17 | FAA |
| + | N480VX | Boeing B737 -48E | 25773 | 23.10.17 | |
| - | N693JX | Britaer BAe3101 | 693 | 23.10.17 | FAA |
| + | N33CH * | Canadair BD-100-1A10 | 20033 | 23.10.17 | |
| + | N599AC | Carter Alton S Super Kitten | 001 | 23.10.17 | |
| + | N499AC | Carter Alton S Super Star | 002 | 23.10.17 | |
| - | N7032F | Cessna 150F | 15063632 | 23.10.17 | FAA |
| - | N68290 | Cessna 152 | 15282232 | 23.10.17 | FAA |
| + | N964WF | Cessna 182T | 18281291 | 23.10.17 | ex: N21350 |
| + | N9020Z | Cessna 182T | 18283029 | 23.10.17 | |
| + | N828RN | Cessna 208EX | 208B5352 | 23.10.17 | ex: N20562 |
| - | N7125A | Cessna 172 | 29225 | 23.10.17 | FAA |
| + | N330SC | Cessna 310D | 39137 | 23.10.17 | |
| + | N674CC | Cessna 414 | 4140453 | 23.10.17 | ex: N1660T |
| - | N425DM | Cessna 425 | 4250098 | 23.10.17 | FAA |
| + | N813SH | Cessna 560 | 5600343 | 23.10.17 | ex: N327VP |
| + | N843VR | Cessna 560 | 5600790 | 23.10.17 | ex: N843QS |
| + | N823VR | Cessna 560 | 5600794 | 23.10.17 | ex: N823QS |
| + | N511TJ | Cessna 680 | 6800017 | 23.10.17 | |
| + | N211AG | Autogyro Cavalon | V00312 | 23.10.17 | |
| + | N140NW | Dassault F2000 | 224 | 23.10.17 | ex: N40N |
| + | N548EE | Embraer EMB500 | 50000348 | 23.10.17 | ex: N192BL |
| + | N832AD | Enstrom 480B | 5242 | 23.10.17 | |
| + | N832CZ | Enstrom 480B | 5243 | 23.10.17 | |
| + | N832EE | Enstrom 480B | 5244 | 23.10.17 | |
| + | N832DQ | Enstrom 480B | 5245 | 23.10.17 | |
| + | N7249K | Firefly 10 | F10-032 | 23.10.17 | |
| + | N2760N | Golden Circle Air T-Bird 1 | 1994010 | 23.10.17 | |
| - | N8972H | Grumman G164A | 1346 | 23.10.17 | FAA |
| + | N559FF | Grumman G650ER | 6210 | 23.10.17 | ex: N650ER |
| + | N624NN | Grumman G1159 V | 681 | 23.10.17 | ex: N624N |
| + | N280MK | Israel G280 | 2127 | 23.10.17 | ex: N927GA |
| + | N383JD | John A Drummond ELA Eclipse 10 | 07175381014 | 23.10.17 | |
| + | N163WT | MBB BK117D-2 | 20028 | 23.10.17 | |
| - | N615UT | Moore Drifter | 002 | 23.10.17 | FAA |
| - | N6398N | Rotorway Exec | 6335 | 23.10.17 | FAA |
| - | N6205P | Piper PA24 | 24-1307 | 23.10.17 | FAA |
| - | N6926P | Piper PA24-180 | 24-2060 | 23.10.17 | FAA |
| - | N6991P | Piper PA24-250 | 24-2134 | 23.10.17 | FAA |
| - | N6725W | Piper PA28-140 | 28-20840 | 23.10.17 | FAA |
| + | N321SJ | Piper PA31-350 | 31-7752038 | 23.10.17 | ex: N7854Q |
| - | N4182Q | Piper PA32R-301T | 3257199 | 23.10.17 | FAA |
| + | N240F | Piper PA38-112 | 38-81A0081 | 23.10.17 | ex: N25915 |
| + | N4BT | Piper PA46-500TP | 4697161 | 23.10.17 | ex: N5365D |
| - | N827QK | Robinson R44 | 1718 | 23.10.17 | FAA |
| - | N15BS | Schmutzhart SCH-1 | 1 | 23.10.17 | FAA |
| + | N93676 | Southern Powered Par Raptor | 5743001 | 23.10.17 | |
| + | N9726B | Speck Robert Culver LCX | LCXO1 | 23.10.17 | |
| + | N448BS | Van RV-12 | 120370 | 23.10.17 | |
| - | N672CP | Whidden Quickie 2 | 04700 | 23.10.17 | FAA |
* denotes a reservation
No comments:
Post a Comment