Tuesday, October 31, 2017

US Register Update 30 October 2017

- N815UK Andrew FRIENDSHIP 227 30.10.17 ntu
- N815LR Andrew ADAMS BOMB 235 30.10.17 ntu
+ N357KS Anthes R/anthes M RA Special 24803 30.10.17 ex: N25RA
- N514MA Aviat A-1C 3099 30.10.17 Canada
+ N78ZE * Beech B200 BB1767 30.10.17 ex: N441AL
+ N987TX Beech B200GT BY115 30.10.17 ex: N987ST
+ N697KJ Beech G36 E4108 30.10.17 ex: N536AB
- N7502N Beech 65-80B LD391 30.10.17 FAA
- N2138T Beech C90GTi LJ2138 30.10.17 China PR
- N555BY Beech 400 RJ36 30.10.17 FAA
- N416CT Beech 400 RJ43 30.10.17 FAA
+ N10814 Bell 206L-1 45415 30.10.17
- N74405 Bellanca 14-13-2 1518 30.10.17 FAA
+ N94FL Blodgett Lynn KITFOX Srs 7 S60111073 30.10.17 ex: N765EX
- N760SA Boeing 747-230B 21221 30.10.17 FAA
+ N816TJ Boeing B767 -238 23306 30.10.17 ex: N250MY
+ N390US Boeing B737 -3B7 23312 30.10.17
- N319KA Boeing 747-4B5 27177 30.10.17 FAA
- N75683 Boeing E75N1 75-5182 30.10.17 FAA
- N1766B Boeing PT17 75-6682 30.10.17 FAA/rvkd
+ N896VR Britaer BAe125-800XP 258640 30.10.17 ex: N896QS
+ N800EW Britaer BAe125-800XP 258678 30.10.17 ex: N9867
+ N314RC Canadair CL604 5388 30.10.17 ex: N588AL
- N850FC Canadair CL600-2B19 7717 30.10.17 Canada
- N356WJ Casa C-212 356 30.10.17 Kiribati
+ N4785B Cessna 152 15283633 30.10.17
- N63541 Cessna 172P 17275449 30.10.17 FAA/SR
- N38EE Cessna 182N 18260257 30.10.17 Russia/S
- N21384 Cessna 182 T 18281296 30.10.17 Russia/S
- N1653U Cessna 207 20700253 30.10.17 FAA
- N7336U Cessna 207A 20700405 30.10.17 FAA
+ N261PJ Cessna 208EX 208B5426 30.10.17
- N333PS Cessna T210L 21060834 30.10.17 FAA
- N7355N Cessna T210 N 21063224 30.10.17 Mexico/S
+ N14BR Cessna 310K 310K0104 30.10.17
+ N337JS Cessna 337D 3371136 30.10.17
+ N7CP * Cessna 525B 525B0052 30.10.17 ex: N999SM
+ N651S * Cessna 525B 525B0105 30.10.17 ex: N651SD
+ N79DA Cessna 550 5500875 30.10.17 ex: N7CP
+ N55MW * Cessna 560 5600688 30.10.17 ex: N254AD
+ N489MD Cessna 560XL 5605776 30.10.17 ex: N499MD
+ N720TA Cessna 680A 680A0106 30.10.17
+ N750NG Cessna 750 7500200 30.10.17 ex: N952TX
+ N6206X Cessna T206H T20608900 30.10.17 ex: N344LD
+ N322WA Cirrus SR22 0811 30.10.17 ex: N900SD
+ N82SA * Cirrus SR22 0902 30.10.17 ex: N220RH
- N545VB Cirrus SR22 4545 30.10.17 Czech Rep
+ N167Y Dassault F900EX 167 30.10.17 ex: N902SB
- N998SS Dassault F7X 250 30.10.17 China PR
+ N754WC Dassault F900EX 56 30.10.17 ex: N909SB
- N437CH Dehavilland DHC2 1428 30.10.17 Canada
+ N465CE Diamond DA62 62.C001 30.10.17
- N404EK Dji DJI S900 1703404 30.10.17 ntu
- N396EK Dji SPREADING WINGS 170396 30.10.17 ntu
- N398EK Dji SPREADING WINGS 170398 30.10.17 ntu
+ N675KM Eclipse EA500 000002 30.10.17 ex: N11PC
+ N721K * Grumman G1159SP 1534 30.10.17 ex: N721KJ
+ N945SJ Grumman G550 5076 30.10.17 ex: N870CM
- N878CM Grumman G550 5076 30.10.17 ntu
- N7636B Hiller UH-12A 51-16107 30.10.17 FAA
+ N193VS Hughes 369D 110882D 30.10.17 ex: N39NH
+ N191VS Hughes 369 800-766D 30.10.17 ex: N13NH
+ N858CC Israel G280 2124 30.10.17 ex: N824GA
+ N868CC Israel G280 2125 30.10.17 ex: N125GA
+ N912FH Just Highlander JA 234-4-11 30.10.17
+ N118M Kennedy Ken SONEX 355 30.10.17 ex: N183RK
- N150AD Koliber PZL-150A 03930057 30.10.17 FAA/SR
+ N116PJ Lear 40 2027 30.10.17 ex: N116DJ
+ N22CT Lear 45 283 30.10.17 ex: N830SC
+ N437PJ Lear 45 315 30.10.17 ex: N437FX
+ N30CR Lear 45 564 30.10.17
- N76WT Magee-trask BABY ACE D 1 30.10.17 FAA
- N75394 Navion B 2054B 30.10.17 FAA
- N6946K Piper PA20 20-50 30.10.17 FAA
- N3245Z Piper PA22-160 22-7192 30.10.17 ntu
- N7365P Piper PA24-250 24-2543 30.10.17 FAA
- N8641L Piper PA25-235 25-5077 30.10.17 Mexico
+ N42RC * Piper PA31-350 31-8052170 30.10.17 ex: N350AA
- N7622F Piper PA32R-300 32R-7780065 30.10.17 FAA
+ N924K Quicksilver IIS MBM0255 30.10.17
- N4030S Robinson R44 2489 30.10.17 Panama
- N70TR Rusnack BD-5B 01 30.10.17 FAA
- N723AD Siffer ARION LIGHTNING 00115 30.10.17 FAA

* denotes a reservation

No comments: