Wednesday, January 17, 2018

US Register Update 16 January 2018

- N241MM Aardvark Challenger II CH20893R1009 16.01.18 FAA/xpi
- N210AM Aero Commander 680 680-517-187 16.01.18 FAA/xpi
- N23948 Aeronca 65-C C6169 16.01.18 FAA/xpi
+ N930ZF Aerospatiale TBM930 1227 16.01.18
- N203AB Aerospatiale TB20 2211 16.01.18 FAA/xpi
- N2362D Air Tractor AT-301 301-0404 16.01.18 FAA/xpi
- N23720 Air Tractor AT-400 400-0422 16.01.18 FAA/xpi
- N23TZ Air Clipper 582 T99069 16.01.18 FAA/xpi
+ N328FR Airbus A320-251N 8118 16.01.18
- N989KA Bede BD-4 61790 16.01.18 FAA/xpi
- N234L Beech C-45G AF447 16.01.18 FAA/xpi
- N204AA Beech C-45G AF79 16.01.18 FAA/xpi
- N205 Beech 35 F D4183 16.01.18 FAA/xpi
- N2037Z Beech A36 E1370 16.01.18 FAA/xpi
- N2117W Beech 23 M1490 16.01.18 FAA/xpi
- N2390J Beech 23 M344 16.01.18 FAA/xpi
- N2358Q Beech 23 M427 16.01.18 FAA/xpi
- N2350W Beech 23 M948 16.01.18 FAA/xpi
+ N41CG * Beech 400A RK278 16.01.18 ex: N750AJ
- N20FP Beech 95 TD14 16.01.18 FAA/xpi
- N2047X Beech E-55 TE1146 16.01.18 FAA/xpi
- N20585 Beech E-55 TE1154 16.01.18 FAA/xpi
- N990W Beech 95-C55 TE49 16.01.18 FAA/xpi
- N233YV Beech 1900D UE233 16.01.18 FAA/xpi
- N724CH Bell 206B 1572 16.01.18 Canada
- N204SH Bell 204-B 2019 16.01.18 FAA/xpi
- N204AQ Bell 204-B 2198 16.01.18 FAA/xpi
- N6595B Bell 407 54681 16.01.18 Nigeria
- N270DJ Bell 407 54682 16.01.18 Nigeria
- N653QB Bell 407 54683 16.01.18 Nigeria
- N204AP Bell TH-1L 6435 16.01.18 FAA/xpi
- N2070E Blaisdell Buckeye 002 16.01.18 FAA/xpi
- N209US Boeing 737-222 19548 16.01.18 FAA/xpi
- N2057Q Boeing CH47-414 M4477 16.01.18 FAA/xpi
- N208J Bolkow BO208C JR. 668 16.01.18 FAA/xpi
- N20TM Bornhofen Twin Maverick 001 16.01.18 FAA/xpi
- N987QG Brown Barracuda 633 16.01.18 FAA/xpi
- N2082U Buckeye 3185 16.01.18 FAA/xpi
- N2036J Cameron V-65 5377 16.01.18 FAA/xpi
- N2034C Cameron N-90 5378 16.01.18 FAA/xpi
- N2082X Cameron A-140 5444 16.01.18 FAA/xpi
- N23AB Cassutt 1 1 16.01.18 FAA/xpi
- N142MW Cessna F150H 0231 16.01.18 Germany
- N2381V Cessna 140 14619 16.01.18 FAA/xpi
- N2446Q Cessna 150J 15071101 16.01.18 FAA/xpi
- N1577Q Cessna 150L 15072877 16.01.18 Thailand
- N24521 Cessna 152 15280308 16.01.18 FAA/xpi
- N2375U Cessna 172D 17249975 16.01.18 FAA/xpi
- N2444U Cessna 172D 17250044 16.01.18 FAA/xpi
- N2450L Cessna 172H 17255650 16.01.18 FAA/xpi
- N20529 Cessna 172M 17261366 16.01.18 FAA/xpi
- N20541 Cessna 172M 17261378 16.01.18 FAA/xpi
- N21050 Cessna 172M 17263891 16.01.18 FAA/xpi
- N204NY Cessna 172M 17265660 16.01.18 FAA/xpi
- N2448E Cessna 172N 17271288 16.01.18 FAA/xpi
- N99137 Cessna 172P 17276408 16.01.18 FAA/xpi
- N2337F Cessna 172S 172S10537 16.01.18 FAA/xpi
- N8026G Cessna 177RG 177RG0026 16.01.18 Argentina
- N2082R Cessna 182G 18255282 16.01.18 FAA/xpi
- N1811X Cessna 182H 18255911 16.01.18 Guadeloupe
- N2344X Cessna 182H 18256244 16.01.18 FAA/xpi
- N2402Q Cessna 182 T 18281756 16.01.18 FAA/xpi
- N209KW Cessna 206H 20608013 16.01.18 FAA/xpi
- N207GG Cessna T207 20700325 16.01.18 FAA/xpi
- N2428S Cessna 337B 3370728 16.01.18 FAA/xpi
- N923JP Cessna 510 5100103 16.01.18 Canada
- N2096G Cessna 182A 51396 16.01.18 FAA/xpi
- N2367G Cessna 182B 51667 16.01.18 FAA/xpi
- N2385G Cessna 182B 51685 16.01.18 FAA/xpi
+ N363BS Cessna 525 5250961 16.01.18 ex: N961TA
+ N837TX Cessna 560 5600685 16.01.18 ex: N837QS
- N240PW Cessna P210N P21000600 16.01.18 FAA/xpi
- N98DE Cessna R172K R1722698 16.01.18 FAA/xpi
- N20DR Cessna 210 T2100174 16.01.18 FAA/xpi
- N23CE Rutan VARIEZE 1936 16.01.18 FAA/xpi
- N176CD Cirrus SR20 1048 16.01.18 South Korea
+ N707PV Cirrus SR22T 1063 16.01.18 ex: N31QQ
- N98HC Collins Glasair SH-2 329 16.01.18 FAA/xpi
- N2029X Coover Avid Flyer 503 16.01.18 FAA/xpi
+ N46TZ * Cumberland Christen Eagle I 004 16.01.18
- N235CA Dassault F20 139 16.01.18 FAA/xpi
+ N220FJ Dassault 2000EX 202 16.01.18
- N236JW Destiny XLT 4C0612 16.01.18 FAA/xpi
- N235DY Deyager Mustang II M2-1237 16.01.18 FAA/xpi
- N987BA Dijoseph MINI 500 0277 16.01.18 FAA/xpi
- N209RS Eipper Quicksilver GT GT2801315 16.01.18 FAA/xpi
- N240BF Ellis WOLF W-11 W-11-240 16.01.18 FAA/xpi
- N241AS Embraer EMB120RT 120.065 16.01.18 FAA/xpi
- N561RP Embraer EMB145LR 145447 16.01.18 Myanmar
+ N775EV Embraer EMB500 50000395 16.01.18
- N2368H Erco 415C 2993 16.01.18 FAA/xpi
- N23RE Evans Lancair 320 30 16.01.18 FAA/xpi
- N2089H Firefly 6B 6704 16.01.18 FAA/xpi
- N2424H Firefly 7 7716 16.01.18 FAA/xpi
- N2398Z Flaglor Kangaroo 007 16.01.18 FAA/xpi
- N2025G General UWA-97000-1 WA-002 16.01.18 FAA/xpi
- N20321 General UWA-97000-1 WA-001 16.01.18 FAA/xpi
+ N9258A Gibbo Gear BB447 Manta 12 2007-0258 16.01.18
+ N550GS Grumman G550 5345 16.01.18 ex: N235DX
- N209JH Hall AIRBIKE AB-209 16.01.18 FAA/xpi
- N2073S Hodges P-51-51 51-51-157637 16.01.18 FAA/xpi
- N205PH Hughes 269C 900958 16.01.18 FAA/xpi
- N211VV Indus T-211 Thorpedo 017S 16.01.18 FAA/xpi
- N211ZZ Indus T-211 Thorpedo 0803D0353 16.01.18 FAA/xpi
- N208FA Infinity IPP207 16.01.18 FAA/xpi
- N209CD J&J Tukan T2-108 16.01.18 FAA/xpi
- N23DZ Kringel CH-1 1293R0458 16.01.18 FAA/xpi
- N2093A Lear 24B 194 16.01.18 FAA/xpi
- N233TW Lear 24B 24B-221 16.01.18 FAA/xpi
+ N539KH Lear 45 354 16.01.18 ex: N135CG
- N2377K Luscombe 8A 5104 16.01.18 FAA/xpi
- N235WT Maule M-7-235C 25097C 16.01.18 FAA/xpi
- N209AE MBB BO 209 141 16.01.18 FAA/xpi
- N201YH Mooney M20J 24-0516 16.01.18 FAA/xpi
- N20WR Mooney M20J 24-1299 16.01.18 FAA/xpi
- N2549T Navion H NAV-4-2549 16.01.18 FAA
- N2054 Nmtrikes Aeros-Z NMT-02 16.01.18 FAA/xpi
- N23ZX North Apache 31138 16.01.18 FAA/xpi
- N23555 Oneal Murphy Rebel R109 16.01.18 FAA/xpi
- N20PX Oshmyan Velocity 173FG SFG030 16.01.18 FAA/xpi
- N203G Oswald Challenge 001 16.01.18 FAA/xpi
- N2033M Piper J3C65 20801 16.01.18 FAA/xpi
- N2338P Piper PA22 22-2749 16.01.18 FAA/xpi
- N235G Piper PA28-235 28-7410010 16.01.18 FAA/xpi
- N20863 Piper PA28-161 28-7916019 16.01.18 FAA/xpi
- N21170 Piper PA28-161 28-7916029 16.01.18 FAA/xpi
- N233V Piper PA31-310 31-396 16.01.18 FAA/xpi
- N20BT Piper PA31-325 31-7512061 16.01.18 FAA/xpi
- N234RT Piper PA31-350 31-8052207 16.01.18 FAA/xpi
- N23VM Piper PA31P 31P-68 16.01.18 FAA/xpi
- N634AP Piper PA34-200T 34-7970188 16.01.18 Colombia
- N238Z Piper PA34-200T 34-8070282 16.01.18 FAA/xpi
- N9910P Piper PA36-285 36-7560018 16.01.18 FAA/xpi
- N2403A Piper PA38-112 38-78A0671 16.01.18 FAA/xpi
- N2386N Piper PA38-112 38-79A0820 16.01.18 FAA/xpi
- N2401C Piper PA38-112 38-79A0172 16.01.18 FAA/xpi
- N2433C Piper PA38-112 38-79A0183 16.01.18 FAA/xpi
- N21113 Piper PA44-180 44-7995040 16.01.18 FAA/xpi
- N98ZZ Piper PA46-350P 4636169 16.01.18 FAA/xpi
- N21111 Pitts S1S BB-3 16.01.18 FAA/xpi
- N20383 Powrachute Pegasus A270PEG 16.01.18 FAA/xpi
- N242JP Prudhomme Velocity RG173 DM0230 16.01.18 FAA/xpi
- N237FR Quad Challenger II CL CH2-1298-CW- 16.01.18 FAA/xpi
- N21077 Robinson R22B 1113 16.01.18 FAA/xpi
- N440SA Robinson R44 II 12260 16.01.18 Mexico
- N204AS Sabre 3940780 16.01.18 FAA/xpi
- N2071J Smith Spirit MS 001 16.01.18 FAA/xpi
- N234SG Smith Gannett 505001 16.01.18 FAA/xpi
+ N748MC Sq Llc SQ-18 SQ18-02 16.01.18
- N990DS Stewart Glastar 5331 16.01.18 FAA/xpi
- N2091 Stolp SA-300 19-1 16.01.18 FAA/xpi
- N23622 Taylor BF-60 1347 16.01.18 FAA/xpi
- N235EV Wylie Ragwing Special 080 16.01.18 FAA/xpi
- N2088W Zandbergen LZ1 01 16.01.18 FAA/xpi
- N2082H Zenair CH 2000 20-0045 16.01.18 FAA/xpi

* denotes a reservation

No comments: