Wednesday, January 24, 2018

US Register Update 23 January 2018

- N444YP Advertising VELOCITY Super X 3RX124 23.01.18 FAA/xpi
- N4633E Aero Commander 500S 1785-8 23.01.18 FAA/xpi
- N711EA Aero Commander 560 210 23.01.18 FAA/xpi
- N3673X Aero Commander 100 319 23.01.18 FAA/xpi
- N3719X Aero Commander 100-180 5023 23.01.18 FAA/xpi
- N560F Aero Commander 560F 560F-1007-9 23.01.18 FAA/xpi
- N681HV Aero Commander 681 6049 23.01.18 FAA/xpi
- N3677E Aeronca 11AC 11AC1846 23.01.18 FAA/xpi
- N46KE Aeronca 7AC 7AC5327 23.01.18 FAA/xpi
- N3734E Aeronca 7AC 7AC7025 23.01.18 FAA/xpi
- N4621E Aeronca 7CCM 7CCM190 23.01.18 FAA/xpi
- N4489E Aeronca 7AC 7DC107 23.01.18 FAA/xpi
- N36812 Aeronca 65-TAC C1571TA 23.01.18 FAA/xpi
+ N355EX Aerospatiale AS350B2 2817 23.01.18 ex: N105HN
+ N143GK Aerospatiale AS350B2 3606 23.01.18 ex: N922DC
+ N468AH Aerospatiale AS350B3 8458 23.01.18
+ N467AH Aerospatiale AS350B3 8467 23.01.18
+ N469AH Aerospatiale AS350B3 8471 23.01.18
- N4430S Air Tractor AT-301 301-0090 23.01.18 FAA/xpi
- N5044S Air Tractor AT-301 301-0108 23.01.18 FAA/xpi
- N73075 Air Tractor AT-301 301-0621 23.01.18 Nicaragu
- N506LA Air Tractor AT-802A 802A-0550 23.01.18 Argentina
- N4456G Air BUGGY AC 50 320 23.01.18 FAA/xpi
- N4480G Air GTE TREK T07061 23.01.18 FAA/xpi
- N5609N Air GTE T99400 23.01.18 FAA/xpi
- N68AT Arctic S-1B2 1019 23.01.18 FAA/xpi
- N4287U Arras AX-1 ANN02 23.01.18 FAA/xpi
- N4286A Arras AX-2 PPN06 23.01.18 FAA/xpi
- N68PS Aviat S-2B 5320 23.01.18 FAA/xpi
- N5612X Ayres S-2R 1812R 23.01.18 FAA/xpi
- N5615X Ayres S-2R 1815R 23.01.18 FAA/xpi
- N3674X Ayres S-2R 1896R 23.01.18 FAA/xpi
- N4280E Bailey UFO ENFORCER 04073 23.01.18 FAA/xpi
+ N355BS Balony Kubicek Spol BB100Z 1394 23.01.18
- N368HA Barber BARBER MUSTANG 2 18 23.01.18 FAA/xpi
+ N85GB Beech B200 BB 1567 23.01.18 ex: N90RA
- N865HR Beech 200 BB276 23.01.18 FAA
- N5035C Beech 35 B D2297 23.01.18 FAA/xpi
- N5122C Beech 35 B D2407 23.01.18 FAA/xpi
- N683D Beech 35 C D2958 23.01.18 FAA/xpi
- N685D Beech 35 C D2960 23.01.18 FAA/xpi
- N4276B Beech 35 F D4251 23.01.18 FAA/xpi
- N4253D Beech 35 G D4470 23.01.18 FAA/xpi
- N4606D Beech 35 G D4771 23.01.18 FAA/xpi
- N4618D Beech 35 G D4802 23.01.18 FAA
- N4615D Beech 35 G D4807 23.01.18 FAA/xpi
- N444D Beech 35 D586 23.01.18 FAA/xpi
- N7144N Beech 35 VA D8684 23.01.18 FAA/xpi
- N50CE Beech 50 D DH73 23.01.18 FAA/xpi
- N72141 Beech A36 E2211 23.01.18 FAA/xpi
- N707E Beech 65 LC101 23.01.18 FAA/xpi
- N5111U Beech 65A90 LJ154 23.01.18 FAA/xpi
- N1705C Beech 65C90GTi LJ2045 23.01.18 Guatemala
- N6881S Beech B90 LJ450 23.01.18 FAA/xpi
- N67T Beech 65-88 LP9 23.01.18 FAA/xpi
- N6900Q Beech 23 M1068 23.01.18 FAA/xpi
- N6953R Beech 23 M1612 23.01.18 FAA/xpi
- N3726X Beech 23 ME356 23.01.18 FAA/xpi
- N69DE Beech 60A P241 23.01.18 FAA/xpi
+ N222JY Beech 400A RK4 23.01.18 ex: N222JE
- N467FL Beech 400A RK468 23.01.18 UK
+ N818CR Beech 400XP RK541 23.01.18 ex: N420FL
- N99LA Beech 95-B55 TC849 23.01.18 FAA/xpi
+ N416MK Beech 55C TE426 23.01.18 ex: N5497U
- N36SV Beech E-55 TE848 23.01.18 FAA/xpi
- N37148 Beech 77 WA188 23.01.18 FAA/xpi
- N56183 Beiler T-BIRD II 284 23.01.18 FAA/xpi
- N50722 Bell UH-1B 1224 23.01.18 FAA/xpi
- N5015E Bell 206B 2583 23.01.18 FAA/xpi
+ N777GH Bell UH-1H 4267 23.01.18 ex: N214KK
- N72175 Bell UH-1H 5008 23.01.18 FAA/xpi
+ N191SF Bell 407 53006 23.01.18 ex: N650BB
+ N98ZA * Bell 407GX 54635 23.01.18 ex: N635BH
- N465JR Bell TH-1L 6423 23.01.18 FAA/xpi
- N7069J Bell 47G-4A 7737 23.01.18 FAA/xpi
- N5027G Bellanca 7GCBC 1174-79 23.01.18 FAA/xpi
+ N401AD Bellanca 8KCAB 154-74 23.01.18 ex: N87106
- N70MJ Bellanca 8KCAB 221-75 23.01.18 FAA/xpi
- N62978 Bellanca 8KCAB 28-72 23.01.18 Dominica
- N9189L Bellanca 7ACA 33-72 23.01.18 FAA/xpi
- N36773 Bellanca 7KCAB 395-73 23.01.18 FAA/xpi
- N444LT Bencivenga AVENTURA II AP2A0094 23.01.18 FAA/xpi
- N4460 Bensen B-8M 030NE0RA2 23.01.18 FAA/xpi
- N69TB Berge VANS RV-6 20123 23.01.18 FAA/xpi
- N4668L Bice AIR CREATION GTE T0231 23.01.18 FAA/xpi
- N445CB Black PAZMANY PL-4A 75 23.01.18 FAA/xpi
- N460BW Bloomfield BABY ACE D RHB-2 23.01.18 FAA/xpi
- N692AF Boeing 727-100 18816 23.01.18 FAA/xpi
- N702PJ Boeing 737-130 19015 23.01.18 FAA/xpi
- N712CK Boeing 747-122 19754 23.01.18 FAA/xpi
- N709BA Boeing 747-SPB5 22483 23.01.18 FAA/xpi
- N696CA Boeing 727-2J4 22574 23.01.18 FAA/xpi
- N4473N Boeing B75N1 75-1183 23.01.18 FAA/xpi
- N46571 Boeing PT17 75-1799 23.01.18 FAA/xpi
- N48994 Boeing PT17 75-3212 23.01.18 FAA/xpi
- N68324 Boeing B75N1 75-7797 23.01.18 FAA/xpi
- N699TS Britaer BAe125-600A 256001 23.01.18 FAA/xpi
+ N888PB Britaer BAe125 800A 258022 23.01.18 ex: N822BL
- N707XE Britaer HAWKER HUNTER GA 41H004048 23.01.18 FAA/xpi
- N4485G Brook KIT FOX 00034-7 23.01.18 FAA/xpi
- N67FB Brooks LONG EZE 523 23.01.18 FAA/xpi
- N4421G Buckeye BREEZE 16407 23.01.18 FAA/xpi
- N56071 Buckeye DREAM 582 3159 23.01.18 FAA/xpi
- N4443Y Buckeye DREAM MACHINE 3196 23.01.18 FAA/xpi
- N56142 Buckeye 582 DREAM MACHIN 3222 23.01.18 FAA/xpi
- N4454G Buckeye DREAM MACHINE 3582 23.01.18 FAA/xpi
- N44568 Buckeye Dream Machine 3712 23.01.18 FAA/xpi
- N4422G Buckeye DREAM MACHINE 4075 23.01.18 FAA/xpi
- N4489G Buckeye Dream Machine 4136 23.01.18 FAA/xpi
- N4438G Buckeye DREAM MACHINE 4261 23.01.18 FAA/xpi
- N4439G Buckeye DREAM MACHINE 4548 23.01.18 FAA/xpi
- N4441G Buckeye EAGLE 503 4679 23.01.18 FAA/xpi
- N42783 Buckeye DM 582 4802 23.01.18 FAA/xpi
- N4431G Buckeye DREAM MACHINE 4824 23.01.18 FAA/xpi
- N4432G Buckeye DREAM MACHINE 6007 23.01.18 FAA/xpi
- N460AF Buckeye SKYHAWK 6215 23.01.18 FAA/xpi
- N689E Bunker GLASAIR SH-2R 354 23.01.18 FAA/xpi
- N46FB Burnham BD4 001 23.01.18 FAA/xpi
- N4447T Cam KOLB FIRESTAR II F03 3 00071 23.01.18 FAA/xpi
- N4464M Cameron BACARDI MIXERS-1 4793 23.01.18 FAA/xpi
- N99LT Cameron O-77 5297 23.01.18 FAA/xpi
- N4463R Cameron A-180 6213 23.01.18 FAA/xpi
- N4500D Cameron N-77 6335 23.01.18 FAA/xpi
- N714PT Camp SHA-GLASAIR 714 23.01.18 FAA/xpi
- N50PA Canadair CL600 1004 23.01.18 FAA/xpi
- N370V Canadair CL600 1014 23.01.18 FAA/xpi
- N70HR Carter-jones VOLMER SPORTSMAN CJ-1 23.01.18 FAA/xpi
- N696DC Caruthers CARUTHERS VARIEZ 10001 23.01.18 FAA/xpi
- N4426U Cessna 150D 15060426 23.01.18 FAA/xpi
- N4468U Cessna 150D 15060468 23.01.18 FAA/xpi
- N6814F Cessna 150F 15063414 23.01.18 FAA/xpi
- N7152F Cessna 150F 15063752 23.01.18 FAA/xpi
- N4634X Cessna 150G 15064684 23.01.18 FAA/xpi
- N3339J Cessna 150G 15066039 23.01.18 FAA
- N6797S Cessna 150H 15067597 23.01.18 FAA/xpi
- N6943S Cessna 150H 15067643 23.01.18 FAA/xpi
- N7053S Cessna 150H 15067753 23.01.18 FAA/xpi
- N7092S Cessna 150H 15067792 23.01.18 FAA/xpi
- N7190S Cessna 150H 15067890 23.01.18 FAA/xpi
- N50743 Cessna 150J 15069523 23.01.18 FAA/xpi
- N50800 Cessna 150J 15069561 23.01.18 FAA/xpi
- N704DL Cessna 150M 15078528 23.01.18 FAA/xpi
- N704ER Cessna 150M 15078557 23.01.18 FAA/xpi
- N704KZ Cessna 150M 15078684 23.01.18 FAA/xpi
- N714GK Cessna 150M 15079163 23.01.18 FAA/xpi
- N714HZ Cessna 150M 15079200 23.01.18 FAA/xpi
- N714QL Cessna 150M 15079350 23.01.18 FAA/xpi
- N714WG Cessna 152 15279485 23.01.18 FAA/xpi
- N67860 Cessna 152 15282064 23.01.18 FAA/xpi
- N68133 Cessna 152 15282138 23.01.18 FAA/xpi
- N68166 Cessna 152 15282158 23.01.18 FAA/xpi
- N68688 Cessna 152 15282322 23.01.18 FAA/xpi
- N69048 Cessna 152 15282460 23.01.18 FAA/xpi
- N69109 Cessna 152 15282487 23.01.18 FAA/xpi
- N46861 Cessna 152 15283123 23.01.18 FAA/xpi
- N46954 Cessna 152 15283150 23.01.18 FAA/xpi
- N4625P Cessna 152 15284786 23.01.18 FAA/xpi
- N6847X Cessna 172B 17247747 23.01.18 FAA/xpi
- N3731L Cessna 172G 17253900 23.01.18 FAA/xpi
- N46174 Cessna 172I 17257089 23.01.18 FAA/xpi
- N46355 Cessna 172K 17257207 23.01.18 FAA/xpi
- N46394 Cessna 172K 17257238 23.01.18 FAA/xpi
- N7187G Cessna 172K 17258887 23.01.18 FAA/xpi
- N5033H Cessna 172M 17265308 23.01.18 FAA/xpi
- N6823H Cessna 172M 17265596 23.01.18 FAA/xpi
- N4521E Cessna 172N 17271620 23.01.18 FAA/xpi
+ N7076K Cessna 172S 172S12127 23.01.18
+ N7135T Cessna 172S 172S12128 23.01.18
+ N71489 Cessna 172S 172S12146 23.01.18
+ N7150D Cessna 172S 172S12147 23.01.18
+ N71508 Cessna 172S 172S12148 23.01.18
+ N7151L Cessna 172S 172S12155 23.01.18
+ N177MP Cessna 177B 17702422 23.01.18 ex: N13448
- N502WA Cessna 177RG 177RG0664 23.01.18 FAA/xpi
+ N8808X Cessna 182D 18253208 23.01.18
- N4521M Cessna 182G 18255142 23.01.18 FAA/xpi
- N466KT Cessna 182H 18255870 23.01.18 FAA/xpi
- N460JM Cessna 182J 18256776 23.01.18 FAA/xpi
- N70922 Cessna 182M 18259421 23.01.18 FAA/xpi
- N464R Cessna 182N 18260464 23.01.18 FAA/xpi
- N466T Cessna 182N 18260715 23.01.18 FAA/xpi
- N7370Q Cessna 182P 18261010 23.01.18 Canada
- N5117N Cessna 182Q 18267528 23.01.18 FAA/xpi
+ N464J Cessna 182T 18283013 23.01.18 ex: N965ES
- N715E Cessna A185E 18501863 23.01.18 FAA/xpi
- N4277V Cessna 170 18635 23.01.18 FAA/xpi
- N4470Q Cessna A188B 18800870 23.01.18 FAA/xpi
- N70557 Cessna A188B 18801936T 23.01.18 FAA/xpi
- N5042U Cessna 206 2060042 23.01.18 FAA/xpi
+ N1302M Cessna T207A 20700667 23.01.18
- N850SD Cessna 208B 208B0629 23.01.18 UK
- N2057 Cessna 208B 208B2057 23.01.18 New Zealand
- N707EM Cessna 208B 208B2076 23.01.18 Indonesia
- N4600Q Cessna 210K 21059500 23.01.18 FAA/xpi
+ N483DM Cessna T210L 21060819 23.01.18 ex: N1799X
- N444SW Cessna T210M 21062145 23.01.18 FAA/xpi
- N4683C Cessna 170B 25627 23.01.18 FAA/xpi
- N5027A Cessna 172 28027 23.01.18 FAA/xpi
- N3672G Cessna 172 29549 23.01.18 FAA/xpi
- N444BR Cessna 310H 310H0062 23.01.18 FAA/xpi
- N6942L Cessna 310K 310K0042 23.01.18 FAA/xpi
- N7051L Cessna 310K 310K0151 23.01.18 FAA/xpi
- N69643 Cessna 310Q 310Q0831 23.01.18 FAA/xpi
- N69677 Cessna T310Q 310Q0912 23.01.18 FAA/xpi
- N467DL Cessna T310R 310R0619 23.01.18 FAA/xpi
- N6834L Cessna T310R 310R2137 23.01.18 FAA/xpi
- N711ML Cessna 340 3400090 23.01.18 FAA/xpi
- N444HB Cessna 340A 340A0539 23.01.18 FAA/xpi
- N3703D Cessna 182A 34403 23.01.18 FAA/xpi
- N3679D Cessna 310 35379 23.01.18 FAA/xpi
- N3684D Cessna 310 35384 23.01.18 FAA/xpi
- N6832T Cessna 310D 39132 23.01.18 FAA/xpi
- N69313 Cessna 402B 402B0501 23.01.18 FAA/xpi
- N69404 Cessna 402B 402B0537 23.01.18 FAA/xpi
- N4282H Cessna 402B 402B0846 23.01.18 FAA/xpi
- N6806R Cessna 404 4040830 23.01.18 FAA/xpi
- N5046Q Cessna 411 4110200 23.01.18 FAA/xpi
- N510DB Cessna 421C 421C0063 23.01.18 FAA/xpi
- N692TT Cessna 421C 421C0616 23.01.18 FAA/xpi
- N7195T Cessna 172A 46795 23.01.18 FAA/xpi
- N5012D Cessna 182A 51112 23.01.18 FAA/xpi
+ N465JK Cessna 525 5250949 23.01.18 ex: N949MT
+ N8EB Cessna 550 5500280 23.01.18
- N237MB Cessna 550 5500874 23.01.18 UK
- N7174M Cessna 175 55474 23.01.18 FAA/xpi
+ N716TX Cessna 560 5600617 23.01.18 ex: N807QS
+ N103BZ Cessna 560 5600617 23.01.18 ex: N716TX
- N7020E Cessna 175A 56520 23.01.18 FAA/xpi
- N450M Cessna P210N P21000631 23.01.18 FAA/xpi
- N7217S Cessna P210N P21000132 23.01.18 FAA/xpi
- N6822R Cessna T210G T2100222 23.01.18 FAA/xpi
- N4446D Cgs Arrow 0452 23.01.18 FAA/xpi
- N7070B Challenger I 0191-0325 23.01.18 FAA/xpi
- N68DG Champion 7GCBC 1208-95 23.01.18 FAA/xpi
- N711AT Champion 7GCBC 1414-2006 23.01.18 FAA/xpi
- N371RF Champion 7ECA 506 23.01.18 FAA/xpi
+ N223WY Cirrus SF50 0033 23.01.18
+ N64P Cirrus SF50 0035 23.01.18
- N427MC Cirrus SR22 0152 23.01.18 FAA/xpi
+ N788AF Cirrus SR22T 0161 23.01.18 ex: N780AF
+ N714DK Cirrus SR22 1072 23.01.18 ex: N711DK
+ N208LZ Cirrus SR22T 1672 23.01.18
+ N321GS Cirrus SR22T 1675 23.01.18
+ N19DW Cirrus SR22T 1686 23.01.18
+ N844EF Cirrus SR20 2403 23.01.18
+ N845EF Cirrus SR20 2404 23.01.18
+ N846EF Cirrus SR20 2405 23.01.18
+ N847EF Cirrus SR20 2406 23.01.18
+ N848EF Cirrus SR20 2407 23.01.18
+ N460BK Cirrus SR22 4602 23.01.18
- N694 Clark BARNETT J4B2 169 23.01.18 FAA/xpi
- N44659 Colt 105-A 526 23.01.18 FAA/xpi
- N707AW Convair 240-4 145 23.01.18 FAA/xpi
- N6884C Convair P4Y-2 59701 23.01.18 FAA/xpi
- N447AC Corley Challenger I CH 1-84 23.01.18 FAA/xpi
- N56078 Cosmos PHASE II 21132 23.01.18 FAA/xpi
- N44196 Cosmos PHASE III B21502 23.01.18 FAA/xpi
+ N72RZ * Cub Crafters CC11-160 CC11-00105 23.01.18
+ N17XC Cub Crafters Inc CC19-180 CC19-0028 23.01.18
- N4437T Cunningham SPRINT II 001 23.01.18 FAA/xpi
- N68BP Dassault F20 155 23.01.18 FAA/xpi
+ N346FJ Dassault 2000EX 346 23.01.18
- N560RA Dassault F20 56 23.01.18 FAA/xpi
- N42814 Degraaf RANS S-6 ES 1191235 23.01.18 FAA/xpi
- N678BD Depue SKY RAIDER II 052 23.01.18 FAA/xpi
- N4436G Destiny 1999 XLT 1B0101 23.01.18 FAA/xpi
- N7036K Destiny XLT 1C300RWB 23.01.18 FAA/xpi
- N4455G Destiny DESTINY 2000 2C0366 23.01.18 FAA/xpi
- N707HS Destiny CHROME RED 20 3CO455 23.01.18 FAA/xpi
- N502CT Diamond DA20-C1 C0052 23.01.18 FAA/xpi
- N445RS Dimickele T-BIRD II 208499 23.01.18 FAA/xpi
- N469PD Dougla ADVENTURE AIR AM 102B 23.01.18 FAA/xpi
- N444SQ Douglas DC6B 45320 23.01.18 FAA/xpi
- N560MD Douglas MD81 48000 23.01.18 FAA/xpi
- N4445 Doyle WAG AERO Sport T JD2 23.01.18 FAA/xpi
+ N849PW Dunnebacke Kem F KITFOX IV SPEEDSTER 1414 23.01.18 ex: N3163K
- N70SG Eaves Super CUBY 5 23.01.18 FAA/xpi
- N827MD Embraer ERJ170-100SU 17000047 23.01.18 Bermuda
+ N306GV Embraer EMB505 50500375 23.01.18 ex: N375EE
- N4284X Farmer RANS S7 COURIER 0294131 23.01.18 FAA/xpi
- N4469G Farmer VXP ONE 1408 23.01.18 FAA/xpi
- N3706F Firefly 7-B F7B-115 23.01.18 FAA/xpi
- N3691R Firefly 8B F8B-002 23.01.18 FAA/xpi
- N37011 Firefly 8B F8B-006 23.01.18 FAA/xpi
- N71249 Firefly 8B F8B-154 23.01.18 FAA/xpi
- N4423P Fisher KOALA 2175 23.01.18 FAA/xpi
- N721FP Fpna A-22 VALOR 263 23.01.18 FAA/xpi
- N36FP Fpna A-22 VALOR 2RD 23.01.18 FAA/xpi
- N4477T Frick AIR SKYBOLT 1 23.01.18 FAA/xpi
- N50324 Galaxy GALAXY 8 GLX-1108 23.01.18 FAA/xpi
- N5606Q Golden T-BIRD II ULTRAL JES3 23.01.18 FAA/xpi
- N4482X Goodemote POBER PIXIE AG-1 23.01.18 FAA/xpi
- N504BD Goodman BD-5G 5-4927 23.01.18 FAA/xpi
- N447WG Gray KR 25 8770/KR2S 32 23.01.18 FAA/xpi
- N467AF Grayson TERRIA II 0 5461 RDG 23.01.18 FAA/xpi
- N500ZY Green MINI 500 129 23.01.18 FAA/xpi
- N5014N Griffin CORBIN BABY ACE XP8092804077 23.01.18 FAA/xpi
- N463HK Grumman G1159 11 23.01.18 FAA/xpi
- N7026N Grumman HU-16 131905 23.01.18 FAA/xpi
- N705G Grumman G159 152 23.01.18 FAA/xpi
- N697Y Grumman G164 248 23.01.18 FAA/xpi
+ N550WT Grumman G450 4120 23.01.18 ex: N851GG
- N6820K Grumman G164B 497B 23.01.18 FAA/xpi
- N6977K Grumman G164B 532B 23.01.18 FAA/xpi
+ N1967J Grumman G1159 V 602 23.01.18 ex: N783MB
- N695MG Grumman 695B 96204 23.01.18 South Africa
- N689EG Grunska BABY ACE D E. G. 1 23.01.18 FAA/xpi
- N5103C Hacha EMERALD E-01 23.01.18 FAA/xpi
- N7034P Hanson MONO Z 1-1336 23.01.18 FAA/xpi
- N4437G Harmenings EXECUTIVE 006014 23.01.18 FAA/xpi
- N367HA Harris SEAREY GT2801442 23.01.18 FAA/xpi
- N4504F Head AX8-105 155 23.01.18 FAA/xpi
- N45105 Head AX8-105 181 23.01.18 FAA/xpi
- N372F Hiller FH-1100 100 23.01.18 FAA/xpi
- N5045F Hiller FH-1100 191 23.01.18 FAA/xpi
- N5049F Hiller FH-1100 196 23.01.18 FAA/xpi
- N68025 Hiller UH-12D 58-5438 23.01.18 FAA/xpi
- N5615P Hipps J3 KITTEN 1385 23.01.18 FAA/xpi
- N367AH Hughes MINI 500 228 23.01.18 FAA/xpi
- N448 Hughes 369HS 930515S 23.01.18 FAA/xpi
- N369NA Hughes 369HS 960860S 23.01.18 FAA/xpi
+ N314KA Icon Aircraft Inc A5 00027 23.01.18
- N56147 Infinity COMMANDER A012INF 23.01.18 FAA/xpi
- N46432 Infinity INFINITY 2005 IPP5-302 23.01.18 FAA/xpi
- N37215 Interstate S-1A 58 23.01.18 FAA/xpi
- N710XL Island COMP AIR 10 XL 0410XL0301 23.01.18 FAA/xpi
- N710DC Israel 1121B 112 23.01.18 FAA/xpi
+ N113PG Israel G200 152 23.01.18 ex: N52AJ
+ N306EB James L Rogers WOODSTOCK CUB 1156 23.01.18 ex: N56TR
- N70MM Jason VCA-3 1 23.01.18 FAA/xpi
- N70SJ Johnson VANS RV7A 70631 23.01.18 FAA/xpi
- N68PA Kempinski Avid Flyer 73 23.01.18 FAA/xpi
- N68015 Kier TAYLOR Monoplane 1001 23.01.18 FAA/xpi
- N707JK Klien MA-5 EX01 23.01.18 FAA/xpi
- N3731V Kolb Mark III M1146 23.01.18 FAA/xpi
- N5038L Lake LA4-200 495 23.01.18 FAA/xpi
- N701WT Larson STOL CH 701 74548 23.01.18 FAA/xpi
- N715AG Lea KITFOX IV C9407-0040 23.01.18 FAA/xpi
- N155DB Lear 55C 141 23.01.18 Venezuela
- N50CK Lear 25B 157 23.01.18 FAA/xpi
- N710TV Lear 24 159 23.01.18 FAA/xpi
+ N307PG Lear 40 2113 23.01.18 ex: N123AC
- N7212L Let L-29RS 294675 23.01.18 FAA/xpi
- N7231U Let L-39 530545 23.01.18 FAA/xpi
- N7231T Let L-39 630632 23.01.18 FAA/xpi
- N710LB Lindstrand 105A 5028 23.01.18 FAA/xpi
- N46LL Lopez COZY 440 23.01.18 FAA/xpi
- N71915 Luscombe 8D 3342 23.01.18 FAA/xpi
- N468AL Luscombe 8A 3397 23.01.18 FAA/xpi
- N722J Luscombe 8-F RA0001 23.01.18 FAA/xpi
+ N7112V Mary Elizabeth Slevi GLASAIR SPORTSM 7415 23.01.18
- N4612T Maule M-4-210C 1001C 23.01.18 FAA/xpi
- N69872 Max MU 582 480 23.01.18 FAA/xpi
- N510MM Mcmichael EROS JDT-1 23.01.18 FAA/xpi
- N4468G Mickle INFINITY COMMAND IPP4-282 23.01.18 FAA/xpi
- N508M Mikoyan MIG 17 BIS 1J0508 23.01.18 FAA/xpi
- N4287M Miller GENESIS 021 23.01.18 FAA/xpi
- N427AF Miller STARFLIGHT 0327 23.01.18 FAA/xpi
- N46716 Miller MILLER K/NUKK C- 1105 23.01.18 FAA/xpi
- N6794U Mooney M20D 180 23.01.18 FAA/xpi
+ N17PM * Mooney M20J 24-1618 23.01.18 ex: N93201
- N6915U Mooney M20D 247 23.01.18 FAA/xpi
- N6806U Mooney M20C 2521 23.01.18 FAA/xpi
- N370A Mooney M18L 31 23.01.18 FAA/xpi
- N6868N Mooney M20G 680123 23.01.18 FAA/xpi
- N68998 Mullis Mark III XTRA M3X01100019 23.01.18 FAA/xpi
- N4456E Mustoe RAMPHOS RAMIM-001 23.01.18 FAA/xpi
- N36CJ Nanchang CJ-6A 2532022 23.01.18 FAA/xpi
- N680CP Nieuport 83E 680 23.01.18 FAA/xpi
- N4479A Nihiser SIX CHUTER LEGEN 3015 23.01.18 FAA/xpi
- N716AW North AT-6D 91088 23.01.18 FAA/xpi
+ N602JM Northam T-28C 140602 23.01.18
- N705PM P&m PEGASUS QUIK 912 8245 23.01.18 FAA/xpi
- N441WB Parker MXL II Sport 0000654 23.01.18 FAA/xpi
- N50EP Parker VARI-EZE 89 23.01.18 FAA/xpi
- N5021K Phillips-michael WEEDHOPPER 0010 23.01.18 FAA/xpi
- N511SA Pilatus PC-6/B1-H2 2011 23.01.18 FAA/xpi
+ N612CR Pilatus PC-12/45 364 23.01.18 ex: N220CL
+ N9245H Piper J3C65 12113 23.01.18
- N5118H Piper PA14 14-124 23.01.18 FAA/xpi
- N6833K Piper PA16 16-661 23.01.18 FAA/xpi
- N70439 Piper J3C65 17433 23.01.18 FAA/xpi
- N70691 Piper J3C65 17708 23.01.18 FAA/xpi
- N4471A Piper PA18-150 18-4826 23.01.18 FAA/xpi
- N451DH Piper PA18-150 18-5373 23.01.18 FAA/xpi
- N7205K Piper PA18S105 18-96 23.01.18 FAA/xpi
- N42779 Piper PA20 20-676 23.01.18 FAA/xpi
- N6823B Piper PA22-150 22-4171 23.01.18 FAA/xpi
- N7147B Piper PA22-150 22-4369 23.01.18 FAA/xpi
- N6948D Piper PA22-150 22-4876 23.01.18 FAA/xpi
- N6796P Piper PA24 24-1929 23.01.18 FAA/xpi
- N6842P Piper PA24 24-1975 23.01.18 FAA/xpi
- N7137P Piper PA24-250 24-2302 23.01.18 FAA/xpi
- N7149P Piper PA24-250 24-2314 23.01.18 FAA/xpi
+ N9206P Piper PA24-260 24-4701 23.01.18
- N6944Z Piper PA25-235 25-2689 23.01.18 FAA/xpi
- N4674P Piper PA23-250 27-203 23.01.18 FAA/xpi
- N4678P Piper PA23-250 27-207 23.01.18 FAA/xpi
- N5067Y Piper PA23-250 27-2081 23.01.18 FAA/xpi
- N6927Y Piper PA23-250 27-4284 23.01.18 FAA/xpi
- N695DG Piper PA23-250 27-4324 23.01.18 FAA/xpi
- N6986Y Piper PA23-250 27-4356 23.01.18 FAA/xpi
- N6891W Piper PA28-140 28-21048 23.01.18 FAA/xpi
- N7025R Piper PA28-140 28-21721 23.01.18 FAA/xpi
- N7150R Piper PA28-140 28-21856 23.01.18 FAA/xpi
- N71AK Piper PA28-180 28-4386 23.01.18 FAA/xpi
- N5044W Piper PA28 28-46 23.01.18 FAA/xpi
- N560DH Piper PA28-140 28-7325560 23.01.18 FAA/xpi
- N44628 Piper PA28-140 28-7425434 23.01.18 FAA/xpi
- N44804 Piper PA28-140 28-7525007 23.01.18 FAA/xpi
- N6859F Piper PA28-151 28-7715183 23.01.18 FAA/xpi
+ N9717C Piper PA28-161 28-7816522 23.01.18
- N5076W Piper PA28 28-85 23.01.18 FAA/xpi
- N7153W Piper PA28-180 28-915 23.01.18 FAA/xpi
- N7181W Piper PA28-180 28-989 23.01.18 FAA/xpi
- N4521J Piper PA28R-180 28R-30378 23.01.18 FAA/xpi
- N4634J Piper PA28R-180 28R-30522 23.01.18 FAA/xpi
- N5046S Piper PA28R-200 28R-35792 23.01.18 FAA/xpi
- N50U Piper PA28R-201 28R-7737092 23.01.18 FAA/xpi
- N7213Y Piper PA30 30-239 23.01.18 FAA/xpi
- N4499B Piper PA31-350 31-7552105 23.01.18 FAA/xpi
- N509FN Piper PA31-350 31-7952162 23.01.18 FAA/xpi
- N3733W Piper PA32-260 32-647 23.01.18 FAA/xpi
- N45100 Piper PA32-260 32-7300049 23.01.18 FAA/xpi
- N70NZ Piper PA32-300 32-7940073 23.01.18 FAA/xpi
- N699G Piper PA34-200 34-7250338 23.01.18 FAA/xpi
- N6913Z Piper PA46-310P 46-8508073 23.01.18 FAA/xpi
- N69146 Piper PA46-310P 46-8508076 23.01.18 FAA/xpi
- N6914T Piper PA46-310P 46-8508074 23.01.18 FAA/xpi
- N46SX Piper PA46-310P 46-8608007 23.01.18 FAA/xpi
- N46SB Piper PA46-310P 4608039 23.01.18 FAA/xpi
- N67TE Piper PA46-500TP 4697364 23.01.18 FAA/xpi
+ N639P * Piper PA46-600TP 4698039 23.01.18 ex: N39NG
- N6894Y Piper PA62P 62P090981650 23.01.18 FAA/xpi
- N44365 Polairs F I B FLYING BOA E3506F999 23.01.18 FAA/xpi
- N5091G Powrachute PEGASUS A-112 PEG 23.01.18 FAA/xpi
