| + | N152AG | Acro Sport II | 1126 | 12.02.18 | |
| + | N910PA | Aerospatiale TBM910 | 1205 | 12.02.18 | ex: N910YP |
| + | N873SH | Aerospatiale AS350B2 | 2060 | 12.02.18 | ex: N111FN |
| + | N155TD | Aerospatiale EC 115B1 | 6664 | 12.02.18 | |
| + | N156TD | Aerospatiale EC 115B1 | 6669 | 12.02.18 | |
| + | N445AH | Aerospatiale AS350B3 | 8479 | 12.02.18 | |
| + | N448AH | Aerospatiale AS350B3 | 8483 | 12.02.18 | |
| + | N446AH | Aerospatiale AS350B3 | 8487 | 12.02.18 | |
| + | N447AH | Aerospatiale AS350B3 | 8492 | 12.02.18 | |
| + | N177ZZ | Airplane Factory Sling 4 | 092 | 12.02.18 | |
| + | N305WY | Aviat A-1C | 3305 | 12.02.18 | |
| + | N306WY | Aviat A-1C | 3306 | 12.02.18 | |
| + | N57AH | Aviat A-1C | 3307 | 12.02.18 | |
| + | N14AH | Aviat A-1C | 3308 | 12.02.18 | |
| - | N5041F | Beech B200GT | BY241 | 12.02.18 | Ethiopia |
| + | N22PH * | Beech 35 P | D6849 | 12.02.18 | ex: N654DP |
| + | N940SR | Beech A36 | E3478 | 12.02.18 | ex: N940DR |
| + | N321TR | Beech F90 | LA48 | 12.02.18 | ex: N910JS |
| - | N48SC | Beech 95-C55 | TE271 | 12.02.18 | Philippines |
| + | N480AE | Bell 407 | 53505 | 12.02.18 | ex: N43RX |
| + | N1013A | Boeing B767-36N | 30110 | 12.02.18 | ex: N661GT |
| - | N174AA | Boeing 757-223 | 31308 | 12.02.18 | UK |
| + | N446SR | Boeing B737-83N | 32609 | 12.02.18 | |
| + | N128KH | Britaer BAe125-800XP | 258621 | 12.02.18 | ex: N123KH |
| + | N536JP | Britaer 900XP | HA0201 | 12.02.18 | ex: N536BW |
| + | N866LM | Canadair BD700-1A11 | 9528 | 12.02.18 | |
| + | N60598 | Cessna 150J | 15070435 | 12.02.18 | |
| + | N1653Q | Cessna 150L | 15072953 | 12.02.18 | |
| + | N1644Y | Cessna 172C | 17249344 | 12.02.18 | |
| + | N9246N | Cessna 172N | 17269246 | 12.02.18 | ex: N404GS |
| - | N10140 | Cessna 182 T | 18281545 | 12.02.18 | Germany |
| + | N85LT * | Cessna A185F | 18504334 | 12.02.18 | ex: N95630 |
| - | N6214X | Cessna T310R | 310R1341 | 12.02.18 | Canada |
| + | N340SG | Cessna 340A | 340A0973 | 12.02.18 | ex: N340HH |
| + | N335MB | Cessna 525 | 5250959 | 12.02.18 | ex: N422MB |
| + | N195ME | Cessna 525C | 525C0259 | 12.02.18 | ex: N712TA |
| + | N9353B | Cessna 175A | 55153 | 12.02.18 | |
| + | N561TB | Cessna 560 | 5600269 | 12.02.18 | |
| + | N731HR | Cessna P210N | P21000464 | 12.02.18 | ex: N1LB |
| + | N5CC | Cirrus SR22T | 1701 | 12.02.18 | |
| + | N292GS | Cirrus SR22T | 1707 | 12.02.18 | |
| + | N922BP | Cirrus SR22 | 4613 | 12.02.18 | |
| + | N25DG * | Cub Crafters CC11-160 | CC11-00272 | 12.02.18 | ex: N331CC |
| + | N581ST | Dassault F900EX | 300 | 12.02.18 | |
| + | N798TW | Embraer EMB500 | 50000372 | 12.02.18 | ex: N489EE |
| - | N827NE | Enstrom 280FX | 2148 | 12.02.18 | Pakistan |
| - | N827PE | Enstrom 280FX | 2149 | 12.02.18 | Pakistan |
| + | N280GD | Israel G280 | 2143 | 12.02.18 | |
| + | N35LC * | Larry Claussen LC1-9A | 91627 | 12.02.18 | ex: N35SY |
| + | N168HL | Lear 60 | 041 | 12.02.18 | ex: N166HL |
| + | N539KH | Lear 45 | 354 | 12.02.18 | ex: N135CG |
| + | N112AH | MBB BK117C-2 | 9684 | 12.02.18 | |
| + | N330JG | Piper PA24-250 | 24-3042 | 12.02.18 | |
| + | N716JM | Piper PA46-M350 | 4636716 | 12.02.18 | ex: N351NX |
| + | N412CT | Sensefly EBEE PLUS | EP-01-23566 | 12.02.18 | |
| + | N222TS | Sikorsky S76C | 760595 | 12.02.18 | ex: N100J |
| + | N26402 | Stinson HW75 | 7590 | 12.02.18 | |
| + | N467TE | Toevs Titaniom E | 0046-1117 | 12.02.18 |
* denotes a reservation
NOTE: to keep within the size limits of this blog we have omitted the huge amount of todays "dead-wood" cancellations.
No comments:
Post a Comment