| - | N664NZ | 3d SOLO | S111A5501940 | 05.02.18 | FAA/SR |
| - | N4477E | Aeronca 7AC | 7CCM109 | 05.02.18 | FAA/SR |
| - | N130PH | Aerospatiale EC130B4 | 3670 | 05.02.18 | Canada |
| - | N668AS | Airbus A300B4-622R | 786 | 05.02.18 | FAA/SR |
| + | N338DN | Airbus A321-211 | 8078 | 05.02.18 | |
| + | N535VL | Airbus A321-271N | 8087 | 05.02.18 | |
| + | N327DZ | Aviat PITTS MODEL 12 | 004 | 05.02.18 | ex: N79EF |
| - | N4036G | Ayres S2RHG-T65 | T65HG-018G | 05.02.18 | FAA/SR |
| - | N63CB | Banks VARI EZE | 1168 | 05.02.18 | FAA/SR |
| - | N72476 | Beech A200 | BC26 | 05.02.18 | FAA/SR |
| + | N36AS | Beech A36 | E1009 | 05.02.18 | ex: N17729 |
| + | N794UT | Beech B300 | FL576 | 05.02.18 | ex: N1794 |
| - | N6571S | Beech E90 | LW171 | 05.02.18 | FAA/SR |
| + | N273KT | Beech 390A | RB151 | 05.02.18 | ex: N103SK |
| - | N290TC | Beech 400A | RK159 | 05.02.18 | China PR |
| + | N138TL | Beech 55E | TE1076 | 05.02.18 | ex: N413KG |
| - | N9132S | Beech 58 | TH724 | 05.02.18 | FAA |
| - | N4199S | Beech 58 | TH736 | 05.02.18 | FAA/SR |
| + | N304HA | Bell 205A-1 | 30110 | 05.02.18 | ex: N931CH |
| + | N404HA | Bell 205A-1 | 30295 | 05.02.18 | ex: N934CH |
| - | N482PH | Bell 412EP | 36597 | 05.02.18 | Saudia |
| - | N519QP | Bell 412EP | 36679 | 05.02.18 | Nigeria |
| + | N840LB | Bell 412EPI | 37019 | 05.02.18 | |
| + | N840MT | Bell 412EPI | 37031 | 05.02.18 | |
| - | N67014 | Bell 206B | 5102 | 05.02.18 | FAA/SR |
| - | N67330 | Bell 206B | 5138 | 05.02.18 | FAA/SR |
| - | N67346 | Bell 206B | 5141 | 05.02.18 | FAA/SR |
| - | N67409 | Bell 206B | 5147 | 05.02.18 | FAA/SR |
| - | N67429 | Bell 206B | 5150 | 05.02.18 | FAA/SR |
| - | N67476 | Bell 206B | 5158 | 05.02.18 | FAA/SR |
| - | N67498 | Bell 206B | 5161 | 05.02.18 | FAA/SR |
| - | N67605 | Bell 206B | 5176 | 05.02.18 | FAA/SR |
| - | N67725 | Bell 206B | 5196 | 05.02.18 | FAA/SR |
| - | N67743 | Bell 206B | 5198 | 05.02.18 | FAA/SR |
| + | N2693Z | Bellanca 8GCBC | 268-78 | 05.02.18 | |
| + | N703CK | Boeing B747-412 | 24226 | 05.02.18 | ex: N262JM |
| + | N40KB | Brock Kenneth E KB-2 | 1009 | 05.02.18 | |
| - | N404SC | Canadair CL600-2B16 | 5328 | 05.02.18 | Mexico |
| - | N7014S | Cessna 150H | 15067714 | 05.02.18 | FAA/SR |
| + | N5624E | Cessna 150 | 17124 | 05.02.18 | |
| - | N696PT | Cessna 172M | 17265667 | 05.02.18 | FAA/SR |
| + | N805AA | Cessna 172S | 172S10498 | 05.02.18 | ex: N958JA |
| + | N21861 | Cessna A188B | 18801082 | 05.02.18 | |
| - | N6664G | Cessna A188B | 18801211T | 05.02.18 | FAA/SR |
| + | N840ST | Cessna 208EX | 208B5435 | 05.02.18 | |
| + | N840NT | Cessna 208EX | 208B5448 | 05.02.18 | |
| + | N840PT | Cessna 208EX | 208B5449 | 05.02.18 | |
| + | N840QT | Cessna 208EX | 208B5450 | 05.02.18 | |
| + | N840RT | Cessna 208EX | 208B5451 | 05.02.18 | |
| + | N9410X | Cessna 210A | 21057710 | 05.02.18 | |
| + | N2266F | Cessna 310L | 310L0066 | 05.02.18 | |
| + | N195MF | Cessna 525 | 5250110 | 05.02.18 | ex: N195ME |
| - | N842AW | Cessna 525 | 5250873 | 05.02.18 | Austria |
| + | N222AF | Cessna 525C | 525C0148 | 05.02.18 | ex: N621FM |
| + | N257BW | Cessna 550 | 5500283 | 05.02.18 | ex: N257DW |
| + | N722CV | Cessna 550 | 5500570 | 05.02.18 | ex: N270CW |
| + | N724LD | Cirrus SR22T | 1325 | 05.02.18 | ex: N358TF |
| + | N901PN | Cirrus SR22T | 1664 | 05.02.18 | ex: N615ME |
| + | N593EH | Cirrus SR20 | 2398 | 05.02.18 | |
| + | N527CR | Cirrus SR22 | 3577 | 05.02.18 | ex: N488CD |
| - | N400MC | Craig Super GLASAIR TT | 101 | 05.02.18 | FAA |
| + | N200CR | Dassault F2000EX | 133 | 05.02.18 | |
| + | N28DC * | Dassault F900 | 139 | 05.02.18 | ex: N900SX |
| + | N818TH | Dassault F900EX | 169 | 05.02.18 | ex: N885B |
| - | N519JJ | Dji PHANTOM 2 VISION | BF1613404862 | 05.02.18 | FAA/SR |
| + | N538M | Embraer EMB135ER | 145467 | 05.02.18 | ex: N386CH |
| - | N2053D | Firefly 8B-15 | F8B-2088 | 05.02.18 | FAA |
| + | N146CD | Fk Leichtflugzeuge B FK-14B POLARIS | 014-068 | 05.02.18 | |
| + | N170PA | Grumman G159 | 054 | 05.02.18 | ex: N164PA |
| + | N929SD | Grumman G1159 IV | 1024 | 05.02.18 | ex: N44BB |
| + | N667H * | Grumman G450 | 4131 | 05.02.18 | ex: N667HS |
| + | N786JM | Grumman G1159 V | 502 | 05.02.18 | ex: N502KA |
| + | N588TN | Grumman G550 | 5109 | 05.02.18 | ex: N818HK |
| + | N680F | Grumman 680F | 680F-959-23 | 05.02.18 | |
| - | N74054 | Grumman G164 | X-1 | 05.02.18 | FAA/SR |
| + | N1070D | Hansen David B FISHER CLASSIC | CO 98 | 05.02.18 | |
| + | N41AJ | Hughes 369D | 480299D | 05.02.18 | ex: N58412 |
| - | N778MH | Hughes MD520N | LN077 | 05.02.18 | New Zealand |
| + | N560AC | Israel G200 | 160 | 05.02.18 | ex: N452AC |
| + | N242N | Jerry Sheppard PA-18 REPLICA | JA1706109 | 05.02.18 | |
| + | N957LB | John M Barone SPORT TRAINER | 00375 | 05.02.18 | |
| - | N45BK | Lear 25 | 036 | 05.02.18 | FAA/SR |
| + | N7SN | Lear 40 | 2021 | 05.02.18 | ex: N401EG |
| - | N534XL | Liberty XL-2 | 0028 | 05.02.18 | FAA/SR |
| + | N409LC | Lockheed L-382G-44K-30 | 4695 | 05.02.18 | |
| - | N53HM | Nanchang YAK-18A | 3051201 | 05.02.18 | FAA/SR |
| - | N4586M | Piper PA11 | 1189 | 05.02.18 | FAA/SR |
| + | N1717A | Piper PA22 | 22-466 | 05.02.18 | |
| + | N9588D | Piper PA22-160 | 22-6495 | 05.02.18 | |
| - | N6918P | Piper PA24-250 | 24-2052 | 05.02.18 | FAA/SR |
| + | N6046Y | Piper PA23-250 | 27-3233 | 05.02.18 | |
| - | N6431Y | Piper PA23-250 | 27-3591 | 05.02.18 | FAA/SR |
| - | N4876P | Piper PA23-250 | 27-456 | 05.02.18 | FAA/SR |
| + | N22WW | Piper PA28-180 | 28-5420 | 05.02.18 | ex: N7994N |
| + | N574FL | Piper PA28-140 | 28-7125421 | 05.02.18 | |
| + | N289AR | Piper PA30 | 30-1603 | 05.02.18 | |
| + | N70461 | Pzl M-18 | 1Z013-50 | 05.02.18 | |
| + | N90KZ | Raven S57A | S57A-3218 | 05.02.18 | |
| - | N5292X | Raven S77A | S77A-3035 | 05.02.18 | FAA/SR |
| + | N20GH | Robinson R44 II | 25303 | 05.02.18 | |
| + | N91HW | Robinson R44 | 2537 | 05.02.18 | |
| - | N520NS | Robinson R22B | 4497 | 05.02.18 | FAA/SR |
| - | N423XJ | Saab 340B | 340B-423 | 05.02.18 | Australia |
| - | N603JS | Savage EPIC LT | 015 | 05.02.18 | FAA |
| - | N6411Z | Serflaten VARIEZE | 509 | 05.02.18 | FAA/SR |
| + | N2468 * | Sherman 9KCAB | 001 | 05.02.18 | ex: N298 |
| + | N919SF | Sikorsky S76 | 760370 | 05.02.18 | ex: N370GS |
| + | N35HF | Sikorsky S76C | 760746 | 05.02.18 | ex: N401CV |
| + | N840GS | Spagnolo William D XE285 | MXE1272A15B | 05.02.18 | |
| - | N554DW | Warne RV-4 | 554 | 05.02.18 | Netherlands |
| + | N701VK | Zenair 63700 | 7-5710 | 05.02.18 |
* denotes a reservation
No comments:
Post a Comment