Tuesday, February 27, 2018

US Register Update 26 February 2018

+ N802SH Air Tractor AT802A 802A-0750 26.02.18
+ N802MP Air Tractor AT802A 802A-0752 26.02.18
+ N263R Avia Stroitel AC-5M 028 26.02.18
+ N5537L Ayres S2R H80 H80-217 26.02.18
- N588XJ Beech C90A LJ1530 26.02.18 Canada
- N38RA Beech C90GT LJ1754 26.02.18 Paraguay
+ N2191 Bell 407 53781 26.02.18 ex: N911VB
+ N696XX Bell 505 65071 26.02.18
+ N286MA Bell 505 65072 26.02.18
+ N2598F Bellanca 7ECA 105 26.02.18
+ N712CK Boeing B747-122 19754 26.02.18
+ N120EM Buckeye Dream Machine 6163 26.02.18
+ N753QS Canadair BD-100-1A10 20722 26.02.18
- N664D Canadair CL605 5505 26.02.18 Guernsey
+ N249TX Canadair CL604 5577 26.02.18 ex: N875BA
+ N605AJ Canadair CL605 5704 26.02.18
+ N76771 Cessna 140 11203 26.02.18
+ N8061X Cessna 172B 17248561 26.02.18
- N1725V Cessna 172M 17263726 26.02.18 Panama
+ N9654V Cessna 172M 17264434 26.02.18
- N6386D Cessna 172N 17272772 26.02.18 Guatemala
- N5172J Cessna 172 R 17281095 26.02.18 Philippines
- N53095 Cessna 172S 172S9275 26.02.18 Philippines
+ N428KB Cessna 182T 18283041 26.02.18
- N458GD Cessna 207 20700733 26.02.18 Peru
+ N700HB Cessna 414A 414A0810 26.02.18
+ N173CA Cessna 525 5250366 26.02.18 ex: N376RS
+ N842AW Cessna 560XL 5606245 26.02.18
+ N376RS Cessna 680 6800009 26.02.18 ex: N682DB
- N772PJ Cessna T182 T T18208368 26.02.18 Hong Kong
+ N140BF Czech Sportcruiser C0624 26.02.18
+ N141BF Czech Sportcruiser C0625 26.02.18
+ N363SM Dassault F2000 127 26.02.18 ex: N307MD
- N308SW Embraer EMB120ER 120.326 26.02.18 Tanzania
+ N563RP Embraer EMB145LR 145509 26.02.18
+ N1912G Embraer EMB500 50000168 26.02.18 ex: N500TB
+ N11LE Ffa Diamant 16.5 013 26.02.18
+ N99KZ Grumman G650ER 6283 26.02.18 ex: N283GA
+ N678SK Hughes 600N RN078 26.02.18
+ N841TX Rahi Lonestar 180101 26.02.18
+ N459JM RAF 2000 GTX SE H2-00-11-473 26.02.18
+ N325DG Nieuport 17 325 26.02.18
+ N135PF Pilatus PC-12/47E 1752 26.02.18 ex: N752NG
- N776EB Pilatus PC-12/47 776 26.02.18 Canada
+ N4240Z Piper PA18-150 18-8467 26.02.18
+ N8774D Piper PA22-160 22-5962 26.02.18
+ N294FS Piper PA28R-201 2844177 26.02.18
- N4378S Piper PA46-310P 46-8508009 26.02.18 Canada
+ N634ST Piper PA46-M500 4697634 26.02.18
+ N600MW Piper PA46-600TP 4698070 26.02.18
- N48EE Schleicher ASH 26 E 26159 26.02.18 Argentina
- N348ES Van RV-6A 22269 26.02.18 Argentina
+ N92CT Van RV-4 2468 26.02.18

* denotes a reservation

NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.

No comments: