Tuesday, March 6, 2018

US Register Update 05 March 2018

+ N320N Aeromarine Klemm L-26-A 2-59 05.03.18
+ N93BL * Aerospatiale TBM930 1198 05.03.18 ex: N930ZB
+ N329MM Aerospatiale TBM850 192 05.03.18 ex: N327MM
+ N352HD Aerospatiale AS350B3 3442 05.03.18 ex: N705NP
+ N808SA Aerospatiale AS350B3 4231 05.03.18 ex: N545AM
+ N339DN Airbus A321-211 8128 05.03.18
+ N342DN Airbus A321-211 8159 05.03.18
+ N992JB Airbus A321-231 8178 05.03.18
+ N340DN Airbus A321-211 8180 05.03.18
+ N341PA Amazon Logistics Inc MK27 000304 05.03.18
+ N386PA Amazon Logistics Inc MK27 000305 05.03.18
+ N399PA Amazon Logistics Inc MK27 000306 05.03.18
+ N4004J Andrew Philip Richar A-B 207 05.03.18
+ N4006Q Andrew Philip Richar A-B 225 05.03.18
+ N4002J Andrew Philip Richar A55S 226 05.03.18
+ N4007C Andrew Philip Richar A-B 228 05.03.18
+ N4008X Andrew Philip Richar A-B 229 05.03.18
+ N40096 Andrew Philip Richar A55S 230 05.03.18
+ N4011Z Andrew Philip Richar A55S 231 05.03.18
+ N40120 Andrew Philip Richar A55S 232 05.03.18
+ N4016F Andrew Philip Richar A-60S 233 05.03.18
+ N40165 Andrew Philip Richar LD S 236 05.03.18
+ N4017X Andrew Philip Richar LD S 237 05.03.18
+ N40205 Andrew Philip Richar LD S 238 05.03.18
+ N493AG Autogyro Usa Inc CAVALON V00315 05.03.18
- N305BY Beech B200GT BY305 05.03.18 Isle of Man
+ N126WH Beech 35 VB D10126 05.03.18 ex: N4701M
+ N36HC * Beech B36TC EA601 05.03.18 ex: N2201U
+ N585SC Beech B300 FL584 05.03.18
+ N884HP Beech 400XP RK424 05.03.18 ex: N24XP
+ N407LS Bell 407 53208 05.03.18 ex: N406UH
+ N15BJ * Billy Joe Ramsey 601XL-B 6-6266 05.03.18 ex: N808BJ
+ N305CS Cameron ZL-84 6858 05.03.18
+ N546AD Canadair BD-100-1A10 20403 05.03.18
+ N225FW Canadair BD-100-1A10 20725 05.03.18
+ N4106U Cessna 150D 15060106 05.03.18
- N4633B Cessna 152 15283559 05.03.18 Mexico
+ N7647G Cessna 172L 17259347 05.03.18
+ N71510 Cessna 208 20800609 05.03.18
+ N170WY Cessna 170B 26592 05.03.18 ex: N3548C
+ N310MK Cessna 310F 3100101 05.03.18 ex: N310VA
+ N101HL Cessna 425 4250056 05.03.18 ex: N502NC
+ N184MB Cessna 525 5250105 05.03.18 ex: N10R
+ N419RB Cessna 525B 525B0539 05.03.18
- N259JA Cessna T240 T24002059 05.03.18 Netherlands
+ N27JB Csp Leasing Llc CAVALON V00260 05.03.18 ex: N619KT
+ N529PL Cub Crafters CC11-100 CC11-00065 05.03.18 ex: N64HX
+ N688UA DHC DHC8-402 4076 05.03.18
- N454YV Dehavilland DHC8-202 454 05.03.18 Ecuador
+ N999NS Eclipse EA500 550-0270 05.03.18 ex: N260NE
+ N262SY Embraer ERJ 170-200 LL 17000714 05.03.18
+ N263SY Embraer ERJ 170-200 LL 17000715 05.03.18
+ N30170 Firefly Balloons 201 FIREFLY 8B-15 F8B-2122 05.03.18
+ N316VP Grumman G1159 IV 1115 05.03.18
+ N600PS Grumman 690B 11537 05.03.18
+ N1979L Grumman G1159SP 1480 05.03.18 ex: N36MW
+ N11384 Grumman AA5B AA5B0717 05.03.18 ex: N28638
- N1100M Honda HA-420 42000091 05.03.18 Poland
+ N462BA Icon Aircraft Inc A5 00037 05.03.18
+ N133GT James Kilroy D-VIII 12017 05.03.18
+ N664RV John T Williams RV-10 41359 05.03.18
+ N215AS Kelley Christopher M BD-4C BD4C014 05.03.18
+ N511KU Kevin J Updegrove VANS RV-10 41666 05.03.18
+ N816NP Luiz Paulo Gnecco AF-SS-16 LP2014-02 05.03.18
+ N987RH MBB BK117C-2 9141 05.03.18 ex: N197LL
- N94LM Mcdougal S-6S 05061743 05.03.18 Canada
+ N777LH Mooney M20C 3151 05.03.18
+ N3165M Mooney Challenger II CH2-1000-201 05.03.18 ex: N3065M
+ N5356J Morane-saulnier/pale N 1915-84 05.03.18
+ N680CP Nieuport 83E 680 05.03.18
+ N17501 Palen 'S F E 8 300 05.03.18
+ N154PC Piper PA23-250 27-7554125 05.03.18 ex: N54828
- N237KQ Quest Kodiak 100 100-0237 05.03.18 China PR
+ N417WB Rans S12 0295561 05.03.18 ex: N612HB
+ N146BW Sam B Kite Jr PANTHER LS 026 05.03.18
+ N827GS Sharp Gary A RV-6A 23646 05.03.18
+ N926RH Sikorsky S92A 920121 05.03.18 ex: N926PH
+ N696 Staaken Flugzeugbau FLITZER Z-21 D696 05.03.18
+ N4720G Thomas 2 2 05.03.18
+ N526T Van RV-7 74119 05.03.18
+ N701RX Zenair 1 05.03.18

* denotes a reservation

NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.

No comments: