| + | N1777S | Aerospatiale TBM930 | 1243 | 15.10.18 | ex: N930MA |
| - | N766AC | Aerospatiale SA330J | 1454 | 15.10.18 | FAA |
| - | N1623S | Aerospatiale SA330J | 1577 | 15.10.18 | FAA |
| + | N307HS | Aerospatiale AS350B3 | 3353 | 15.10.18 | ex: N473AS |
| + | N7940K | Aerospatiale EC130T2 | 7895 | 15.10.18 | ex: N730TX |
| - | N2063B | Air Tractor AT-502B | 502B-2800 | 15.10.18 | FAA |
| + | N539VL | Airbus A320-271N | 8490 | 15.10.18 | |
| + | N201CH | Beech 200 | BB103 | 15.10.18 | restored |
| + | N676WT | Beech 200 | BB872 | 15.10.18 | ex: N602CN |
| + | N303KC | Beech 33 FA | CE1138 | 15.10.18 | ex: N3039X |
| + | N701AX | Beech 300 | FA116 | 15.10.18 | ex: N637JC |
| - | N853DC | Beech 390 | RB-255 | 15.10.18 | Germany |
| - | N323DS | Boeing 737-800A | 63198 | 15.10.18 | FAA |
| + | N163BL | BRM Bristell LSA | 363/2018 | 15.10.18 | |
| + | N710GG | BRM Bristell LSA | 364/2018 | 15.10.18 | |
| + | N6951K | Cameron A-315 | 6803 | 15.10.18 | restored |
| + | N22106 | Cessna 150H | 15068064 | 15.10.18 | restored |
| + | N1846Y | Cessna 172C | 17249446 | 15.10.18 | restored |
| + | N7993U | Cessna 172F | 17251993 | 15.10.18 | restored |
| + | N4495L | Cessna 172G | 17254590 | 15.10.18 | restored |
| + | N1719F | Cessna 172H | 17255114 | 15.10.18 | restored |
| - | N2684F | Cessna 182J | 18256784 | 15.10.18 | FAA/xpi |
| + | N334DG | Cessna 182P | 18262727 | 15.10.18 | ex: N52630 |
| - | N20768 | Cessna 182T | 18283045 | 15.10.18 | India |
| + | N5080D | Cessna 182A | 51180 | 15.10.18 | restored |
| + | N692AZ | Cessna 680 | 6800031 | 15.10.18 | ex: N156RH |
| + | N18KS | Cessna 750 | 7500111 | 15.10.18 | ex: N750BP |
| + | N721WW | Cessna T206H | T20609222 | 15.10.18 | ex: N311TG |
| + | N415AR | Cirrus SR22T | 1815 | 15.10.18 | |
| + | N717GG | Cirrus SR22T | 1817 | 15.10.18 | |
| + | N5858 | Cirrus SR22T | 1821 | 15.10.18 | |
| + | N934DR | Cirrus SR22T | 1822 | 15.10.18 | |
| + | N811LC | Cirrus SR22T | 1825 | 15.10.18 | |
| + | N518WT | Cirrus SR22T | 1828 | 15.10.18 | |
| + | N667DG | Cirrus SR20 | 2463 | 15.10.18 | |
| + | N603JA | Cirrus SR20 | 2464 | 15.10.18 | |
| + | N88WD | Cirrus SR22 | 4718 | 15.10.18 | |
| + | N792TM | Cirrus SR22 | 4721 | 15.10.18 | |
| + | N627GG | Cirrus SR22 | 4723 | 15.10.18 | |
| + | N7791D | Cirrus SR22 | 4725 | 15.10.18 | |
| + | N7HF | Cirrus SR22 | 4726 | 15.10.18 | |
| + | N998RC | Cirrus SR22 | 4727 | 15.10.18 | |
| + | N696UA | DHC DHC8-402 | 4158 | 15.10.18 | |
| + | N454DP | Dassault F10 | 130 | 15.10.18 | restored |
| - | N64749 | Dehavilland DHC1 | 1355 | 15.10.18 | Canada |
| + | N716BE | Grumman R03 | 00002 | 15.10.18 | ex: N412DB |
| + | N357PR | Grumman G1159 SP | 1446 | 15.10.18 | ex: N817ME |
| + | N6745K | Grumman G164B | 446B | 15.10.18 | restored |
| + | N84GJ | Icon A5 | 00044 | 15.10.18 | ex: N516BA |
| + | N211BK | Indus Aviation Inc T-211 THORPEDO | 024S | 15.10.18 | restored |
| + | N2411T | Interplane Skyboy | 063/2002 | 15.10.18 | restored |
| + | N844FC | L-Bird CCX-2000 | CCX-2000-002 | 15.10.18 | ex: N452TA |
| + | N334HY | Langley Scott Mosquito XET | 001 | 15.10.18 | |
| + | N57EG * | Norton Searey | 1DK215 | 15.10.18 | ex: N711JN |
| - | N2033P | Piper PA23 | 23-608 | 15.10.18 | Canada |
| + | N5629P | Piper PA24-250 | 24-699 | 15.10.18 | restored |
| + | N6368Z | Piper PA25 | 25-485 | 15.10.18 | restored |
| + | N6125Y | Piper PA23-250 | 27-3336 | 15.10.18 | |
| + | N3541W | Piper PA32-260 | 32-427 | 15.10.18 | restored |
| + | N398WF | Piper PA46-M350 | 4636734 | 15.10.18 | ex: N734FG |
| + | N357AH | Robinson R22B | 0711 | 15.10.18 | ex: N327BN |
| - | N45TR | Rogers Avid Flyer | 251 | 15.10.18 | Canada |
| + | N3451W | Sheets Lynn D GP-4 | 360 | 15.10.18 | ex: N127VE |
| + | N777GR | Sikorsky EH-60A | 701277 | 15.10.18 | ex: 87-24671 |
| + | N248SK | Sonex | 251 | 15.10.18 | |
| + | N895DS | Van RV-6A | 20530 | 15.10.18 | restored |
* denotes a reservation
No comments:
Post a Comment