Tuesday, October 30, 2018

US Register Update 29 October 2018

+ N208HA Airbus A321-271N 8123 29.10.18
+ N12DA Air Tractor AT802 802-0777 29.10.18
+ N779DA Air Tractor AT802A 802A-0779 29.10.18
- N1012L Ayres S2R-H80 H80-225 29.10.18 Argentina
+ N8BN Beech 33 CA CE38 29.10.18 restored
+ N631TA Beech A36 E3267 29.10.18 restored
+ N793SF Bell 407 53345 29.10.18 ex: N407UH
- N843ZB Bell 429 57340 29.10.18 UAE
+ N850DM Boeing B737-809 28403 29.10.18
+ N795CJ Britaer 4000 RC71 29.10.18
+ N224HJ Cameron O-105 6878 29.10.18
+ N470B Canadair BD700-1A10 9150 29.10.18 ex: N488CH
+ N711SW Canadair BD700-1A10 9823 29.10.18
+ N1173Y Carmean Ralph R R1 001 29.10.18 restored
+ N669TC Carmer Eros JDT-264 29.10.18 restored
+ N77050 Cessna 140 11504 29.10.18 restored
+ N1929Z Cessna 150C 15059729 29.10.18 restored
+ N50020 Cessna 150H 15069015 29.10.18 restored
+ N68133 Cessna 152 15282138 29.10.18 restored
- N788FM Cessna 152 15285812 29.10.18 Peru
+ N2450L Cessna 172H 17255650 29.10.18 restored
+ N3125Y Cessna 182E 18254125 29.10.18 restored
+ N20847 Cessna 182P 18261254 29.10.18 restored
+ N2411D Cessna 170B 20563 29.10.18 restored
+ N86452 Cessna T337E 33701199 29.10.18 restored
+ N103JG Cessna 414A 414A0264 29.10.18 restored
+ N783MB Cessna 425 4250103 29.10.18 ex: N4276Z
+ N9250T Cessna 180C 50750 29.10.18 restored
+ N410PT Cessna 525C 525C0281 29.10.18
+ N7470M Cessna 175 55770 29.10.18 restored
+ N1KD * Cessna 560XL 5605648 29.10.18 ex: N711HM
+ N680ML Cessna 680 6800525 29.10.18 ex: N680JC
+ N595AG Cessna 680A 680A0169 29.10.18
+ N503LC Cessna 680A 680A0174 29.10.18
+ N272SW Cessna 700 7000014 29.10.18
+ N812MT Cirrus SR22T 1058 29.10.18 ex: N717GU
+ N98HC Collins Glasair SH-2 329 29.10.18 restored
+ N687HA Dassault F900EX 232 29.10.18 ex: N687DC
+ N9076X Rans S-5 Coyote 99284 29.10.18 restored
+ N669SD Distar D 13/15 Sun Dancer 150/13 DF 29.10.18
- N5441F Fairchild SA227-AC AC-528 29.10.18 Mexico
+ N7DK * Grumman G1159SP 1260 29.10.18 ex: N810LP
+ N451KR Grumman G1159SP 1451 29.10.18 ex: N244J
+ N458FX Grumman G450 4238 29.10.18
+ N4014X Grumman 100-180 5114 29.10.18 restored
+ N280AQ Israel G280 2047 29.10.18 ex: N280PF
+ N340SR Lear 40 2043 29.10.18
+ N66RL * MBB BO 105 CBS-4 S-801 29.10.18
+ N124MP Mark O Pierce CHUMP 001 29.10.18
+ N1073B Mooney M20A 1300 29.10.18 restored
+ N7422V Mooney M20C 20-1156 29.10.18 restored
+ N576CM Mooney M20V 33-0015 29.10.18
+ N5127V Morrisey 2150A SP-23 29.10.18 restored
+ N620BS Opener Blackfly V3 SN100-2577 29.10.18
+ N8575P Opener Blackfly V3 SN100-2678 29.10.18
+ N426CF Piper J3C 11717 29.10.18
+ N98758 Piper J3C65 18985 29.10.18 restored
- N3063L Piper PA28-181 28-7990261 29.10.18 Colombia
+ N7122U Piper PA44-180 4496444 29.10.18
+ N434JB Quest Kodiak 100 100-0261 29.10.18
+ N615RD Rans S-21LS Outbound 04180002 29.10.18
+ N1184R Raven RX6 RX6-238 29.10.18 restored
+ N692BA Robinson R44 II 11980 29.10.18 ex: N1UB
- N269DK YAK-52TW 0112231 29.10.18 Australia
+ N701RG Siai F.260B 11-10 29.10.18 restored
+ N8107H Rans Airale 0899114 29.10.18 restored
+ N908F Stits SA-3A P-841 29.10.18 restored
+ N27KL Team Mini Max 504 29.10.18 restored
+ N146TP Tecnam P2002 Sierra 266 29.10.18 restored

* denotes a reservation

NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.

No comments: