| + | N619AH | Aerospatiale AS350B3 | 8784 | 02.12.19 | |
| + | N277NV | Airbus A320-214 | 3205 | 02.12.19 | ex: N221FR |
| + | N2866B | Aviat A-1 | 1002 | 02.12.19 | restored |
| + | N10063 | Ayres S2R H80 | H80-233 | 02.12.19 | |
| - | N1004L | Ayres S2R-T34 | T34-496 | 02.12.19 | Guatemala |
| + | N368TM | Beech B200GT | BY368 | 02.12.19 | |
| + | N880JA | Beech 33 FA | CE1704 | 02.12.19 | |
| + | N355HG | Beech B300 | FL320 | 02.12.19 | ex: N355DM |
| + | N198PB | Beech C90A | LJ1314 | 02.12.19 | ex: N198PP |
| + | N111VM | Beech 95-B55 | TC2081 | 02.12.19 | ex: N666BR |
| + | N377AF | Bell 412EPI | 37030 | 02.12.19 | ex: N277DF |
| + | N148WF | Bell 206B-3 | 3950 | 02.12.19 | |
| + | N505GY | Bell 505 | 65170 | 02.12.19 | |
| + | N505EX | Bell 505 | 65260 | 02.12.19 | |
| + | N505UT | Bell 505 | 65264 | 02.12.19 | |
| + | N381CM | Boeing B737-85P | 28381 | 02.12.19 | |
| + | N2250U | Boeing B777-300ER | 66590 | 02.12.19 | |
| + | N111MC | Britaer 900XP | HA0024 | 02.12.19 | ex: N752AR |
| + | N20RG | Canadair BD700-1A11 | 9190 | 02.12.19 | ex: N117LB |
| + | N22029 | Cessna 150H | 15068020 | 02.12.19 | restored |
| + | N714CE | Cessna 150M | 15079398 | 02.12.19 | ex: N714SM |
| + | N172CJ | Cessna 172K | 17257173 | 02.12.19 | ex: N46306 |
| + | N84169 | Cessna 172K | 17258363 | 02.12.19 | restored |
| + | N9683Q | Cessna 172M | 17265767 | 02.12.19 | restored |
| + | N718RK | Cessna 172N | 17272328 | 02.12.19 | ex: N4669D |
| - | N2143X | Cessna 172S | 172S9526 | 02.12.19 | Philippines |
| + | N177VC | Cessna 177B | 17701483 | 02.12.19 | ex: N30820 |
| - | N222EM | Cessna 177RG | 177RG0359 | 02.12.19 | Argentina |
| + | N3045Q | Cessna 182K | 18258045 | 02.12.19 | restored |
| + | N682BK | Cessna 182S | 18280007 | 02.12.19 | ex: N682AS |
| + | N1646D | Cessna 170B | 20288 | 02.12.19 | restored |
| + | N305PW | Cessna 208B | 208B0828 | 02.12.19 | restored |
| + | N87205 | Cessna 310R | 310R0301 | 02.12.19 | restored |
| + | N337DE | Cessna 337H | 33701943 | 02.12.19 | ex: N458DC |
| + | N6168B | Cessna 182A | 34168 | 02.12.19 | restored |
| + | N501SW | Cessna 501 | 5010689 | 02.12.19 | |
| + | N14WN | Cessna 525C | 525C0104 | 02.12.19 | ex: N34LA |
| + | N34LA* | Cessna 525C | 525C0310 | 02.12.19 | ex: N134LA |
| + | N992DB | Cessna 525C | 525C0314 | 02.12.19 | ex: N992BD |
| + | N7757B | Cessna 680 | 6800312 | 02.12.19 | ex: N7777B |
| + | N7777B | Cessna 680 | 6800591 | 02.12.19 | |
| + | N809QS | Cessna 700 | 7000035 | 02.12.19 | |
| + | N982DW | Cessna 750 | 7500279 | 02.12.19 | ex: N720CC |
| + | N195JS | Cessna 195 | 7872 | 02.12.19 | |
| + | N531CR | Glasair Sportsman | 7169 | 02.12.19 | |
| + | N111LB | Cub Crafters CC11-160 | CC11-00425 | 02.12.19 | ex: N4TS |
| + | N980VK | DHC DHC6-400 | 980 | 02.12.19 | |
| + | N957CJ | Dassault F20 | 357 | 02.12.19 | |
| + | N380CJ | Dassault F20-F5 | 380 | 02.12.19 | restored |
| + | N356DA | Diamond DA 40 | 40.356 | 02.12.19 | ex: N356MA |
| + | N168LA | Diamond DA 40 NG | 40.NC078 | 02.12.19 | |
| + | N161PR | Douglas DC3C | 32843 | 02.12.19 | ex: N144WC |
| + | N6055S | Eagle C-7 | E82731 | 02.12.19 | restored |
| + | N107ME | (Elshire) Glastar | 5604 | 02.12.19 | restored |
| + | N243JQ | Embraer ERJ170-200 LR | 17000253 | 02.12.19 | ex: N636CZ |
| + | N244JQ | Embraer ERJ170-200 LR | 17000256 | 02.12.19 | ex: N637CZ |
| + | N215BV | Embraer EMB550 | 55000021 | 02.12.19 | ex: N725EE |
| - | N8736E | Enstrom 480B | 5250 | 02.12.19 | Thailand |
| - | N8738E | Enstrom 480B | 5251 | 02.12.19 | Thailand |
| + | N102GW | (Galloway Van RV-4 | GW 102 | 02.12.19 | restored |
| + | N218MD | Grumman G1159 SP | 1515 | 02.12.19 | ex: N342AP |
| + | N321SD | Grumman G350 | 4023 | 02.12.19 | ex: N5116 |
| + | N4192X | Grumman 100-180 | 5192 | 02.12.19 | restored |
| + | N542JG | (Gunderson) Dominator | 001 | 02.12.19 | restored |
| - | N128GE | Honda HA-420 | 42000093 | 02.12.19 | Canada |
| + | N703JF | Kitfox S-7 | KA12343249 | 02.12.19 | |
| + | N24YL* | Lancair Legacy | L2K-325 | 02.12.19 | ex: N310GT |
| + | N150M* | New Standard D-25A | 205 | 02.12.19 | ex: N9125 |
| + | N281EB | Pilatus PC-24 | 160 | 02.12.19 | |
| + | N41KW* | Pilatus PC-12/47E | 1867 | 02.12.19 | ex: N867NG |
| + | N1919 | Pilatus PC-12/47E | 1919 | 02.12.19 | restored |
| - | N1555J | Piper PA28-140 | 28-23959 | 02.12.19 | South Africa |
| + | N816PK | Piper PA28-181 | 28-8090334 | 02.12.19 | |
| + | N32693 | Piper PA28R-200 | 28R-7535078 | 02.12.19 | restored |
| + | N227RM | Piper PA31-325 | 31-7912085 | 02.12.19 | ex: N56ND |
| + | N716RG | Piper PA32R-301 | 32R-8413003 | 02.12.19 | ex: N23AH |
| + | N745MA | Piper PA34-220T | 3449245 | 02.12.19 | restored |
| + | N423CK | Piper PA44-180T | 44-8107036 | 02.12.19 | ex: N83223 |
| + | N7754Y | Searey LSA | 1104 | 02.12.19 | |
| + | N8091N | Quicksilver Sport II | 000612 | 02.12.19 | restored |
| + | N467GR | (Roach) Acro Sport I | 892 | 02.12.19 | restored |
| - | N2476F | Robinson R22B | 0593 | 02.12.19 | Argentina |
| + | N822CY | Robinson R44 II | 12309 | 02.12.19 | |
| + | N158TF | Sikorsky HH-60L | 702865 | 02.12.19 | ex: 04-27020 |
| + | N76CG | Sikorsky S-76B | 760355 | 02.12.19 | |
| + | N69775 | Stinson V77 | 77-227 | 02.12.19 | restored |
| + | N1113W | (Suarez) Ridge Runner III | 101403095 | 02.12.19 | ex: N675M |
| + | N44067 | Taylor BC12-D | 9867 | 02.12.19 | restored |
| + | N748KS | Van RV-12 | 120739 | 02.12.19 | |
| + | N699AT | Van RV-12IS | 121112 | 02.12.19 | |
| + | N169FS | Van RV-8 | 83635 | 02.12.19 | ex: N992RP |
| + | N995ZA | Zing Bear 100 | ZA-PB-01 | 02.12.19 | restored |
* denotes a reservation
NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.
No comments:
Post a Comment