+ | N179NC | Aerospatiale TBM900 | 1044 | 09.12.19 | ex: N579NC |
+ | N10BL | Agusta A109S | 22105 | 09.12.19 | ex: N17LS |
+ | N819CA | Airbus A330-243 | 1016 | 09.12.19 | |
+ | N133DE | Air Tractor AT502B | 502B-2669 | 09.12.19 | |
+ | N597Y | American Eaglet B-31 | 1104 | 09.12.19 | |
- | N9621Q | Aviat A-1 | 1222 | 09.12.19 | Chile |
+ | N969PM | Ayres S-2R-800 | 5088R | 09.12.19 | ex: N31LF |
+ | N15KC | Beech 35 D | D3478 | 09.12.19 | restored |
+ | N1213B | Beech B300 | FL1213 | 09.12.19 | |
+ | N84KN | Beech B300C | FM84 | 09.12.19 | |
- | N110DC | Beech 390 | RB-284 | 09.12.19 | Canada |
+ | N1855W | Beech 95-B55 | TC1557 | 09.12.19 | restored |
+ | N81HC* | Beech 58 | TH1600 | 09.12.19 | ex: N580CT |
+ | N265KB | Beech G58 | TH2523 | 09.12.19 | |
+ | N367SF | Beech 1900C-1 | UC67 | 09.12.19 | |
+ | N214LJ | Bell 214B-1 | 28040 | 09.12.19 | |
+ | N8529R | Sorrell SNS-7 | 275 | 09.12.19 | |
- | N913NZ | Boeing 737-42C | 24813 | 09.12.19 | New Zealand |
+ | N394UP | Boeing B767-381 | 25136 | 09.12.19 | ex: N327CM |
+ | N983UA | Boeing B767-346 | 27659 | 09.12.19 | |
+ | N985UA | Boeing B767-346 | 28553 | 09.12.19 | |
+ | N984UA | Boeing B767-346 | 28838 | 09.12.19 | |
+ | N986UA | Boeing B737-500 | 28993 | 09.12.19 | |
+ | N988UA | Boeing B737-54K | 29794 | 09.12.19 | |
+ | N989UA | Boeing B737-54K | 29795 | 09.12.19 | |
- | N293WB | Britaer BAe125 800A | 258009 | 09.12.19 | Mexico |
+ | N349CF | Cameron Z-90 | 6908 | 09.12.19 | |
+ | N7700* | Canadair CL605 | 5745 | 09.12.19 | ex: N609SA |
+ | N533Z* | Cassutt Sport | 272 | 09.12.19 | ex: N10X |
+ | N6910X | Cessna 172B | 17247810 | 09.12.19 | restored |
+ | N916AV | Cessna 172N | 17272800 | 09.12.19 | ex: N6439D |
+ | N978C* | Cessna 182Q | 18267017 | 09.12.19 | ex: N97217 |
- | N208HU | Cessna 208B | 208B5542 | 09.12.19 | Brazil |
- | N489CA | Cessna T210 N | 21063432 | 09.12.19 | Brazil |
- | N499HB | Cessna T210 N | 21064263 | 09.12.19 | Canada |
- | N9550Y | Cessna T210 N | 21064546 | 09.12.19 | Brazil |
+ | N747AL | Cessna 182B | 51748 | 09.12.19 | restored |
+ | N74HW* | Cessna 525C | 525C0174 | 09.12.19 | |
+ | N569DN | Cessna 560 | 5600385 | 09.12.19 | ex: N444DN |
+ | N444DN | Cessna 680A | 680A0085 | 09.12.19 | ex: N778LC |
+ | N7889N | Cessna R172E | R1720280 | 09.12.19 | restored |
+ | N7543V | Cessna R172K | R1722309 | 09.12.19 | restored |
+ | N842JA | Cessna T182 T | T18208842 | 09.12.19 | restored |
+ | N206EA | Cessna T206H | T20608186 | 09.12.19 | ex: N167TH |
- | N145DJ | Cessna T206H | T20609560 | 09.12.19 | Argentina |
- | N873VT | Cessna T206H | T20609585 | 09.12.19 | New Zealand |
+ | N283PC | Cessna T240 | T24002094 | 09.12.19 | ex: N516VK |
+ | N79BK* | Cirrus SF50 | 0138 | 09.12.19 | ex: N2TS |
+ | N730EL | Cirrus SF50 | 0175 | 09.12.19 | |
+ | N31SF | Cirrus SF50 | 0177 | 09.12.19 | |
+ | N250YB | Cirrus SF50 | 0181 | 09.12.19 | |
+ | N727S | Cirrus SR22 | 1316 | 09.12.19 | ex: N869BS |
+ | N951SK | Cirrus SR22T | 2062 | 09.12.19 | |
+ | N70SE | Cirrus SR22T | 2069 | 09.12.19 | |
- | N510KU | Cirrus SR20 | 2510 | 09.12.19 | South Korea |
+ | N577DH | Cirrus SR22 | 4339 | 09.12.19 | ex: N577DG |
+ | N504WT | Dassault F2000 | 062 | 09.12.19 | |
+ | N926JC | Dassault F2000 | 106 | 09.12.19 | ex: N78LK |
+ | N121LX | Dassault F900EX | 121 | 09.12.19 | ex: N793CG |
- | N693DS | Diamond DA 40 | 40.693 | 09.12.19 | Finland |
+ | N896BL | Embraer EMB505 | 50500071 | 09.12.19 | ex: N896LS |
+ | N512DB | Embraer EMB505 | 50500149 | 09.12.19 | |
+ | N323GP | Embraer EMB505 | 50500463 | 09.12.19 | ex: N220MP |
+ | N3633H | Erco 415C | 4258 | 09.12.19 | restored |
- | N602GA | Grumman G650 | 6402 | 09.12.19 | Turkey |
+ | N949KE | Guimbal CABRI G2 | 1260 | 09.12.19 | |
+ | N994WS | Honda HA-420 | 42000111 | 09.12.19 | ex: N804JY |
+ | N369LR | Hughes 369D | 610991D | 09.12.19 | |
+ | N26BD | Israel 1125 | 062 | 09.12.19 | ex: N944RS |
+ | N123WK | Van RV-6A | 24410 | 09.12.19 | |
+ | N24MH | Lear 60 | 185 | 09.12.19 | ex: N604GJ |
+ | N20GL | Leo Knowlden RV-10 | 41593 | 09.12.19 | |
+ | N301T | Lindstrand 105A | 5720 | 09.12.19 | |
+ | N741JK | Comp Monster | 98179 | 09.12.19 | ex: N744JK |
+ | N158AF | Pilatus PC-24 | 158 | 09.12.19 | |
+ | N7661K | Piper PA20 | 20-482 | 09.12.19 | ex: N72LF |
+ | N9141P | Piper PA24-260 | 24-4622 | 09.12.19 | restored |
+ | N816PL | Piper PA28-180 | 28-2024 | 09.12.19 | ex: N7972W |
+ | N5799F | Piper PA28-140 | 28-25107 | 09.12.19 | restored |
+ | N40872 | Piper PA31-350 | 31-8152134 | 09.12.19 | restored |
+ | N335MD | Piper PA32-301 | 32-8206036 | 09.12.19 | ex: N8209Y |
+ | N889AM | Piper PA42 1000 | 42-5527030 | 09.12.19 | |
+ | N354RV | Piper PA46-350P | 4636537 | 09.12.19 | |
+ | N458LG | Powrachute Airwolf 912ULS | A156ULS | 09.12.19 | restored |
+ | N452PP | Powrachute Airwolf 912ULS | A162ULS | 09.12.19 | restored |
+ | N271FK | Robinson R44 II | 12394 | 09.12.19 | |
+ | N102AF | Robinson R44 | 1779 | 09.12.19 | |
+ | N2719E | (Schneider) Loadmaster | 97-001 | 09.12.19 | |
+ | N528MM | Acro Sport II | 3043 | 09.12.19 | |
+ | N281BW | Van RV-7A | 73268 | 09.12.19 | |
+ | N904WS | Just JA30 Superstol | JA363-03-14 | 09.12.19 | |
+ | N27XB | EAA P-2 | 001 | 09.12.19 | |
- | N43TX | Van RV6-A | 21174 | 09.12.19 | New Zealand |
+ | N152WS | YAK-52 | 844712 | 09.12.19 | restored |
+ | N107BM | Zenair CH601 | 6-6345 | 09.12.19 | restored |
* denotes a reservation
NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.
No comments:
Post a Comment