Wednesday, January 22, 2020

US Register Update 21 January 2020

+ N665MT Aerospatiale EC135P2 0466 21.01.20 ex: N947R
+ N830MT Aerospatiale EC135P2 0732 21.01.20 ex: N367W
+ N228MT Aerospatiale EC135P2+ 0908 21.01.20 ex: N953AE
+ N41JT* Aerospatiale TBM930 1295 21.01.20 ex: N95MA
+ N10SH* Aerospatiale TBM850 378 21.01.20 ex: N378FC
- N116MV Agustawestland AW109SP 22282 21.01.20 Isle of Man
+ N806AC Airbus A320-214 1780 21.01.20
+ N809AC Airbus A320-214 2048 21.01.20
+ N901JT Airbus A321-231 5582 21.01.20
+ N902JT Airbus A321-231 5606 21.01.20
+ N930JL Airbus A321-231 6059 21.01.20
+ N931JT Airbus A321-231 6126 21.01.20
+ N521XP Air Tractor AT502A 502A-3237 21.01.20
+ N1518 American USA 001 21.01.20 restored
- N141BJ Aviat A-1C 3024 21.01.20 Australia
+ N54AH Aviat A-1C 3344 21.01.20
+ N38AH Aviat A-1C 3345 21.01.20
- N467PB Aviat S-2B 5355 21.01.20 Costa Rica
+ N22815 Ayres S2R T34 T34-239 21.01.20 restored
+ N134BB Beech G36 E4134 21.01.20
+ N351LR Beech B300 FL256 21.01.20
+ N882NB Bell UH-1H 12779 21.01.20 ex: 70-16474
- N14TV Bell 407 53048 21.01.20 Belize
+ N747SH Bellanca S11AC 11AC1341 21.01.20 restored
+ N748BC Boeing B737-800 28826 21.01.20
+ N737KR Boeing B737-7BH 29791 21.01.20
+ N745MC Britaer BAe125-800XP 258593 21.01.20 ex: N174WC
+ N3007Y Cameron O-105 6897 21.01.20
+ N522GJ Canadair CRJ-700 10079 21.01.20 ex: N369CA
+ N523GJ Canadair CRJ-700 10125 21.01.20 ex: N642CA
+ N37CL* Canadair BD-100-1A10 20337 21.01.20 ex: N3337J
+ N111FK Canadair BD700-1A10 9101 21.01.20 ex: N117FK
+ N803BT Cessna 172N 17272258 21.01.20 ex: N9422E
- N864HT Cessna 208B 208B5521 21.01.20 Kenya
- N29216 Cessna T210L 21059835 21.01.20 Bolivia
+ N291MS Cessna 525B 525B0045 21.01.20 ex: N45CJ
+ N422BC Cessna 560XL Exc 5605723 21.01.20 ex: N560EB
+ N885JS Cessna 680 6800508 21.01.20 ex: N885M
+ N917FH Cessna 680A 680A0004 21.01.20 ex: N717FH
+ N717FH Cessna 700 7000004 21.01.20 ex: N704CL
- N8330M Cessna A150K A1500030 21.01.20 Philippines
+ N68FR* Cirrus SR22T 1977 21.01.20 ex: N105JS
+ N174YM Cirrus SR22 3644 21.01.20
+ N514DJ Dassault F2000 177 21.01.20 ex: N277QS
+ N681ZL Dassault 2000EX 210 21.01.20 ex: N410SG
+ N84PH Dassault F900EX 57 21.01.20 ex: N406EA
+ N72SX David D Storey XET MXE1278E15B 21.01.20
- N226W Diamond DA 42 42.AC105 21.01.20 Canada
+ N198GG Dwight Potter M24 ORION 24192326 21.01.20
- N186BB Honda HA-420 42000182 21.01.20 Japan
+ N115JJ Israel 1125 SPX 115 21.01.20 restored
+ N64CH Lancair LEGACY 2000 L2K-234 21.01.20 restored
+ N557AB Lear 60 259 21.01.20 ex: N259LJ
+ N1402 Lippert Kevin (Lippert) Van RV-14A 140443 21.01.20
+ N78962 Mooney M20C 1996 21.01.20 restored
+ N636CJ Nanchang China CJ-6A 3732002 21.01.20 restored
+ N4423K Navion A NAV-4-1423 21.01.20 restored
+ N804CW (Nienberg) Sonex 0804 21.01.20 restored
+ N3167G Northam T-6G 49-3272 21.01.20 restored
- N7094K Piper PA20 20-201 21.01.20 Canada
+ N6544A Piper PA23-250 27-7954005 21.01.20 restored
+ N600EV Piper PA46-600TP 4698126 21.01.20
+ N4072B (Randy) Van RV-14A 140532 21.01.20
+ N4054Y Robinson R44 II 13525 21.01.20
- N144KD Robinson R44 II 14307 21.01.20 Canada
+ N510RS Robert G Skinner VANS RV10 40279 21.01.20
+ N847BR Rodgers Brian D SONEX 847 21.01.20
- N454XJ Saab 340B 340B-454 21.01.20 Guatemala
+ N552RM Schempp Hirth Discus 2C 67 21.01.20
+ N882MB Sikorsky UH-60A 70509 21.01.20 ex: 82-23686
+ N727UD Smith Lane Aircam AC-273 21.01.20
+ N237LS (South Florida Ultral) Van RV-6 21242 21.01.20

* denotes a reservation

No comments: