Tuesday, January 30, 2018

US Register Update 29 January 2018

- N9148Y Adams S-12 XL AIRAILE 06950619 29.01.18 FAA/xpi
- N825WD Aero Commander 720 720-850-13 29.01.18 FAA/xpi
- N9465E Aeronca 11AC 11AC1102 29.01.18 FAA/SR
- N86396 Aeronca 11AC 11AC207 29.01.18 FAA/xpi
- N9263E Aeronca 11AC 11AC898 29.01.18 FAA/xpi
- N81731 Aeronca 7AC 7AC352 29.01.18 FAA/xpi
+ N792BB Aerospatiale TBM850 560 29.01.18 ex: N729MV
- N5620K Aerotrike COBRA 062 29.01.18 FAA/xpi
- N56230 Airborne EDGE X 582-460 29.01.18 FAA/xpi
- N815DA Alexander KITFOX Srs 5 S9502-0101 29.01.18 FAA/xpi
- N9094P Allensworth BABY BELLE 2053 29.01.18 FAA/xpi
- N919AA Antares M-33 0195 29.01.18 FAA/xpi
- N9162T Aviat PITTS S-1 1 29.01.18 FAA/xpi
- N90611 Aviation ART-38 001 29.01.18 FAA/xpi
- N92XS Aviation FW XS 91XS01 29.01.18 FAA/xpi
- N64041 Ayres CH601HDS 6-3010 29.01.18 FAA/xpi
- N5535Y Ayres S2R-H80 H80-209DC 29.01.18 Brazil
+ N844KH Ayres S2R T660 T660P-221DC 29.01.18
- N80AF Baker Avid Flyer 0108 29.01.18 FAA/xpi
- N8066B Barnard CROW 1962 29.01.18 FAA/xpi
- N9274E Barnum MIGNET FLNG FLEA 461 29.01.18 FAA/xpi
- N9144R Beech C-45H 5111782 29.01.18 FAA/xpi
- N811K Beech D18S A127 29.01.18 FAA/xpi
- N811BF Beech H18 BA659 29.01.18 FAA/xpi
- N81PF Beech 200 BB158 29.01.18 FAA/xpi
- N949SW Beech B100 BE34 29.01.18 FAA
- N94TR Beech 33 A CD350 29.01.18 FAA/SR
- N8688Q Beech 35 S D7697 29.01.18 FAA/xpi
+ N478BB Beech A36 E2344 29.01.18
+ N5083T Beech B36TC EA287 29.01.18 ex: N6461D
- N826Q Beech 65 LC59 29.01.18 FAA/xpi
- N7613R Beech 23 M1236 29.01.18 FAA/xpi
+ N501AH Beech 23-19 MB80 29.01.18 ex: N5985S
- N9200S Beech 23-24A MC372 29.01.18 FAA/xpi
- N868ST Beech 95-B55 TC1178 29.01.18 FAA/xpi
- N8188R Beech 95-B55 TC1761 29.01.18 FAA/xpi
- N802QD Beech B95 TD432 29.01.18 FAA/xpi
- N91HV Beech D55 TE663 29.01.18 FAA/xpi
+ N325GC Beech G58 TH2204 29.01.18 ex: N595GS
- N8121R Beech 58 TH690 29.01.18 FAA/xpi
- N912VS Beech 58P TJ213 29.01.18 FAA/xpi
- N90DL Beech 1900C UC85 29.01.18 FAA/xpi
- N869W Bell UH-1H 10460 29.01.18 FAA/xpi
- N9249N Bell UH-1H 12576 29.01.18 FAA/xpi
- N9233A Bell UH-1H 12635 29.01.18 FAA/xpi
- N8264C Bell 206B 1294 29.01.18 FAA/xpi
- N813MS Bell 47G-3B-1 2911 29.01.18 FAA/xpi
- N6398U Bell 205A-1 30325 29.01.18 FAA/xpi
- N81453 Bell UH-1H 3214 29.01.18 FAA/xpi
+ N42JB Bell 206B 4545 29.01.18
- N9214X Bell UH-1H 5169 29.01.18 FAA/xpi
- N928SC Bell 427 56028 29.01.18 FAA/xpi
- N907B Bell 47D1 954 29.01.18 FAA/xpi
- N86762 Bellanca 14-13 1123 29.01.18 FAA/xpi
- N86803 Bellanca 14-13 1164 29.01.18 FAA/xpi
- N86868 Bellanca 14-13 1230 29.01.18 FAA/xpi
- N86895 Bellanca 14-13 1257 29.01.18 FAA/xpi
- N9149L Bellanca 7ACA 15-71 29.01.18 FAA/xpi
- N4781T Bellanca 8KCAB 170-75 29.01.18 Germany
- N86644 Bellanca 7GCBC 679-74 29.01.18 FAA/xpi
- N86838 Bellanca 7GCBC 688-74 29.01.18 FAA/xpi
+ N805LB Best Aviation Servic MD36 36-4 29.01.18
- N806PM Best SKYRANGER SKR0201163-2 29.01.18 FAA/xpi
- N745EV Boeing 727 19283 29.01.18 FAA/xpi
- N923TS Boeing 727-225 20441 29.01.18 FAA/xpi
- N905PG Boeing 727-281 20571 29.01.18 FAA/xpi
- N915PG Boeing 727-287 21689 29.01.18 FAA/xpi
- N919PG Boeing 727-200 22604 29.01.18 FAA/xpi
- N823AL Boeing 737-230 23154 29.01.18 FAA/xpi
- N853AT Boeing 737-436 25853 29.01.18 UK
- N530LA Boeing 767-346F 35818 29.01.18 Denmark
- N860DS Boeing 737-800A 63186 29.01.18 FAA
- N92007 Bond COUGAR BWB007 29.01.18 FAA/xpi
- N92389 Buccaneer B2B 582 B2B HB 001 29.01.18 FAA/xpi
- N9180N Buckeye DREAM MACHINE 58 4848 29.01.18 FAA/xpi
- N9322P Buckeye DREAM MACHINE 20 4876 29.01.18 FAA/xpi
- N95167 Buckeye DREAM MACHINE 5024 29.01.18 FAA/xpi
- N9107J Bushby MUSTANG - II M-II-1070 29.01.18 FAA/xpi
- N815GT Byers RV-9A 90759 29.01.18 FAA/xpi
- N868JC Caldwell FRONTIER 00108 29.01.18 FAA/xpi
- N91JA Cameron N-90 5764 29.01.18 FAA/xpi
+ N404SC Canadair CL604 5328 29.01.18
- N924CA Canadair CL600-2B19 7026 29.01.18 FAA/xpi
- N927CA Canadair CL600-2B19 7031 29.01.18 FAA/xpi
- N821CA Canadair CL600-2B19 7420 29.01.18 FAA/xpi
+ N620SY Canadair BD700-1A10 9759 29.01.18 ex: N287JA
- N821MC Carley Challenger II 1623 29.01.18 FAA/xpi
+ N128DE Cashman Robert L NIEUPORT 28 7B161015 29.01.18
- N907AC Caudron 277 7546/135 29.01.18 FAA/xpi
- N76559 Cessna 140 10995 29.01.18 FAA/xpi
- N76919 Cessna 140 11361 29.01.18 FAA/xpi
- N8048S Cessna 150F 15061648 29.01.18 FAA/xpi
- N6399S Cessna 150H 15067199 29.01.18 FAA/xpi
- N7674U Cessna 150M 15077800 29.01.18 FAA/xpi
- N9119U Cessna 150M 15078070 29.01.18 FAA/xpi
- N9146U Cessna 150M 15078097 29.01.18 FAA/xpi
- N910AM Cessna 152 15281350 29.01.18 FAA/xpi
- N89557 Cessna 152 15282785 29.01.18 FAA/xpi
- N8119X Cessna 172B 17248619 29.01.18 FAA/xpi
- N8203U Cessna 172F 17252103 29.01.18 FAA/xpi
- N7481G Cessna 172K 17259181 29.01.18 FAA/xpi
- N7647G Cessna 172L 17259347 29.01.18 FAA/xpi
- N7664G Cessna 172L 17259364 29.01.18 FAA/xpi
- N7680G Cessna 172L 17259380 29.01.18 FAA/xpi
- N8099J Cessna 172M 17262308 29.01.18 FAA/xpi
- N64094 Cessna 172M 17265014 29.01.18 FAA/xpi
- N64194 Cessna 172M 17265079 29.01.18 FAA/xpi
- N9144H Cessna 172M 17265972 29.01.18 FAA/xpi
- N6382D Cessna 172N 17272768 29.01.18 FAA/xpi
+ N553AP Cessna 172P 17274554 29.01.18 ex: N52553
+ N801PA Cessna 172 R 17281518 29.01.18 ex: N6184V
- N6415V Cessna 172RG 172RG0677 29.01.18 FAA/xpi
- N9365D Cessna 172RG 172RG1138 29.01.18 FAA/xpi
- N8267T Cessna 175B 17556967 29.01.18 FAA/xpi
- N9766G Cessna 180H 18052266 29.01.18 FAA/xpi
- N92297 Cessna 182N 18260136 29.01.18 FAA/xpi
- N91TT Cessna 182Q 18267038 29.01.18 FAA/xpi
+ N44LU * Cessna 182Q 18267355 29.01.18 ex: N44LL
+ N182RT Cessna 182R 18267719 29.01.18 ex: N5444N
- N908MC Cessna 182 T 18281900 29.01.18 FAA/xpi
- N378CP Cessna 182T 18283022 29.01.18 France
- N9247G Cessna A188B 18801435T 29.01.18 FAA/xpi
- N9106F Cessna A188B 18802123T 29.01.18 FAA/xpi
- N9176A Cessna 170A 18937 29.01.18 FAA/xpi
- N9215A Cessna 170A 18976 29.01.18 FAA/xpi
- N91099 Cessna 207 20700073 29.01.18 FAA/xpi
- N9593X Cessna 210B 21057893 29.01.18 FAA/SR
- N8214M Cessna 210K 21059214 29.01.18 FAA/xpi
+ N744R * Cessna 210L 21060521 29.01.18 ex: N94159
- N761HQ Cessna T210M 21062273 29.01.18 FAA/xpi
- N6409B Cessna T210M 21062760 29.01.18 FAA/xpi
- N63DJ Cessna 170B 25505 29.01.18 FAA/xpi
- N807B Cessna 172 28991 29.01.18 FAA/xpi
- N7477A Cessna 172 29577 29.01.18 FAA/xpi
- N9278C Cessna 180 31377 29.01.18 FAA/xpi
- N81958 Cessna 180A 32941 29.01.18 FAA/xpi
- N6391A Cessna 182 33191 29.01.18 FAA/xpi
- N8681B Cessna 172 36381 29.01.18 FAA/xpi
- N81AD Cessna 401A 401A0023 29.01.18 FAA/xpi
- N910WT Cessna 402B 402B0392 29.01.18 FAA/xpi
- N907WJ Cessna 402C 402C0613 29.01.18 FAA/xpi
- N8126Q Cessna 414 4140026 29.01.18 FAA/xpi
- N8129Q Cessna 414 4140029 29.01.18 FAA/xpi
- N7677T Cessna 172A 47277 29.01.18 FAA/xpi
+ N915CF Cessna 510 5100328 29.01.18 ex: N328CL
+ N222JM Cessna 525 5250116 29.01.18 ex: N10S
+ N76DZ Cessna 525B 525B0214 29.01.18 ex: N92MS
+ N221 * Cessna 560 5600626 29.01.18 ex: N41VP
- N626SG Cessna 560XL 5606126 29.01.18 Slovenia
+ N751EA Cessna 750 7500236 29.01.18 ex: N5FF
- N904DZ Cessna P206 P2060100 29.01.18 FAA/xpi
- N80S Cessna T337G P3370181 29.01.18 FAA/xpi
- N9154C Cessna R182 R18200426 29.01.18 FAA/xpi
- N6393D Cessna TU206F U20601849 29.01.18 FAA/xpi
- N9041N Cessna TU206F U20602491 29.01.18 FAA/xpi
- N5623N Challenger/quad Challenger 1 0399-R-0725 29.01.18 FAA/xpi
- N928AW Champion 8KCAB 1072-2008 29.01.18 FAA/xpi
+ N777YB Cirrus SR22T 1582 29.01.18 ex: N816PN
- N764CD Cirrus SR22 1690 29.01.18 FAA/xpi
+ N8889C Cirrus SR20 2428 29.01.18
- N8056R Collier CHEROKEE II 8056 29.01.18 FAA/xpi
- N912AL Convair 440 353 29.01.18 FAA/xpi
- N810JC Cooper BUSHMASTER 002 29.01.18 FAA/xpi
- N920RM Cooper COOPER SKYBOLT 1 29.01.18 FAA/xpi
- N81EL Cosmos PHASE II B-21257 29.01.18 FAA/xpi
- N9283 Curtiss Robin C-1 337 29.01.18 FAA/xpi
- N80839 Darrow BUCCANEER II B2B-K051 29.01.18 FAA/xpi
- N911UN Dassault F10 122 29.01.18 FAA/xpi
- N826AA Dassault F20 67 29.01.18 FAA/xpi
- N817PH Dehavilland DHC8-102 056 29.01.18 FAA/xpi
- N818PH Dehavilland DHC8-102 058 29.01.18 FAA/xpi
- N8034J Dehavilland DHC2 1027 29.01.18 FAA/xpi
- N903WZ Dehavilland DH 112 SEA VENOM WZ903 29.01.18 FAA/xpi
- N80PD Destefano Midget Mustang M 167 29.01.18 FAA/xpi
- N816BR Destiny 2000 1B0060 29.01.18 FAA/xpi
- N5621T Destiny XLT 3C0416 29.01.18 FAA/xpi
- N917SN Destiny 2000 4X3UU08172G0 29.01.18 FAA/xpi
- N9076X Disieno RANS S-5 COYOTE 99284 29.01.18 FAA/xpi
- N811AL Douglas DC8-71 46099 29.01.18 FAA/xpi
- N910SF Douglas DC10-10 46524 29.01.18 FAA/xpi
- N920PJ Douglas DC9-51 47677 29.01.18 FAA/xpi
- N912ED Driskell PULSAR XP P9702519 29.01.18 FAA/xpi
- N9125W Dugan RANS S-12XL 10030981 29.01.18 FAA/xpi
- N923JD Duncan RANS S12XL 11960755 29.01.18 FAA/xpi
- N9054P Duncan DUSTER BJ1B 341 29.01.18 FAA/xpi
- N927SD Dye Challenger II CH2-0405-R-2 29.01.18 FAA/xpi
- N91DB Eaa JND-1 63-66 29.01.18 FAA/xpi
- N916DB Earthstar THUNDER GULL ODY DB003 29.01.18 FAA/xpi
- N765DE Ebbinga WAR P51 065 29.01.18 FAA/xpi
+ N1EA Eclipse EA500 000173 29.01.18 ex: N173PD
- N911WE Ellis STORCH 77 29.01.18 FAA/xpi
+ N520FB Embraer EMB550 55000061 29.01.18 ex: N561EE
- N914DA Empson WAR F4UCORSAIR 208 29.01.18 FAA/xpi
- N9268 Enstrom F-28A 227 29.01.18 FAA/xpi
- N8190B Fairchild C-123 54-0695 29.01.18 FAA/xpi
- N91JF Fickler MURPHY REBEL 592R 29.01.18 FAA/xpi
- N90897 Firefly 7-15 F7-717 29.01.18 FAA/xpi
- N9075D Firefly 9 F9-052 29.01.18 FAA/xpi
- N909CD Fleming RANS S-12 XL 11970824 29.01.18 FAA/xpi
- N9224C Fullmer BLUE MAX TRI-PLA 2896 29.01.18 FAA/xpi
- N815Z Furr SEAREY 1DK044 29.01.18 FAA/xpi
- N90705 Gaver OUTBACK 228 29.01.18 FAA/xpi
- N90747 Gebhardt MERLIN GT 99M201 29.01.18 FAA/xpi
- N815FG George Mark II DRAGONFL 815 29.01.18 FAA/xpi
- N910WG George RAF 2000 GTX SEF H2-04-15-633 29.01.18 FAA/xpi
+ N838NB Glasair GS-2 7125 29.01.18
- N561H Glasflugel H301 Libelle 130 29.01.18 FAA/xpi
- N80672 Globe GC-1B 1077 29.01.18 FAA/xpi
- N82640 Globe GC-1B 260 29.01.18 FAA/xpi
- N90MN Goldy FLIGHTSTAR FS-II 383 29.01.18 FAA/xpi
+ N2HC * Grumman G1159SP 1294 29.01.18 ex: N294G
- N8112A Grumman S2F-1 136427 29.01.18 FAA/xpi
- N928J Grumman HU-16 137928 29.01.18 FAA/xpi
- N86631 Grumman G-44A 1457 29.01.18 FAA/xpi
- N86646 Grumman G-44A 1472 29.01.18 FAA/xpi
+ N48PL Grumman G450 4181 29.01.18
+ N501GM Grumman G550 5561 29.01.18 ex: N561GA
- N8237K Grumman G164B 626-B 29.01.18 FAA/xpi
- N5619L Grumman AA-1 AA1-0021 29.01.18 FAA/xpi
- N765GA Grumman GA7 GA7-0052 29.01.18 FAA/xpi
- N90729 Grumman-pryor F9F-2 12078 29.01.18 FAA/xpi
- N9061W Hanson TRI-Q2 2594 29.01.18 FAA/xpi
- N63AA Hanson GH 7 7001 29.01.18 FAA/xpi
- N9079B Harmening/bertovich HIGH FLYER DELUX 006029 29.01.18 FAA/xpi
- N95289 Harmenning HIGH FLYER DELUX 006011 29.01.18 FAA/xpi
- N8257U Head AX8-88 246 29.01.18 FAA/xpi
- N63KT Heard HIPPS K5 163 29.01.18 FAA/xpi
- N9281P Hiller UH-12E 5219 29.01.18 FAA/xpi
- N747CS Hinshaw GYROCPTER-BENSON 4 29.01.18 FAA/xpi
- N5620D Howard COSMOS BISON 486342B 29.01.18 FAA/xpi
- N9337F Hughes 269B 0041 29.01.18 FAA/xpi
- N9288F Hughes 269C 1140376 29.01.18 FAA/xpi
- N911WC Hughes MD520N LN021 29.01.18 FAA/xpi
+ N345DD Icon Aircraft Inc A5 00030 29.01.18
+ N148BB Im Aviation Llc AIRCAM AC-244 29.01.18
- N56229 Infinity CLASSIC 2002 A 116 I N F 29.01.18 FAA/xpi
- N5620T Interplane SKYBOY 21-2001 29.01.18 FAA/xpi
+ N978M * Israel G280 2138 29.01.18 ex: N238GA
+ N142GA Israel G280 2142 29.01.18
+ N325HD Israel G150 325 29.01.18
- N910MH Israel 1121 45 29.01.18 FAA/xpi
- N7694H Ivester RAF 2000 71036H 29.01.18 FAA/xpi
- N9213A Jaquish JAQUISH/CLGR SPE CH2-0395-CW- 29.01.18 FAA/xpi
- N91BJ Johns ROTORWAY EXEC 90 6016 29.01.18 FAA/xpi
- N91MK Keeley MK-1 001 29.01.18 FAA/xpi
- N9110N Kemmeries KEMMERIES/CLIPPE KATUZ1095JK5 29.01.18 FAA/xpi
- N912AK Kennesson MERLIN G T 96060 29.01.18 FAA/xpi
- N9110T Keuthan BUCCANEER II B2B-K063 29.01.18 FAA/xpi
- N90JK Kirkland BENSON B8 B8JK 29.01.18 FAA/xpi
+ N1135R Kitfox III 1135 29.01.18
- N56240 Kolb Mark III 50385 29.01.18 FAA/xpi
- N9148Z Landrich BABY ACE D/C JFL#1 29.01.18 FAA/xpi
- N7670T Larson MX SPRINT II SKY 163 29.01.18 FAA/xpi
- N806LJ Lear 23 23-073 29.01.18 FAA/xpi
+ N9015J Lindstrand 120A 5663 29.01.18
- N63ML Lockhart Quicksilver Spor 002 29.01.18 FAA/xpi
- N826GR Lockheed L-1011-385-1 193A-1141 29.01.18 FAA/xpi
- N919JL Lokey SINGLE SEAT B-8 940156 29.01.18 FAA/xpi
- N86KL Lowder Q-2 2613 29.01.18 FAA/xpi
- N91814 Lunceford SPArrowHAWK II S0200018 29.01.18 FAA/xpi
- N80584 Mabry WEEDHOPPER 2-PLA 001 29.01.18 FAA/xpi
- N7661C Martin RACER J102 29.01.18 FAA/xpi
- N6382X Mathews AIR CMND SIDE BY SRM001 29.01.18 FAA/xpi
- N30917 Maule MX-7-180B 22004C 29.01.18 Russia/S
- N9076E Maule M-5-235C 7084C 29.01.18 FAA/xpi
- N9196E Maule M-5-235C 7130C 29.01.18 FAA/xpi
- N909LC MBB BK117 A-4 7013 29.01.18 FAA/xpi
- N9235D Mcdonald MURPHY REBEL 235R 29.01.18 FAA/xpi
- N867SM Merrick SLEPCEV STORCH SS4-1054 29.01.18 FAA/xpi
- N90728 Meyer AIR CAM AC084 29.01.18 FAA/xpi
- N74575 Miles JR-1 001 29.01.18 FAA/xpi
- N92HY Miles ADVENTURER 2+2 101 29.01.18 FAA/xpi
- N9209M Mooney M20E 1174 29.01.18 FAA/xpi
- N8104E Mooney M20A 1375 29.01.18 FAA/xpi
- N74754 Mooney M20 1754 29.01.18 FAA/xpi
- N7452V Mooney M20F 22-1229 29.01.18 FAA/xpi
- N63LH Mooney M20C 2579 29.01.18 FAA/xpi
- N9313V Mooney M20C 690091 29.01.18 FAA/xpi
- N90411 Mooney M20E 915 29.01.18 FAA/xpi
- N91472 Navion A NAV-4-279 29.01.18 FAA/xpi
- N91586 Navion NAV-4-363 29.01.18 FAA/xpi
- N91732 Navion NAV-4-457 29.01.18 FAA/xpi
- N918CR North APACHE 322046 29.01.18 FAA/xpi
- N80958 North AT-6D 41-34734-2 29.01.18 FAA/xpi
- N8092Q North AT-6D 41-34807-2 29.01.18 FAA/xpi
- N8048J North T-6G 51-15063 29.01.18 FAA/xpi
- N747EZ Pettinger VARIEZE 880 29.01.18 FAA/xpi
- N92US Piccard AX-6 692 29.01.18 FAA/xpi
+ N247MS Pilatus PC-12/45 558 29.01.18 ex: N806SA
+ N803SS Pilatus PC-12/47 803 29.01.18
- N864KP Pinnix EXEC 162F 6297 29.01.18 FAA/xpi
- N8078U Piper PA11 11-509 29.01.18 FAA/xpi
- N92030 Piper J3C65 16463 29.01.18 FAA/xpi
- N92469 Piper J3C65 16939 29.01.18 FAA/xpi
- N8078C Piper PA18 135 18-3479 29.01.18 FAA/xpi
- N8071D Piper PA18-150 18-6053 29.01.18 FAA/xpi
- N8680D Piper PA18A-150 18-6284 29.01.18 FAA/xpi
- N9266P Piper PA18-150 18-8902 29.01.18 FAA/xpi
- N7451H Piper J3C65 20716 29.01.18 FAA/xpi
- N8694C Piper PA22-135 22-1337 29.01.18 FAA/xpi
- N8142C Piper PA22-135 22-2287 29.01.18 FAA/xpi
- N8152D Piper PA22-150 22-5643 29.01.18 FAA/xpi
- N8660D Piper PA22-150 22-5868 29.01.18 FAA/xpi
- N9164D Piper PA22-160 22-6217 29.01.18 FAA/xpi
- N9996D Piper PA22-150 22-6789 29.01.18 FAA/xpi
- N7678P Piper PA24 24-2889 29.01.18 FAA/xpi
- N8186P Piper PA24-250 24-3442 29.01.18 FAA/xpi
- N811SC Piper PA23-250 27-3321 29.01.18 FAA/xpi
- N6403Y Piper PA23-250 27-3688 29.01.18 FAA/xpi
- N81BC Piper PA23-235 27-580 29.01.18 FAA/xpi
- N63844 Piper PA23-250 27-7754161 29.01.18 FAA/xpi
+ N38DD * Piper PA28-235 28-10734 29.01.18 ex: N9120W
- N9296W Piper PA28-235 28-10973 29.01.18 FAA/xpi
- N6403R Piper PA28-140 28-21581 29.01.18 FAA/xpi
- N8158W Piper PA28-180 28-2274 29.01.18 FAA/xpi
- N8218N Piper PA28-140 28-25548 29.01.18 FAA/xpi
- N9041J Piper PA28-180 28-3071 29.01.18 FAA/xpi
- N7690C Piper PA28-151 28-7615060 29.01.18 FAA/xpi
- N8641E Piper PA28-151 28-7615145 29.01.18 FAA/xpi
- N8261C Piper PA28-140 28-7625099 29.01.18 FAA/xpi
- N8248Z Piper PA28-161 28-8116006 29.01.18 FAA/xpi
- N8244B Piper PA28-161 28-8216179 29.01.18 FAA/xpi
- N9204L Piper PA28-161 2841004 29.01.18 FAA/xpi
- N7471J Piper PA28R-180 28R-30824 29.01.18 FAA/xpi
- N9325N Piper PA28R-200 28R-35025 29.01.18 FAA/xpi
- N909CW Piper PA28R-200 28R-7335071 29.01.18 FAA/xpi
- N8642Y Piper PA30 30-1784 29.01.18 FAA/xpi
- N8270A Piper PA30 30578 29.01.18 FAA/xpi
- N9036Y Piper PA31-310 31-49 29.01.18 FAA/xpi
- N63BN Piper PA31-310 31-7300961 29.01.18 FAA/xpi
- N637SM Piper PA31-350 31-7552001 29.01.18 FAA/xpi
- N6376C Piper PA32R-T300 32R-7885025 29.01.18 FAA/xpi
- N810EM Piper PA32R-T300T 32R-7887024 29.01.18 FAA/xpi
- N9244T Piper PA38-112 38-78A0291 29.01.18 FAA/xpi
- N92BA Piper PA38-112 38-79A0013 29.01.18 FAA/xpi
- N9095K Piper PA46-310P 4608023 29.01.18 FAA/xpi
- N9130N Piper PA46-310P 4608075 29.01.18 FAA/xpi
- N90676 Piper PA60 600331122 29.01.18 FAA/xpi
- N8145J Piper PA60P 61P059479632 29.01.18 FAA/xpi
- N63WB Pitts S1S 3685 29.01.18 FAA/xpi
- N94CJ Pohlman ROTORWAY EX 90 5043 29.01.18 FAA/xpi
- N5620N Powrachute PEGASUS A-191-PEG 29.01.18 FAA/xpi
- N80EG Pzl 104 Wilga 80 CF21940946 29.01.18 FAA/xpi
- N9106T Quad Challenger I R418 715 29.01.18 FAA/xpi
- N81762 Quicksilver GT-400 GT-2801171 29.01.18 FAA/xpi
- N6388T R CA-8 99200 29.01.18 FAA/xpi
- N8244W Rand KR-2 1 29.01.18 FAA/xpi
- N8129A Rand KR-2 9459 29.01.18 FAA/xpi
- N761TT Rand KR-2 NT0199KR2 29.01.18 FAA/xpi
- N825BM Rans S-14 04040058 29.01.18 FAA/xpi
- N914SD Rans S12 0592225-0995 29.01.18 FAA/xpi
- N912RR Rans S12 1192331 29.01.18 FAA/xpi
- N9139S Raven S53A S53A-3051 29.01.18 FAA/xpi
- N82066 Raven S55A S55A-152 29.01.18 FAA/xpi
- N91832 Raven S57A S57A-3158 29.01.18 FAA/xpi
- N9118A Raven S77A S77A-3025 29.01.18 FAA/xpi
- N8097Y Reil Challenger 2 PL- CH2-0199-183 29.01.18 FAA/xpi
- N9077F Robinson R22 0269 29.01.18 FAA/xpi
- N767RB Robinson R22 0277 29.01.18 FAA/xpi
+ N266KW Robinson R66 0851 29.01.18
- N74744 Robinson R44 II 10900 29.01.18 FAA/xpi
- N8076Q Robinson R22B 2384 29.01.18 FAA/xpi
- N903BY Robinson R22 2927 29.01.18 FAA/xpi
- N80KR Rockwell Sabreliner 75A 38042 29.01.18 FAA/xpi
- N818FM Rolladen-schneider LS8-18 8394 29.01.18 FAA/xpi
- N80RA Rutan 72 001 29.01.18 FAA/xpi
- N807ES Sartorius SONEX 0700 29.01.18 FAA/xpi
- N911XT Schalestock KOLB SLINGSHOT SS009 29.01.18 FAA/xpi
- N91830 Schweizer SGU2-22 2 29.01.18 FAA/xpi
- N8674R Schweizer SGS1-26B 208 29.01.18 FAA/xpi
- N91820 Schweizer SGU1-7 33 29.01.18 FAA/xpi
+ N229GT Scion Uas Llc SA-210 WEASEL 002 29.01.18
+ N862SP Scoda Aeronautica Lt SUPER PETREL LS S0357 29.01.18
+ N835SP Scoda Aeronautica Lt SUPER PETREL LS S0358 29.01.18
- N90939 Sikorsky H34 581402 29.01.18 FAA/xpi
- N909RG Simmons GVS CONDOR 1-06 29.01.18 FAA/xpi
- N5621S Six SR2 001 29.01.18 FAA/xpi
- N8673 Sixchuter SR7 4795928 29.01.18 FAA/xpi
- N90JS Smith SKYBOLT 80 29.01.18 FAA/xpi
- N5621V Snethen COSMOS BISON A10BCS 29.01.18 FAA/xpi
- N9302 Snow Avid Flyer 1318D 29.01.18 FAA/xpi
- N804S Spectrum RX28 9002114 29.01.18 FAA/xpi
- N914SL Star-lite WARP 1A 09970001 29.01.18 FAA/xpi
- N8144K Stinson 108 108-1144 29.01.18 FAA/xpi
- N904D Stinson 108 108-2904 29.01.18 FAA/xpi
- N9140K Stinson 108 108-2140 29.01.18 FAA/xpi
- N97235 Stinson 108 108-235 29.01.18 FAA/xpi
- N9109 Stits Stits SA-3A ZEK-1 29.01.18 FAA/xpi
- N81BS Stolp SA-300 284 29.01.18 FAA/xpi
- N916JS Strong TEAM MINI MAX 16 916 29.01.18 FAA/xpi
- N9155U Stroup SAI 200 001 29.01.18 FAA/xpi
- N92CG Sukhoi SU-29 74-02 29.01.18 FAA/xpi
- N86RS Sullivan RJS-1 86 29.01.18 FAA/xpi
- N8119S Swearingen VOLKS CRAFT II SW002 29.01.18 FAA/xpi
- N90707 Symonds SuperCAT 007 29.01.18 FAA/xpi
- N5622M Taylor BC12-D 12022 29.01.18 FAA/xpi
- N8136N Taylor A 89 29.01.18 FAA/xpi
- N9050M Taylor DCO-65 L-5483 29.01.18 FAA/xpi
- N7630C Tennessee HI MAX 1700 R 7101983 29.01.18 FAA/xpi
+ N995UA Tuffwing UAV MAPPER TWF-02 29.01.18
+ N944UA University Of Oklaho COPTER SONDE 2 CASS-0006 29.01.18
+ N945UA University Of Oklaho COPTER SONDE 2 CASS-0007 29.01.18
+ N946UA University Of Oklaho COPTER SONDE 2 CASS-008 29.01.18
+ N398GT Unmanned Aerial Rese OSPREY 99230000012 29.01.18
+ N612GT Unmanned Aerial Rese OSPREY 99230000013 29.01.18
+ N264GT Unmanned Aerial Rese OSPREY 99230000014 29.01.18
+ N263GT Unmanned Aerial Rese OSPREY 99230000015 29.01.18
+ N262GT Unmanned Aerial Rese OSPREY 99230000016 29.01.18
- N747MV Vasquez Challenger II 0943 29.01.18 FAA/xpi
- N808WW Walters RV-8 81149 29.01.18 FAA/xpi
- N747SX Walther X-AIR F GUNMAN G-621 29.01.18 FAA/xpi
- N91827 Welch L4 MLA-2007-18- 29.01.18 FAA/xpi
- N919YZ Western RAF 2000 GTX SE RK2550 29.01.18 FAA/xpi
+ N838KW Wilde Jeffrey L MTO SPORT M01464 29.01.18
- N8069J Williams Challenger II CH2-1202-229 29.01.18 FAA/xpi
- N915W Williams KITFOX 5 S 94090047 29.01.18 FAA/xpi
- N8064K Yakovlev YAK-18A 2606 29.01.18 FAA/xpi
- N6399F Yarnell REBEL 298R 29.01.18 FAA/xpi

* denotes a reservation

No comments: