- | N145BH | Aerospatiale AS350D | 1270 | 25.06.18 | Canada |
+ | N80NT * | Aerospatiale AS350B2 | 4352 | 25.06.18 | ex: N30NT |
- | N193KD | Airbus A319-132 | 1934 | 25.06.18 | FAA/SR |
+ | N358DN | Airbus A321-211 | 8316 | 25.06.18 | |
+ | N357DN | Airbus A321-211 | 8339 | 25.06.18 | |
+ | N355DN | Airbus A321-211 | 8359 | 25.06.18 | |
- | N32GN | Aviat A-1 | 1331 | 25.06.18 | Canada |
- | N218PB | Ayres S2R-T34 | T34-268 | 25.06.18 | Argentina |
+ | N5523H | Ayres S2R T34 | T34-477 | 25.06.18 | |
+ | N5539D | Ayres S2R T34 | T34-478 | 25.06.18 | |
+ | N55389 | Ayres S2R T34 | T34-479 | 25.06.18 | |
+ | N120YV | Kubicek BB34Z | 1467 | 25.06.18 | |
+ | N8590M | Beech 35 P | D7293 | 25.06.18 | restored |
+ | N1135C | Beech B300 | FL1135 | 25.06.18 | |
+ | N350RU | Beech B300 | FL1148 | 25.06.18 | |
+ | N45MG * | Beech T34A | G285 | 25.06.18 | ex: N88TM |
+ | N213VU | Beech 390A | RB197 | 25.06.18 | restored |
+ | N558RT | Beech 58 | TH1691 | 25.06.18 | |
+ | N305SB | Bell UH-1H | 13072 | 25.06.18 | ex: N308TX |
+ | N37EC | Bell 407 | 53591 | 25.06.18 | |
+ | N505S | Bell 505 | 65124 | 25.06.18 | |
+ | N840BC | Bellanca 8GCBC | 593-2018 | 25.06.18 | |
- | N470VX | Boeing 737-400 | 25429 | 25.06.18 | UK |
- | N674AN | Boeing 757-223 | 29424 | 25.06.18 | China PR |
+ | N737CM | Boeing B737-7BC | 30327 | 25.06.18 | ex: N721UF |
+ | N788JB | Van RV-10 | 40335 | 25.06.18 | |
+ | N949MC | Canadair CL605 | 5829 | 25.06.18 | |
- | N51305 | Cessna 150J | 15069910 | 25.06.18 | FAA |
- | N11579 | Cessna 150L | 15075536 | 25.06.18 | Mexico |
+ | N1425F | Cessna 172H | 17254920 | 25.06.18 | |
+ | N19726 | Cessna 172L | 17260701 | 25.06.18 | restored |
+ | N848L | Cessna 172M | 17261086 | 25.06.18 | restored |
+ | N1973J | Cessna 182P | 18262469 | 25.06.18 | ex: N52228 |
- | N731QM | Cessna A188B | 18803072T | 25.06.18 | Argentina |
+ | N18NR | Cessna 208 | 20800610 | 25.06.18 | |
+ | N3439D | Cessna 170B | 26982 | 25.06.18 | restored |
+ | N510BP | Cessna 510 | 5100027 | 25.06.18 | |
+ | N127TD | Cessna 510 | 5100127 | 25.06.18 | |
+ | N786AH | Cessna 525B | 525B0052 | 25.06.18 | ex: N7CP |
+ | N70YP | Cessna 525B | 525B0355 | 25.06.18 | ex: N430JH |
+ | N497PF | Cessna 550 | 5500964 | 25.06.18 | ex: N497MN |
- | N4920S | Cessna TR182 | R18201459 | 25.06.18 | Mexico |
- | N756TL | Cessna TR182 | R18201151 | 25.06.18 | FAA/xpi |
+ | N6049V | Cessna T182 T | T18208585 | 25.06.18 | restored |
+ | N770RT | Cessna T206H | T20609552 | 25.06.18 | |
+ | N85EM | Cirrus SR22T | 1756 | 25.06.18 | |
+ | N19JM | Cirrus SR22 | 3382 | 25.06.18 | restored |
+ | N498TT | Cirrus SR22 | 4239 | 25.06.18 | ex: N498TK |
+ | N5VF | Dassault F7X | 072 | 25.06.18 | |
+ | N46F * | Dassault 2000EX | 238 | 25.06.18 | ex: N532CC |
- | N453BH | Dassault F20-F5 | 444 | 25.06.18 | FAA |
- | N539TS | Diamond DA 40 NG | 40.N188 | 25.06.18 | UK |
- | N637RC | Diamond DA 40 NG | 40.N170 | 25.06.18 | UK |
- | N697CT | Diamond DA 40 NG | 40.N181 | 25.06.18 | UK |
- | N742CC | Diamond DA 40 NG | 40.N180 | 25.06.18 | UK |
- | N846TC | Diamond DA 40 NG | 40.N169 | 25.06.18 | UK |
+ | N225NG | Diamond DA 40 NG | 40.NC019 | 25.06.18 | |
+ | N919ES | Diamond DA42 | 42.106 | 25.06.18 | |
+ | N99828 | Erco 415C | 2451 | 25.06.18 | restored |
- | N611GA | Grumman G650 | 6311 | 25.06.18 | Morocco |
+ | N304AM | HPH Glasflugel 304CZ | 22 | 25.06.18 | restored |
+ | N253GA | Israel G280 | 2153 | 25.06.18 | |
- | N67TJ | Israel 1124 | 299 | 25.06.18 | FAA |
+ | N125PF | Knuth David C Avid Flyer | 154 | 25.06.18 | ex: N125AF |
+ | N2705W | LET L-13 | 025330 | 25.06.18 | |
+ | N174FP | Lear 60 | 245 | 25.06.18 | ex: N474PT |
+ | N1690K | Luscombe 8E | 4417 | 25.06.18 | restored |
- | N56552 | Maule M-5-180C | 8050C | 25.06.18 | FAA |
- | N9576M | Mooney M20F | 670153 | 25.06.18 | FAA/SR |
- | N299BB | N299bb BELL HR | HB1 | 25.06.18 | FAA/xpi |
+ | N4130K | Navion | NAV-4-1130 | 25.06.18 | restored |
+ | N4265K | Navion | NAV-4-1265 | 25.06.18 | restored |
+ | N4187K | Navion A | NAV-4-1187 | 25.06.18 | restored |
+ | N4831K | Navion A | NAV-4-1831 | 25.06.18 | restored |
+ | N5102K | Navion A | NAV-4-2002 | 25.06.18 | restored |
+ | N8863W | Piper PA28-235 | 28-10418 | 25.06.18 | restored |
+ | N75177 | Piper PA28-151 | 28-7615265 | 25.06.18 | restored |
+ | N16346 | Piper J2- | 584 | 25.06.18 | restored |
+ | N5681U | Raven S55A | S55A-508 | 25.06.18 | restored |
+ | N331CL | Saab 340B | 340B331 | 25.06.18 | |
+ | N257SF | Silent Falcon | SF02-011 | 25.06.18 | |
+ | N558SF | Silent Falcon | SF02-012 | 25.06.18 | |
- | N20VT | Socata TB20 | 899 | 25.06.18 | FAA/xpi |
+ | N6533M | Stinson 108 | 108-4533 | 25.06.18 | restored |
+ | N40KE | Van RV-7A | 70311 | 25.06.18 | |
+ | N46431 | Williams Moni | 125 | 25.06.18 | restored |
+ | N777VT | Zaklad Szybowcowy Je PW-6U | 78.05.08 | 25.06.18 |
* denotes a reservation
No comments:
Post a Comment