| + | N155TB | Aerospatiale TB 30 | 155 | 09.07.18 | |
| + | N98TV | Aerospatiale TB200 | 1613 | 09.07.18 | ex: N3057D |
| + | N694QM | Aerospatiale EC130B4 | 3892 | 09.07.18 | ex: N815BC |
| - | N103H | Agusta A109E | 11789 | 09.07.18 | UK |
| + | N354DN | Airbus A321-211 | 8332 | 09.07.18 | |
| + | N22LC | American Legend AL18 | AL-1224 | 09.07.18 | |
| + | N103MA | Aviat A-1C | 3085 | 09.07.18 | restored |
| + | N3330 | Beech C90GT | LJ1998 | 09.07.18 | |
| + | N777DK | Beech 55C | TE443 | 09.07.18 | ex: N1050M |
| + | N81114 | Bell UH-1H | 13850 | 09.07.18 | ex: 74-22526 |
| + | N816SS | Bell 212 | 31209 | 09.07.18 | ex: N357EH |
| - | N843FY | Bell 407 | 54744 | 09.07.18 | FAA |
| - | N8422B | Bell 407 | 54745 | 09.07.18 | FAA |
| - | N843CB | Bell 407 | 54746 | 09.07.18 | FAA |
| + | N34459 | Bellanca 65-LB | L14741 | 09.07.18 | restored |
| + | N422CF | Boeing B737-4YO | 24519 | 09.07.18 | ex: N826LG |
| - | N496CS | Boeing 737-4M0 | 29203 | 09.07.18 | Austria |
| + | N829SY | Boeing B737-8F2 | 34414 | 09.07.18 | |
| + | N245CH | Boeing Vertol 234 | MJ022 | 09.07.18 | |
| + | N890TX | Britaer 900XP | HA0010 | 09.07.18 | ex: N890QS |
| - | N9528A | Cameron V-77 | 5649 | 09.07.18 | FAA |
| + | N60TE * | Canadair BD700-1A10 | 9812 | 09.07.18 | ex: N164GF |
| + | N3453J | Cessna 150G | 15066153 | 09.07.18 | restored |
| + | N7733G | Cessna 172L | 17259433 | 09.07.18 | restored |
| - | N64572 | Cessna 172P | 17275584 | 09.07.18 | Philippines |
| - | N297SP | Cessna 172S | 172S9483 | 09.07.18 | Canada |
| + | N2669F | Cessna 182J | 18256769 | 09.07.18 | restored |
| + | N23JJ * | Cessna 208B | 208B0839 | 09.07.18 | |
| - | N6877B | Cessna T210M | 21062849 | 09.07.18 | Guatemala |
| - | N6474B | Cessna 172 | 29674 | 09.07.18 | FAA |
| - | N5967M | Cessna 421B | 421B0210 | 09.07.18 | FAA/RP |
| + | N824TX | Cessna 560 | 5600776 | 09.07.18 | ex: N814QS |
| + | N384SH | Cessna 560XL Exc | 5605309 | 09.07.18 | |
| + | N627CB | Cessna T206H | T20609551 | 09.07.18 | |
| - | N8424Q | Cessna TU206F | U20603284 | 09.07.18 | FAA |
| - | N777YM | Cirrus SR20 | 1393 | 09.07.18 | Canada |
| + | N526TS | Cirrus SR22 | 4675 | 09.07.18 | |
| + | N12747 | Cirrus SR22 | 4680 | 09.07.18 | |
| + | N21CB | Cirrus SR22 | 4683 | 09.07.18 | |
| - | N9876D | Rotorway Exec 90 | RI-5160 | 09.07.18 | FAA |
| + | N87PJ | Avid Flyer B | 233 | 09.07.18 | restored |
| - | N351DS | Diamond DA40 | 40.751 | 09.07.18 | Austria |
| + | N256WT | SeaRey LSX | 1LK590C | 09.07.18 | |
| + | N69TM | Embraer EMB500 | 50000302 | 09.07.18 | ex: N88EJ |
| + | N88EJ | Embraer EMB505 | 50500193 | 09.07.18 | |
| + | N330PF | Embraer EMB505 | 50500300 | 09.07.18 | |
| + | N8319H | Emigh A-2 Trojan | 22 | 09.07.18 | restored |
| - | N93822 | Erco 415C | 1145 | 09.07.18 | FAA/xpi |
| + | N960JS | Grumman G1159 SP | 1521 | 09.07.18 | ex: N413QS |
| + | N5506L | Grumman AA5 | AA50506 | 09.07.18 | |
| + | N888DX | Hughes 369A | 380362 | 09.07.18 | ex: N5QZ |
| + | N538R * | Israel G200 | 083 | 09.07.18 | ex: N830DT |
| + | N280GF | Israel G280 | 2145 | 09.07.18 | ex: N945GA |
| + | N755PA | Israel G280 | 2146 | 09.07.18 | ex: N246GA |
| + | N446NH | Autogyro MTO Sport | 10138S | 09.07.18 | restored |
| + | N930L | Rutan Vari-EZE | 1000 | 09.07.18 | restored |
| + | N4672H | Mooney M20J | 24-0807 | 09.07.18 | restored |
| + | N4162 | Mooney M18C 55 | 328 | 09.07.18 | restored |
| + | N921F | Clip Wing Special 2 | 0921 | 09.07.18 | restored |
| - | N101YY | Paradise P1 | 178 | 09.07.18 | FAA/xpi |
| + | N339EZ | Paulsen VARIEZE | 1339 | 09.07.18 | restored |
| + | N804NG | Pilatus PC-12/47E | 1804 | 09.07.18 | |
| + | N591SS | Pilatus PC-12/45 | 591 | 09.07.18 | |
| - | N5211H | Piper PA16 | 16-13 | 09.07.18 | FAA/rvkd |
| + | N5919H | Piper PA16 | 16-543 | 09.07.18 | restored |
| + | N2971P | Piper PA22-150 | 22-3246 | 09.07.18 | restored |
| + | N3120Z | Piper PA22-160 | 22-7065 | 09.07.18 | restored |
| + | N786MB | Piper PA28-180 | 28-2106 | 09.07.18 | ex: N8039W |
| + | N24CT | Piper PA34-200T | 34-7670248 | 09.07.18 | restored |
| + | N254QK | Quest Kodiak 100 | 100-0254 | 09.07.18 | |
| + | N255QK | Quest Kodiak 100 | 100-0255 | 09.07.18 | |
| - | N95TL | Rockwell Sabreliner 65 | 465-13 | 09.07.18 | FAA |
| + | N854SP | Scoda Super Petrel LS | S0359 | 09.07.18 | |
| + | N819SP | Scoda Super Petrel LS | S0360 | 09.07.18 | |
| + | N595MV | Stemme S-12 | 12-018 | 09.07.18 | |
| - | N434HC | Tecnam P2002 Sierra | 100 | 09.07.18 | FAA/xpi |
| + | N498TE | Toevs Titanium E | 0049-0718 | 09.07.18 | |
| + | N719LN | Just JA30 Superstol | JA 472-11-15 | 09.07.18 | |
| + | N161AR | Zenair | C75-10543 | 09.07.18 |
* denotes a reservation
No comments:
Post a Comment