+ | N67CA | Aerospatiale TBM850 | 456 | 10.12.18 | |
- | N119HF | Agusta AW119 MKII | 14719 | 10.12.18 | Canada |
+ | N343FR | Airbus A320-251N | 8580 | 10.12.18 | |
+ | N694NK | Airbus A320-232 | 8632 | 10.12.18 | |
+ | N344FR | Airbus A320-251N | 8639 | 10.12.18 | |
- | N1008U | Ayres S2R-T34 | T34-483DC | 10.12.18 | Brazil |
- | N5533A | Ayres S2R-T660 | T660-139 | 10.12.18 | Spain |
+ | N344BY | Beech B200GT | BY344 | 10.12.18 | |
+ | N96MB | Beech C90GT | LJ2157 | 10.12.18 | |
+ | N860EB | Bell 505 | 65171 | 10.12.18 | |
+ | N34468 | Bellanca 65-TL | L-10071T | 10.12.18 | ex: N3446D |
- | N937UW | Boeing 757-2B7 | 27245 | 10.12.18 | China PR |
+ | N779XW | Boeing B777-9 | 64240 | 10.12.18 | |
+ | N779XX | Boeing B777-9 | 64241 | 10.12.18 | |
+ | N779XY | Boeing B777-9 | 65799 | 10.12.18 | |
+ | N779XZ | Boeing B777-9 | 65800 | 10.12.18 | |
+ | N2008J | Cameron Z-105 | 6513 | 10.12.18 | restored |
+ | N118EC | Cameron A-225 | 6879 | 10.12.18 | |
+ | N90WZ | Cameron Z-90 | 6883 | 10.12.18 | |
+ | N351JL | Canadair BD-100-1A10 | 20775 | 10.12.18 | |
+ | N604XT | Canadair CL604 | 5307 | 10.12.18 | ex: N34FS |
+ | N84BC * | Cessna 140 | 10255 | 10.12.18 | ex: N140SV |
+ | N4297U | Cessna 150D | 15060297 | 10.12.18 | restored |
+ | N9665V | Cessna 172M | 17264445 | 10.12.18 | restored |
+ | N833CB | Cessna 172N | 17267867 | 10.12.18 | restored |
- | N365MD | Cessna 182P | 18265030 | 10.12.18 | Canada |
+ | N2902Q | Cessna A185F | 18503539 | 10.12.18 | restored |
- | N20678 | Cessna 208B | 208B5472 | 10.12.18 | Australia |
- | N337SK | Cessna 337F | 33701340 | 10.12.18 | Argentina |
- | N79AA | Cessna 525A | 525A0422 | 10.12.18 | Colombia |
+ | N637QS | Cessna 680A | 680A0184 | 10.12.18 | |
+ | N764VA | Cessna T206H | T20609533 | 10.12.18 | ex: N128TW |
- | N9878Z | Cessna TU206G | U20606723 | 10.12.18 | Peru |
- | N246JA | Cirrus SR22T | 1671 | 10.12.18 | Switzerland |
- | N318MS | Cirrus SR22T | 1827 | 10.12.18 | Poland |
+ | N726JG | Dassault F50EX | 258 | 10.12.18 | |
- | N158JP | Douglas MD88 | 53195 | 10.12.18 | San Marino |
- | N832EE | Enstrom 480B | 5244 | 10.12.18 | Czech Rep |
- | N832DQ | Enstrom 480B | 5245 | 10.12.18 | Czech Rep |
+ | N553HA | Grumman G550 | 5290 | 10.12.18 | ex: N3M |
+ | N298AL | Grumman G650ER | 6342 | 10.12.18 | ex: N642GS |
+ | N237JK | Icon A5L-POC | 00001 | 10.12.18 | |
+ | N139US | LET L-39 | 332443 | 10.12.18 | restored |
+ | N207SC | Lear 40 | 2007 | 10.12.18 | |
+ | N2242K | Luscombe 8A | 4969 | 10.12.18 | restored |
+ | N31865 | Maule MXT-7-160 | 17003C | 10.12.18 | restored |
+ | N252PR | Mooney M20K | 25-1053 | 10.12.18 | restored |
+ | N41RW | Just JA30 Superstol | JA511-11-17 | 10.12.18 | |
+ | N3270M | Piper PA12 | 12-2128 | 10.12.18 | restored |
+ | N786KM | Piper PA12 | 12-2128 | 10.12.18 | ex: N3270M |
+ | N731RC | Piper PA23-250 | 27-7754092 | 10.12.18 | ex: N63759 |
- | N7116F | Piper PA28-181 | 2843929 | 10.12.18 | China PR |
- | N8086Y | Piper PA34-200T | 34-7970498 | 10.12.18 | Canada |
+ | N860FP | Powrachute Airwolf 912ULS | A322ULS | 10.12.18 | |
- | N100UH | Robinson R22 | 4633 | 10.12.18 | Australia |
- | N123UH | Robinson R22B | 4652 | 10.12.18 | Australia |
+ | N315SW | Skyways V2.2 Blim | 1 | 10.12.18 | restored |
+ | N791FT | Swift Engineering In SULE | SULE_001 | 10.12.18 | |
+ | N717CZ | (Textron) Cessna 700 Longitude | 7000017 | 10.12.18 |
* denotes a reservation
NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.
No comments:
Post a Comment