- | N700NU | 3D IRIS | 001 | 17.12.18 | FAA/xpi |
- | N701NU | 3D X8 | 001 | 17.12.18 | FAA/xpi |
- | N3721E | Aeronca 7AC | 7AC7015 | 17.12.18 | FAA/rvkd |
- | N4366C | Aeronca 7AC | 7EC389 | 17.12.18 | FAA/rvkd |
+ | N43031 | Aerospatiale AS350B | 1437 | 17.12.18 | restored |
- | N704NU | Aerovironment Dragon Eye | 001 | 17.12.18 | FAA/xpi |
- | N705NU | Aerovironment Dragon Eye | 002 | 17.12.18 | FAA/xpi |
- | N402FH | Air Tractor AT-402B | 402B-1254 | 17.12.18 | FAA/xpi |
+ | N908NK | Airbus A320-271N | 08658 | 17.12.18 | |
+ | N941AV | Airbus A330-243 | 1492 | 17.12.18 | restored |
- | N203FR | Airbus A320-214 | 1806 | 17.12.18 | FAA |
+ | N50152 | Alliant Destiny 2000 | 2C0315 | 17.12.18 | restored |
+ | N86HT | Aviat A-1C | 3321 | 17.12.18 | |
+ | N510MC | Ayres S2R T34 | T34-489 | 17.12.18 | |
+ | N60493 | Beech C-45H | 5210960 | 17.12.18 | restored |
- | N933T | Beech H18 | BA-665 | 17.12.18 | FAA/SR |
- | N3122V | Beech 35 | D-547 | 17.12.18 | FAA |
+ | N13GG * | Beech 65C90GTi | LJ1884 | 17.12.18 | ex: N3184W |
+ | N150TC | Beech 400A | RK119 | 17.12.18 | ex: N450WH |
- | N7068N | Beech D55 | TE-480 | 17.12.18 | FAA/xpi |
- | N680PC | Beech 56TC | TG-24 | 17.12.18 | FAA/xpi |
+ | N14AJ * | Beech 58 | TH1154 | 17.12.18 | ex: N703JK |
+ | N206DB | Bell 206L-4 | 52127 | 17.12.18 | restored |
- | N67976 | Bell 206B | 5236 | 17.12.18 | FAA/xpi |
+ | N4HZ * | Bell 407 | 53779 | 17.12.18 | ex: N282KM |
+ | N107AE | Bell 407GX | 54752 | 17.12.18 | ex: N842TH |
- | N676TH | Bell UH-1H | 6413639 | 17.12.18 | South Africa |
+ | N80JG * | Bell UH-1H | 9477 | 17.12.18 | ex: N443VA |
+ | N1392E | Bellanca 7AC | 7AC-4954 | 17.12.18 | restored |
+ | N10169 | Blair-Nesmith Cougar I | 101 | 17.12.18 | restored |
- | N528UA | Boeing 757-222 | 25018 | 17.12.18 | FAA/SR |
- | N906AM | Boeing 737-752 | 29356 | 17.12.18 | Suriname |
+ | N427CB | Cameron A-225 | 6778 | 17.12.18 | ex: N69515 |
+ | N800NY | Canadair BD-100-1A10 | 20549 | 17.12.18 | |
+ | N102DU | Canadair BD-500-1A10 | 50021 | 17.12.18 | |
+ | N8809G | Cessna 150F | 15062909 | 17.12.18 | restored |
- | N6801F | Cessna 150F | 15063401 | 17.12.18 | FAA/xpi |
- | N6277S | Cessna 150G | 15067077 | 17.12.18 | FAA/SR |
- | N5964G | Cessna 150K | 15071464 | 17.12.18 | Mexico |
- | N3011U | Cessna 172E | 17250611 | 17.12.18 | FAA/rvkd |
- | N3729S | Cessna 172E | 17250929 | 17.12.18 | FAA/rvkd |
+ | N5742T | Cessna 172E | 17251642 | 17.12.18 | restored |
+ | N739MX | Cessna 172N | 17270660 | 17.12.18 | restored |
- | N30177 | Cessna 177 | 17701101 | 17.12.18 | FAA/rvkd |
- | N9860H | Cessna 182R | 18268076 | 17.12.18 | Canada |
+ | N94AZ * | Cessna 182R | 18268534 | 17.12.18 | ex: N9460X |
- | N9718A | Cessna 170B | 19179 | 17.12.18 | FAA/rvkd |
+ | N2072N | Cessna 208EX | 208B5501 | 17.12.18 | |
+ | N3422C | Cessna 170B | 26465 | 17.12.18 | |
- | N6790A | Cessna 172 | 28890 | 17.12.18 | FAA/xpi |
- | N3110L | Cessna 310J | 310J0110 | 17.12.18 | FAA/xpi |
+ | N33WN * | Cessna 182 | 33351 | 17.12.18 | ex: N5351B |
+ | N340CC | Cessna 340 | 340A0791 | 17.12.18 | restored |
- | N6874T | Cessna 310D | 39174 | 17.12.18 | FAA/xpi |
- | N6930T | Cessna 310D | 39230 | 17.12.18 | FAA/xpi |
- | N7079T | Cessna 172 | 46679 | 17.12.18 | South Korea |
+ | N7341T | Cessna 172A | 46941 | 17.12.18 | restored |
+ | N989AB | Cessna 550 | 5500961 | 17.12.18 | ex: N82P |
+ | N609JR | Cessna 551 | 5510591 | 17.12.18 | ex: N608JR |
- | N7053M | Cessna 175 | 55353 | 17.12.18 | FAA/xpi |
- | N7071E | Cessna 175A | 56571 | 17.12.18 | FAA/xpi |
+ | N406CU | Cessna 650 | 6507010 | 17.12.18 | ex: N406CJ |
+ | N226JW | Cessna T182 T | T18208330 | 17.12.18 | |
- | N756DJ | Cessna U206G | U20604005 | 17.12.18 | FAA/xpi |
+ | N808KD | Cirrus SR22 | 3099 | 17.12.18 | ex: N612MT |
+ | N426SA | Cirrus SR22 | 4248 | 17.12.18 | ex: N426SB |
- | N261FX | Cub CC11-160 | CC11-00427 | 17.12.18 | Australia |
- | N214ST | David TANGO 2 | T014 | 17.12.18 | FAA |
+ | N5795L | Rans S12XL | 06980849 | 17.12.18 | |
+ | N943L | Diamond DA 40 NG | 40.NC030 | 17.12.18 | |
- | N651BJ | DJI S900 | 0370062296 | 17.12.18 | FAA |
- | N699PA | DJI Phantom 3 | 03Z0038752 | 17.12.18 | FAA/xpi |
- | N685CW | Challenger II CW | 013063DAW | 17.12.18 | FAA/xpi |
- | N6816D | Douglas C54D-DC | 44-9142 | 17.12.18 | FAA/xpi |
- | N12996 | Embraer EMB145LR | 145296 | 17.12.18 | Libya |
- | N566RP | Embraer EMB145LR | 145691 | 17.12.18 | Bahamas |
+ | N95RJ * | Embraer EMB500 | 50000188 | 17.12.18 | ex: N175EW |
+ | N305PX | Embraer EMB505 | 50500501 | 17.12.18 | |
- | N3811H | Erco 415CD | 4512 | 17.12.18 | FAA/rvkd |
- | N704AM | Erickson RAF 2000 GT | 08061958 | 17.12.18 | FAA/xpi |
- | N25184 | Fairchild 24W-9 | W40110 | 17.12.18 | FAA/rvkd |
- | N9717Z | Fellows F-1 | 1 | 17.12.18 | FAA/rvkd |
+ | N235DX | Grumman G650 | 6336 | 17.12.18 | ex: N636GA |
+ | N4050 * | Grumman G650 | 6368 | 17.12.18 | ex: N668GA |
+ | N5GG | Grumman G-VII-G500 | 72014 | 17.12.18 | ex: N514GD |
- | N515GD | Grumman G-VII-G500 | 72015 | 17.12.18 | Qatar |
- | N1670 | Gyrocopter Bensen Modified | XB1RD | 17.12.18 | FAA/rvkd |
- | N8132H | Hiller UH-12 | 132 | 17.12.18 | FAA/rvkd |
- | N783TT | Hiller UH-12C | 783 | 17.12.18 | FAA/ntu |
- | N4361 | Holliger Sportsman | FH-1 | 17.12.18 | FAA/rvkd |
+ | N54CM * | Israel 1126 | 042 | 17.12.18 | ex: N755RA |
+ | N5152J | Israel G280 | 2165 | 17.12.18 | ex: N965GA |
+ | N968GA | Israel G280 | 2168 | 17.12.18 | |
+ | N708JS | Scott Rocket | 4249 | 17.12.18 | restored |
+ | N104AU | Chinook Plus 2 | 02269XS | 17.12.18 | restored |
+ | N69DK | Keller Kruiser | 1 | 17.12.18 | restored |
- | N691KW | Klauz VANS RV-6A | 20985 | 17.12.18 | FAA/xpi |
+ | N214RK | Kurrle Robert W RV-14 | 140333 | 17.12.18 | |
- | N50897 | Laister Kaufmann TG-4A | 58 | 17.12.18 | FAA/rvkd |
+ | N419JJ | Lear 35A | 419 | 17.12.18 | ex: N72AX |
- | N77922 | Luscombe 8A | 3649 | 17.12.18 | FAA/SR |
- | N67BB | Marcos MB-25-12 | MAB2013135 | 17.12.18 | FAA/xpi |
+ | N3456B | Van RV-3 | M-003/116 | 17.12.18 | restored |
- | N6805N | Mooney M20C | 680105 | 17.12.18 | FAA/xpi |
- | N5690F | Mooney A-2 | A-190 | 17.12.18 | FAA/SR |
- | N302ND | Nicolaides Avid Flyer IV | 1 | 17.12.18 | FAA/rvkd |
- | N7066J | Northam T-28C | 1 | 17.12.18 | FAA/xpi |
- | N3050Q | Owings GLASTAR | 5670 | 17.12.18 | FAA/xpi |
- | N3017 | Phillips PA1067 | CP-1 | 17.12.18 | FAA/rvkd |
+ | N447GW | Pilatus PC-12/47E | 1713 | 17.12.18 | ex: N713PE |
- | N3758M | Piper PA12 | 12-2552 | 17.12.18 | FAA/xpi |
+ | N20SE | Piper PA20 135 | 20-880 | 17.12.18 | restored |
+ | N2475P | Piper PA22-150 | 22-2796 | 17.12.18 | |
+ | N4330A | Piper PA22 | 22-3685 | 17.12.18 | restored |
- | N3015P | Piper PA23 | 23-924 | 17.12.18 | FAA/rvkd |
- | N7076Z | Piper PA25-235 | 25-2858 | 17.12.18 | FAA/xpi |
- | N62699 | Piper PA23-250 | 27-7654156 | 17.12.18 | FAA/SR |
- | N6039W | Piper PA28-140 | 28-20039 | 17.12.18 | FAA/SR |
- | N9346J | Piper PA28-180 | 28-3444 | 17.12.18 | FAA/xpi |
+ | N15373 | Piper PA28-140 | 28-7325051 | 17.12.18 | restored |
- | N2146R | Piper PA28-181 | 28-7990303 | 17.12.18 | FAA/SR |
+ | N542JP | Piper PA28R-180 | 28R-30772 | 17.12.18 | ex: N7428J |
- | N6808J | Piper PA28R-200 | 28R-7635335 | 17.12.18 | FAA/xpi |
- | N311AB | Piper PA31P | 31P-7300169 | 17.12.18 | FAA/xpi |
- | N203SB | Piper PA31T1 | 31T8104067 | 17.12.18 | FAA/SR |
+ | N30245 | Piper PA32R-T300 | 32R-7885275 | 17.12.18 | restored |
- | N39686 | Piper PA32R-T300T | 32R-7887143 | 17.12.18 | FAA |
+ | N822MJ | Piper PA34-220T | 34-8133248 | 17.12.18 | |
- | N25076 | Piper J3C65 | 3645 | 17.12.18 | FAA/rvkd |
- | N38074 | Piper J4A | 41534 | 17.12.18 | FAA/rvkd |
- | N30221 | Piper J3C65 | 4704 | 17.12.18 | FAA/rvkd |
- | N65076 | Powrachute AIRWOLF | A-078-ULS | 17.12.18 | FAA/SR |
- | N254PH | Precisionhawk Hawkeye MKIII LA | 000501-2 | 17.12.18 | FAA/xpi |
- | N695DB | Rand KR-2 | 1729 | 17.12.18 | FAA/xpi |
+ | N44270 | Robinson R22B | 0733 | 17.12.18 | restored |
+ | N44KV | Robinson R44 II | 11003 | 17.12.18 | |
- | N6UV | Rotor RFX08 | RFX08-201500 | 17.12.18 | FAA/xpi |
+ | N933BP | Rutan Long-EZ | 1585 | 17.12.18 | restored |
- | N135SA | Schweizer SGS1-35 | 90 | 17.12.18 | FAA/SR |
- | N97188 | Stinson 108 | 108-188 | 17.12.18 | FAA/rvkd |
- | N97285 | Stinson 108 | 108-285 | 17.12.18 | FAA/rvkd |
- | N97265 | Stinson 108 | 108265 | 17.12.18 | FAA/rvkd |
- | N97267 | Stinson 108 | 108267 | 17.12.18 | FAA/rvkd |
- | N9214 | Van RV-4 | 538 | 17.12.18 | Brazil |
+ | N4295V | Van RV-7 | 71732 | 17.12.18 | restored |
- | N551KD | William T-51 | M16CV8SOHK02 | 17.12.18 | FAA/ntu |
+ | N601WM | Zenair | 6-5531 | 17.12.18 |
* denotes a reservation
NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.
No comments:
Post a Comment