Thursday, December 27, 2018

US Register Update 26 December 2018

+ N531AH Aerospatiale AS350B3 8613 26.12.18
+ N532AH Aerospatiale AS350B3E 8634 26.12.18
- N309CF Agusta A109E 11503 26.12.18 FAA
+ N804AS Air Tractor AT802A 802A-0740 26.12.18 ex: N68FB
+ N16CM Beech B200 BB1580 26.12.18
- N56WC Beech B300 FL-316 26.12.18 Philippines
+ N488FT Beech F90 LA137 26.12.18 restored
- N538NV Bell 412EP 36698 26.12.18 Mexico
+ N67SJ Bell 206L-3 51098 26.12.18
+ N980AL Boeing B727-200 22759 26.12.18
+ N405CK Boeing B737-436 25407 26.12.18 ex: N407AU
+ N916PC Canadair BD-100-1A10 20700 26.12.18 ex: N88DJ
- N8104F Cessna 150F 15064204 26.12.18 FAA/xpi
+ N10085 Cessna 150L 15074781 26.12.18 restored
+ N861FP Cessna 152 15282300 26.12.18
+ N169HC Cessna 172M 17262693 26.12.18 ex: N13354
+ N739NH Cessna 172N 17270670 26.12.18 restored
+ N92846 Cessna 182N 18260392 26.12.18 restored
+ N105CL Cessna 208B 208B5000 26.12.18
- N603T Cessna 208B 208B5486 26.12.18 Tanzania
+ N4645B Cessna 180 31543 26.12.18 restored
+ N81RC * Cessna 525C 525C0217 26.12.18 ex: N1111B
+ N34RN * Cessna TU206G U20605467 26.12.18 ex: N6386U
+ N813PS Cirrus SR22T 1379 26.12.18 ex: N224CF
+ N155SB Cutter -2 001 26.12.18
+ N471HP Diamond DA 42 42.138 26.12.18 ex: N470CA
- N276SK Embraer EMB145LR 145348 26.12.18 South Korea
+ N5397W Fisher Michael E Classic C001 26.12.18 restored
+ N167FX Evolution EVO-0090 26.12.18
- N995MA Honda HA-420 42000132 26.12.18 Mexico
+ N400GS Israel 1125 SPX 134 26.12.18 ex: N666K
+ N269GA Israel G280 2169 26.12.18
+ N400GP Israel 1124 423 26.12.18 ex: N400GS
+ N81GJ Pietenpol Aircamper 122068 26.12.18 restored
- N400JL Just Super STOL JA285-01-13 26.12.18 New Zealand
+ N14RP MBB BK117D-2 20238 26.12.18
- N5335H Piper PA16 16-140 26.12.18 Brazil
- N7551L Piper PA18-150 18-7509077 26.12.18 FAA/xpi
- N2052P Piper PA23 23-636 26.12.18 FAA/rvkd
- N2114P Piper PA23-150 23-705 26.12.18 FAA
- N6368Z Piper PA25 25-485 26.12.18 Mexico
+ N29230 Piper PA28-181 28-8090025 26.12.18 restored
- N80084 Piper PA28-181 2881092 26.12.18 Australia
- N80091 Piper PA28-181 2881093 26.12.18 Australia
+ N26GP * Piper PA31-325 31-7812001 26.12.18 ex: N4UZ
+ N191DB Piper PA46-500TP 4697232 26.12.18 ex: N785PJ
+ N26EM * Piper PA46-M500 4697642 26.12.18 ex: N392MA
+ N9923C Ridge Runner II 0214080142 26.12.18
- N64407 Raven RX7 RX7-3046 26.12.18 FAA/xpi
- N4043N Robinson R66 0905 26.12.18 Philippines
- N7750T Outcast Cub 2018-02 26.12.18 FAA
+ N9483K Stinson 108 108-2483 26.12.18 restored
+ N21105 Stinson SR-10C 5839-3 26.12.18 restored
+ N328JM Stolp TOO SA300 2082 26.12.18 restored
+ N96940 Taylor BC12-D 9240 26.12.18 restored
+ N4083B Thorp T-18 24 26.12.18 restored
+ N189DW Van RV-9A 90080 26.12.18
+ N41851 Zenair 99999 8-3949 26.12.18 restored

* denotes a reservation

NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.

No comments: