+ | N700JV | Aerospatiale TBM700 | 257 | 08.01.19 | ex: N700SL |
+ | N509AC | Aerospatiale EC225 | 2809 | 08.01.19 | ex: N225EW |
+ | N307HS | Aerospatiale AS350B3 | 3353 | 08.01.19 | ex: N473AS |
+ | N708CA | Aerospatiale TBM850 | 465 | 08.01.19 | ex: N436CB |
+ | N1717P | Aerotrike SAFARI | A56FWE | 08.01.19 | restored |
+ | N134HF | Agusta AW139 | 31061 | 08.01.19 | |
- | N628SH | Agusta AW169 | 69039 | 08.01.19 | Brazil |
+ | N773XF | Airbus A319-111 | 2012 | 08.01.19 | ex: N922FR |
+ | N808NZ | Air Tractor AT802A | 802A-0793 | 08.01.19 | |
+ | N832RR | Arace Unmanned Aeria BELIEVER | AR00100 | 08.01.19 | |
+ | N665RM | Bede BD-4 | 665 | 08.01.19 | restored |
+ | N700GB | Beech B200GT | BY346 | 08.01.19 | |
+ | N82SP | Beech 50 D/A | DH174 | 08.01.19 | ex: N5674D |
+ | N350TG | Beech B300 | FL368 | 08.01.19 | ex: N350WM |
+ | N587DJ | Bell 412EPI | 37034 | 08.01.19 | |
+ | N861RT | Bell 412EPI | 37038 | 08.01.19 | |
+ | N840SD | Bell OH-58C | 41750 | 08.01.19 | ex: 72-21084 |
+ | N84155 | Bellanca 7AC | 7AC-2844 | 08.01.19 | |
+ | N310AG | Boeing B737-8AW | 32806 | 08.01.19 | |
+ | N63XG * | Britaer BAe125-800XP | 258737 | 08.01.19 | ex: N518M |
+ | N4285X | Bumgardner Robert L RV-6 | 20688 | 08.01.19 | restored |
+ | N898AK | Canadair CL604 | 5490 | 08.01.19 | ex: N14GU |
+ | N794SB | Canadair CL605 | 5892 | 08.01.19 | ex: N794SE |
+ | N319GG | Canadair BD700-1A10 | 9070 | 08.01.19 | ex: N191WH |
+ | N63KK | Canadair BD700-1A10 | 9720 | 08.01.19 | ex: N163GF |
+ | N140KR | Cessna 140 | 10468 | 08.01.19 | restored |
+ | N8895S | Cessna 150F | 15062195 | 08.01.19 | restored |
+ | N5756R | Cessna 172G | 17253425 | 08.01.19 | restored |
+ | N7009Q | Cessna 172L | 17260309 | 08.01.19 | restored |
+ | N20018 | Cessna 172M | 17260934 | 08.01.19 | restored |
+ | N4760N | Cessna 182Q | 18267345 | 08.01.19 | restored |
+ | N867HP | Cessna 208B | 208B0252 | 08.01.19 | ex: N760FE |
+ | N861NT | Cessna 208EX | 208B5512 | 08.01.19 | |
+ | N210CH | Cessna 210L | 21060142 | 08.01.19 | ex: N311RW |
- | N178JD | Cessna T210 N | 21063351 | 08.01.19 | Bolivia |
+ | N6418B | Cessna 172 | 29614 | 08.01.19 | |
+ | N5805M | Cessna T310P | 310P0105 | 08.01.19 | restored |
+ | N56009 | Cessna UC-78 | 5636 | 08.01.19 | restored |
+ | N680AG | Cessna 680 | 6800166 | 08.01.19 | ex: N75SJ |
+ | N395G | Cessna 680 | 6800231 | 08.01.19 | |
+ | N715JV | Cirrus SR22T | 0637 | 08.01.19 | ex: N715JK |
+ | N547TJ | Cirrus SR22T | 1497 | 08.01.19 | ex: N268GE |
+ | N326CT | Cirrus SR22T | 1784 | 08.01.19 | ex: N520CE |
+ | N131EA | Cirrus SR22 | 2239 | 08.01.19 | ex: N103TQ |
+ | N73CC | Cirrus SR22 | 4554 | 08.01.19 | ex: N1RG |
+ | N587SC | Czech Sport Aircraft Sportcruiser | C0652 | 08.01.19 | |
+ | N663P | Daniel M Lev ONEX | ONX0205 | 08.01.19 | |
+ | N366SM | Dassault F2000 | 155 | 08.01.19 | ex: N255QS |
+ | N676CW | Dg Flugzeugbau Gmbh DG 1000S | 10-53S52 | 08.01.19 | restored |
- | N443DS | Diamond DA 40 | 40.1046 | 08.01.19 | Australia |
- | N948PA | Diamond DA 40 | 40.948 | 08.01.19 | Australia |
+ | N956CT | Diamond DA 20-C1 | C0116 | 08.01.19 | restored |
+ | N43RC | Embraer EMB505 | 50500118 | 08.01.19 | restored |
- | N19143 | Fairchild 24 G | 2991 | 08.01.19 | Belgium |
+ | N78CZ | Fish Scott COZY MKIV | 1736 | 08.01.19 | |
+ | N3351K | Globe GC-1B | 1344 | 08.01.19 | restored |
+ | N898 * | Grumman G350 | 4019 | 08.01.19 | ex: N82CW |
+ | N25GM * | Grumman G450 | 4145 | 08.01.19 | ex: N9BX |
+ | N945MM | Grumman G450 | 4165 | 08.01.19 | |
+ | N11PM * | Hughes 269C-1 | 0125 | 08.01.19 | ex: N302HG |
+ | N385TA | Hughes 269C-1 | 142 | 08.01.19 | ex: N385E |
+ | N70DT | Israel 1124A | 334 | 08.01.19 | ex: N42NF |
+ | N315YK | LET C11 | 170315 | 08.01.19 | |
- | N207SC | Lear 45 | 2007 | 08.01.19 | Brazil |
+ | N19LT | Leslie R Thomas KITFOX S7 SUPER SPOR | KA08266141 | 08.01.19 | |
+ | N231RW | Martin Laurence BABY ACE MODEL D | 4209 | 08.01.19 | restored |
+ | N534AH | MBB BK117C-2 | 9823 | 08.01.19 | |
+ | N535AH | MBB BK117C-2 | 9824 | 08.01.19 | |
+ | N474P | Milton Arnold Powell RV-4 | 388 | 08.01.19 | restored |
+ | N9209M | Mooney M20E | 1174 | 08.01.19 | restored |
+ | N21790 | Nanchang China CJ-6 | 4232022 | 08.01.19 | restored |
+ | N884JB | Pabo Kenneth W VANS ACFT INC RV-4 | 1244 | 08.01.19 | restored |
+ | N851EB | Pilatus PC-12/47 | 851 | 08.01.19 | ex: N851AF |
+ | N98901 | Piper PA12 | 12-247 | 08.01.19 | restored |
+ | N2919Z | Piper PA22-150 | 22-6889 | 08.01.19 | |
+ | N232YP | Piper PA24-250 | 24-3401 | 08.01.19 | restored |
+ | N9346J | Piper PA28-180 | 28-3444 | 08.01.19 | restored |
+ | N7967N | Piper PA28-180 | 28-5383 | 08.01.19 | restored |
+ | N55784 | Piper PA28-180 | 28-7305468 | 08.01.19 | restored |
+ | N9571K | Piper PA28-151 | 28-7615213 | 08.01.19 | restored |
- | N9773C | Piper PA34-200T | 34-7870220 | 08.01.19 | Mexico |
+ | N207WA | Piper PA46-M500 | 4697651 | 08.01.19 | |
+ | N808NV | Robinson R44 | 0926 | 08.01.19 | ex: N165TC |
+ | N806NV | Robinson R44 | 1950 | 08.01.19 | ex: N713NV |
+ | N892AW | Sikorsky HH-60L | 70717 | 08.01.19 | ex: 83-23892 |
+ | N36109 | Taylor BC12-65 | 3119 | 08.01.19 | restored |
+ | N786BA | Van RV-8 | 80710 | 08.01.19 | |
+ | N941RV | Van RV-9A | 90410 | 08.01.19 | restored |
* denotes a reservation
NOTE: to keep within the size limits of this blog we have again omitted the huge amount of todays "dead-wood" cancellations.
No comments:
Post a Comment